# NFL tight ends rankings by EPA per target, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.895 on 17 targets, ahead of Sam LaPorta (Detroit Lions, +0.684) and Travis Kelce (Kansas City Chiefs, +0.606). Minimum 12 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:37.527Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 6 of 2026", https://pigskinnightly.com/rankings/te/week-6

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 6?

Through Week 6 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.895 on 17 targets, ahead of Sam LaPorta (Detroit Lions, +0.684) and Travis Kelce (Kansas City Chiefs, +0.606). Minimum 12 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 6?

1. Mike Gesicki (Bengals) +0.895; 2. Sam LaPorta (Lions) +0.684; 3. Travis Kelce (Chiefs) +0.606; 4. T.J. Hockenson (Vikings) +0.539; 5. Hunter Henry (Patriots) +0.472; 6. Dallas Goedert (Eagles) +0.416; 7. Eli Raridon (Patriots) +0.414; 8. Brock Bowers (Raiders) +0.392; 9. George Kittle (49ers) +0.330; 10. Foster Moreau (Texans) +0.326.

### Which tight ends rank last by EPA per target?

Oronde Gadsden (Chargers) (-0.420, 42 of 42), AJ Barner (Seahawks) (-0.313, 41 of 42), Jake Ferguson (Cowboys) (-0.169, 40 of 42).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 6

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.895 | 17 | 12 | 159 | 70.6% | 4 |
| 2 | Sam LaPorta | Lions | +0.684 | 37 | 27 | 316 | 67.6% | 3 |
| 3 | Travis Kelce | Chiefs | +0.606 | 27 | 20 | 299 | 66.7% | 2 |
| 4 | T.J. Hockenson | Vikings | +0.539 | 27 | 23 | 202 | 59.3% | 1 |
| 5 | Hunter Henry | Patriots | +0.472 | 24 | 19 | 225 | 66.7% | 2 |
| 6 | Dallas Goedert | Eagles | +0.416 | 24 | 17 | 180 | 54.2% | 2 |
| 7 | Eli Raridon | Patriots | +0.414 | 12 | 9 | 112 | 66.7% | 1 |
| 8 | Brock Bowers | Raiders | +0.392 | 43 | 28 | 382 | 55.8% | 3 |
| 9 | George Kittle | 49ers | +0.330 | 36 | 26 | 337 | 47.2% | 5 |
| 10 | Foster Moreau | Texans | +0.326 | 14 | 11 | 72 | 57.1% | 3 |
| 11 | Brenton Strange | Jaguars | +0.305 | 33 | 26 | 279 | 51.5% | 1 |
| 12 | Dalton Kincaid | Bills | +0.297 | 30 | 23 | 315 | 60.0% | 1 |
| 13 | Kyle Pitts Sr. | Falcons | +0.275 | 22 | 15 | 169 | 59.1% | 3 |
| 14 | Isaiah Likely | Giants | +0.234 | 60 | 39 | 383 | 55.0% | 5 |
| 15 | Darren Waller | Panthers | +0.218 | 21 | 13 | 148 | 52.4% | 2 |
| 16 | Tyler Higbee | Rams | +0.210 | 29 | 24 | 246 | 65.5% | 1 |
| 17 | Michael Mayer | Raiders | +0.204 | 34 | 28 | 266 | 64.7% | 1 |
| 18 | Juwan Johnson | Saints | +0.202 | 34 | 25 | 248 | 47.1% | 3 |
| 19 | Harold Fannin Jr. | Browns | +0.200 | 30 | 19 | 166 | 50.0% | 3 |
| 20 | Tommy Tremble | Panthers | +0.198 | 19 | 15 | 128 | 42.1% | 2 |
| 21 | Tyler Warren | Colts | +0.184 | 36 | 30 | 213 | 52.8% | 2 |
| 22 | Pat Freiermuth | Steelers | +0.182 | 29 | 21 | 180 | 48.3% | 4 |
| 23 | Dalton Schultz | Texans | +0.179 | 37 | 28 | 296 | 48.6% | 0 |
| 24 | Chig Okonkwo | Commanders | +0.168 | 20 | 15 | 150 | 40.0% | 0 |
| 25 | Cade Otton | Buccaneers | +0.165 | 29 | 19 | 186 | 48.3% | 0 |
| 26 | Trey McBride | Cardinals | +0.159 | 65 | 49 | 361 | 58.5% | 3 |
| 27 | Greg Dulcich | Dolphins | +0.155 | 18 | 13 | 127 | 50.0% | 0 |
| 28 | Tucker Kraft | Packers | +0.137 | 37 | 25 | 249 | 48.6% | 1 |
| 29 | Colby Parkinson | Rams | +0.132 | 13 | 9 | 55 | 46.2% | 1 |
| 30 | Evan Engram | Broncos | +0.122 | 19 | 12 | 134 | 42.1% | 1 |
| 31 | Darnell Washington | Steelers | +0.030 | 22 | 15 | 156 | 50.0% | 2 |
| 32 | Terrance Ferguson | Rams | +0.002 | 12 | 7 | 63 | 41.7% | 1 |
| 33 | Mason Taylor | Jets | -0.025 | 12 | 9 | 55 | 50.0% | 0 |
| 34 | Gunnar Helm | Titans | -0.066 | 14 | 9 | 60 | 50.0% | 0 |
| 35 | Colston Loveland | Bears | -0.102 | 30 | 19 | 175 | 53.3% | 1 |
| 36 | Mark Andrews | Ravens | -0.110 | 34 | 23 | 181 | 50.0% | 2 |
| 37 | Noah Fant | Saints | -0.133 | 14 | 9 | 73 | 64.3% | 3 |
| 38 | Charlie Kolar | Chargers | -0.139 | 13 | 9 | 78 | 46.2% | 0 |
| 39 | Kenyon Sadiq | Jets | -0.168 | 24 | 15 | 158 | 37.5% | 1 |
| 40 | Jake Ferguson | Cowboys | -0.169 | 24 | 17 | 115 | 45.8% | 3 |
| 41 | AJ Barner | Seahawks | -0.313 | 24 | 15 | 138 | 37.5% | 0 |
| 42 | Oronde Gadsden | Chargers | -0.420 | 21 | 12 | 103 | 23.8% | 1 |
