# NFL tight ends rankings by EPA per target, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.895 on 17 targets, ahead of Sam LaPorta (Detroit Lions, +0.684) and Travis Kelce (Kansas City Chiefs, +0.640). Minimum 10 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.318Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 5 of 2026", https://pigskinnightly.com/rankings/te/week-5

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 5?

Through Week 5 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.895 on 17 targets, ahead of Sam LaPorta (Detroit Lions, +0.684) and Travis Kelce (Kansas City Chiefs, +0.640). Minimum 10 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 5?

1. Mike Gesicki (Bengals) +0.895; 2. Sam LaPorta (Lions) +0.684; 3. Travis Kelce (Chiefs) +0.640; 4. T.J. Hockenson (Vikings) +0.539; 5. Dalton Kincaid (Bills) +0.471; 6. Brock Bowers (Raiders) +0.412; 7. Dallas Goedert (Eagles) +0.409; 8. George Kittle (49ers) +0.405; 9. Brenton Strange (Jaguars) +0.369; 10. Darren Waller (Panthers) +0.358.

### Which tight ends rank last by EPA per target?

Oronde Gadsden (Chargers) (-0.356, 38 of 38), AJ Barner (Seahawks) (-0.312, 37 of 38), Colston Loveland (Bears) (-0.300, 36 of 38).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 5

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.895 | 17 | 12 | 159 | 70.6% | 4 |
| 2 | Sam LaPorta | Lions | +0.684 | 37 | 27 | 316 | 67.6% | 3 |
| 3 | Travis Kelce | Chiefs | +0.640 | 22 | 16 | 246 | 68.2% | 2 |
| 4 | T.J. Hockenson | Vikings | +0.539 | 27 | 23 | 202 | 59.3% | 1 |
| 5 | Dalton Kincaid | Bills | +0.471 | 22 | 16 | 277 | 63.6% | 1 |
| 6 | Brock Bowers | Raiders | +0.412 | 34 | 24 | 312 | 58.8% | 3 |
| 7 | Dallas Goedert | Eagles | +0.409 | 16 | 11 | 119 | 43.8% | 2 |
| 8 | George Kittle | 49ers | +0.405 | 28 | 21 | 268 | 53.6% | 4 |
| 9 | Brenton Strange | Jaguars | +0.369 | 26 | 21 | 235 | 53.8% | 1 |
| 10 | Darren Waller | Panthers | +0.358 | 19 | 13 | 148 | 57.9% | 2 |
| 11 | Tyler Higbee | Rams | +0.349 | 25 | 20 | 224 | 64.0% | 1 |
| 12 | Hunter Henry | Patriots | +0.337 | 19 | 15 | 177 | 63.2% | 1 |
| 13 | Harold Fannin Jr. | Browns | +0.310 | 27 | 18 | 157 | 51.9% | 3 |
| 14 | Isaiah Likely | Giants | +0.307 | 48 | 33 | 284 | 54.2% | 4 |
| 15 | Juwan Johnson | Saints | +0.261 | 32 | 25 | 248 | 50.0% | 3 |
| 16 | Pat Freiermuth | Steelers | +0.257 | 26 | 19 | 169 | 53.8% | 4 |
| 17 | Dalton Schultz | Texans | +0.252 | 31 | 24 | 263 | 54.8% | 0 |
| 18 | Trey McBride | Cardinals | +0.246 | 56 | 42 | 308 | 60.7% | 3 |
| 19 | Darnell Washington | Steelers | +0.222 | 16 | 11 | 131 | 50.0% | 1 |
| 20 | Michael Mayer | Raiders | +0.189 | 25 | 21 | 171 | 60.0% | 1 |
| 21 | Tyler Warren | Colts | +0.184 | 36 | 30 | 213 | 52.8% | 2 |
| 22 | Tucker Kraft | Packers | +0.167 | 29 | 20 | 212 | 48.3% | 1 |
| 23 | Cade Otton | Buccaneers | +0.162 | 27 | 18 | 182 | 48.1% | 0 |
| 24 | Greg Dulcich | Dolphins | +0.155 | 18 | 13 | 127 | 50.0% | 0 |
| 25 | Chig Okonkwo | Commanders | +0.095 | 13 | 8 | 81 | 30.8% | 0 |
| 26 | Evan Engram | Broncos | +0.077 | 17 | 10 | 121 | 41.2% | 1 |
| 27 | Foster Moreau | Texans | +0.059 | 12 | 9 | 65 | 50.0% | 1 |
| 28 | Kyle Pitts Sr. | Falcons | +0.011 | 15 | 10 | 109 | 60.0% | 1 |
| 29 | Terrance Ferguson | Rams | +0.002 | 12 | 7 | 63 | 41.7% | 1 |
| 30 | Tommy Tremble | Panthers | -0.044 | 15 | 11 | 82 | 33.3% | 0 |
| 31 | Gunnar Helm | Titans | -0.066 | 14 | 9 | 60 | 50.0% | 0 |
| 32 | Kenyon Sadiq | Jets | -0.071 | 21 | 14 | 146 | 38.1% | 1 |
| 33 | Mark Andrews | Ravens | -0.073 | 31 | 22 | 177 | 51.6% | 2 |
| 34 | Noah Fant | Saints | -0.111 | 13 | 9 | 73 | 69.2% | 3 |
| 35 | Jake Ferguson | Cowboys | -0.174 | 21 | 15 | 102 | 47.6% | 3 |
| 36 | Colston Loveland | Bears | -0.300 | 23 | 13 | 110 | 43.5% | 0 |
| 37 | AJ Barner | Seahawks | -0.312 | 20 | 12 | 122 | 45.0% | 0 |
| 38 | Oronde Gadsden | Chargers | -0.356 | 16 | 9 | 86 | 25.0% | 1 |
