# NFL tight ends rankings by EPA per target, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.901 on 15 targets, ahead of Travis Kelce (Kansas City Chiefs, +0.640) and George Kittle (San Francisco 49ers, +0.603). Minimum 8 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:35.920Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 4 of 2026", https://pigskinnightly.com/rankings/te/week-4

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 4?

Through Week 4 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.901 on 15 targets, ahead of Travis Kelce (Kansas City Chiefs, +0.640) and George Kittle (San Francisco 49ers, +0.603). Minimum 8 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 4?

1. Mike Gesicki (Bengals) +0.901; 2. Travis Kelce (Chiefs) +0.640; 3. George Kittle (49ers) +0.603; 4. T.J. Hockenson (Vikings) +0.542; 5. Dalton Kincaid (Bills) +0.525; 6. Harold Fannin Jr. (Browns) +0.496; 7. Sam LaPorta (Lions) +0.467; 8. Brock Bowers (Raiders) +0.456; 9. Juwan Johnson (Saints) +0.392; 10. Jeremy Ruckert (Jets) +0.374.

### Which tight ends rank last by EPA per target?

Kyle Pitts Sr. (Falcons) (-0.501, 39 of 39), David Njoku (Chargers) (-0.489, 38 of 39), AJ Barner (Seahawks) (-0.417, 37 of 39).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 4

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.901 | 15 | 11 | 155 | 73.3% | 3 |
| 2 | Travis Kelce | Chiefs | +0.640 | 22 | 16 | 246 | 68.2% | 2 |
| 3 | George Kittle | 49ers | +0.603 | 22 | 16 | 244 | 59.1% | 4 |
| 4 | T.J. Hockenson | Vikings | +0.542 | 26 | 22 | 195 | 57.7% | 1 |
| 5 | Dalton Kincaid | Bills | +0.525 | 19 | 15 | 270 | 63.2% | 1 |
| 6 | Harold Fannin Jr. | Browns | +0.496 | 23 | 17 | 153 | 60.9% | 3 |
| 7 | Sam LaPorta | Lions | +0.467 | 32 | 22 | 228 | 62.5% | 2 |
| 8 | Brock Bowers | Raiders | +0.456 | 24 | 16 | 202 | 62.5% | 2 |
| 9 | Juwan Johnson | Saints | +0.392 | 27 | 21 | 232 | 55.6% | 3 |
| 10 | Jeremy Ruckert | Jets | +0.374 | 8 | 8 | 48 | 62.5% | 1 |
| 11 | Darren Waller | Panthers | +0.358 | 19 | 13 | 148 | 57.9% | 2 |
| 12 | Darnell Washington | Steelers | +0.301 | 13 | 9 | 119 | 53.8% | 1 |
| 13 | Brenton Strange | Jaguars | +0.268 | 18 | 14 | 167 | 61.1% | 1 |
| 14 | Mark Andrews | Ravens | +0.241 | 24 | 18 | 149 | 58.3% | 1 |
| 15 | Dalton Schultz | Texans | +0.228 | 27 | 21 | 233 | 51.9% | 0 |
| 16 | Michael Mayer | Raiders | +0.206 | 24 | 20 | 169 | 62.5% | 1 |
| 17 | Foster Moreau | Texans | +0.176 | 9 | 7 | 57 | 66.7% | 1 |
| 18 | Kenyon Sadiq | Jets | +0.175 | 18 | 12 | 143 | 44.4% | 1 |
| 19 | Pat Freiermuth | Steelers | +0.171 | 19 | 14 | 125 | 57.9% | 2 |
| 20 | Isaiah Likely | Giants | +0.157 | 35 | 22 | 190 | 48.6% | 2 |
| 21 | Trey McBride | Cardinals | +0.154 | 46 | 33 | 242 | 56.5% | 2 |
| 22 | Greg Dulcich | Dolphins | +0.143 | 12 | 9 | 90 | 50.0% | 0 |
| 23 | Jake Ferguson | Cowboys | +0.141 | 15 | 12 | 83 | 53.3% | 3 |
| 24 | Tyler Higbee | Rams | +0.140 | 19 | 15 | 141 | 57.9% | 1 |
| 25 | Cade Otton | Buccaneers | +0.123 | 23 | 15 | 157 | 43.5% | 0 |
| 26 | Tyler Warren | Colts | +0.119 | 27 | 23 | 130 | 48.1% | 2 |
| 27 | Tucker Kraft | Packers | +0.111 | 24 | 15 | 148 | 41.7% | 1 |
| 28 | Noah Gray | Chiefs | +0.096 | 8 | 6 | 61 | 50.0% | 0 |
| 29 | Evan Engram | Broncos | +0.031 | 13 | 6 | 66 | 46.2% | 1 |
| 30 | Hunter Henry | Patriots | +0.004 | 15 | 12 | 133 | 60.0% | 0 |
| 31 | Terrance Ferguson | Rams | +0.002 | 12 | 7 | 63 | 41.7% | 1 |
| 32 | Tommy Tremble | Panthers | -0.044 | 15 | 11 | 82 | 33.3% | 0 |
| 33 | Gunnar Helm | Titans | -0.050 | 13 | 9 | 60 | 53.8% | 0 |
| 34 | Noah Fant | Saints | -0.129 | 12 | 8 | 66 | 66.7% | 3 |
| 35 | Colston Loveland | Bears | -0.206 | 18 | 11 | 91 | 50.0% | 0 |
| 36 | Oronde Gadsden | Chargers | -0.281 | 15 | 9 | 86 | 26.7% | 1 |
| 37 | AJ Barner | Seahawks | -0.417 | 15 | 9 | 102 | 46.7% | 0 |
| 38 | David Njoku | Chargers | -0.489 | 8 | 6 | 67 | 62.5% | 0 |
| 39 | Kyle Pitts Sr. | Falcons | -0.501 | 9 | 5 | 67 | 55.6% | 0 |
