# NFL tight ends rankings by EPA per target, through Week 3 of 2026

> Through Week 3 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +1.049 on 10 targets, ahead of Dallas Goedert (Philadelphia Eagles, +0.967) and Austin Hooper (Atlanta Falcons, +0.846). Minimum 6 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-3
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:35.640Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 3 of 2026", https://pigskinnightly.com/rankings/te/week-3

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 3?

Through Week 3 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +1.049 on 10 targets, ahead of Dallas Goedert (Philadelphia Eagles, +0.967) and Austin Hooper (Atlanta Falcons, +0.846). Minimum 6 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 3?

1. Mike Gesicki (Bengals) +1.049; 2. Dallas Goedert (Eagles) +0.967; 3. Austin Hooper (Falcons) +0.846; 4. Travis Kelce (Chiefs) +0.792; 5. Dalton Kincaid (Bills) +0.648; 6. George Kittle (49ers) +0.576; 7. Brock Bowers (Raiders) +0.533; 8. Juwan Johnson (Saints) +0.478; 9. Harold Fannin Jr. (Browns) +0.466; 10. Darnell Washington (Steelers) +0.445.

### Which tight ends rank last by EPA per target?

Kyle Pitts Sr. (Falcons) (-1.246, 42 of 42), David Njoku (Chargers) (-0.489, 41 of 42), AJ Barner (Seahawks) (-0.481, 40 of 42).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 3

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +1.049 | 10 | 8 | 115 | 80.0% | 2 |
| 2 | Dallas Goedert | Eagles | +0.967 | 7 | 5 | 81 | 57.1% | 2 |
| 3 | Austin Hooper | Falcons | +0.846 | 6 | 4 | 31 | 66.7% | 1 |
| 4 | Travis Kelce | Chiefs | +0.792 | 18 | 14 | 231 | 72.2% | 2 |
| 5 | Dalton Kincaid | Bills | +0.648 | 17 | 14 | 263 | 64.7% | 1 |
| 6 | George Kittle | 49ers | +0.576 | 16 | 12 | 174 | 68.8% | 3 |
| 7 | Brock Bowers | Raiders | +0.533 | 13 | 10 | 116 | 69.2% | 1 |
| 8 | Juwan Johnson | Saints | +0.478 | 19 | 15 | 173 | 63.2% | 3 |
| 9 | Harold Fannin Jr. | Browns | +0.466 | 18 | 14 | 126 | 61.1% | 2 |
| 10 | Darnell Washington | Steelers | +0.445 | 8 | 6 | 92 | 62.5% | 0 |
| 11 | Kenyon Sadiq | Jets | +0.398 | 14 | 12 | 143 | 57.1% | 1 |
| 12 | Sam LaPorta | Lions | +0.390 | 19 | 14 | 144 | 63.2% | 1 |
| 13 | Isaiah Likely | Giants | +0.374 | 23 | 15 | 124 | 60.9% | 2 |
| 14 | Jeremy Ruckert | Jets | +0.374 | 8 | 8 | 48 | 62.5% | 1 |
| 15 | T.J. Hockenson | Vikings | +0.361 | 13 | 9 | 76 | 46.2% | 1 |
| 16 | Trey McBride | Cardinals | +0.329 | 34 | 26 | 211 | 61.8% | 2 |
| 17 | Darren Waller | Panthers | +0.320 | 13 | 10 | 112 | 61.5% | 2 |
| 18 | Mitchell Evans | Panthers | +0.262 | 6 | 5 | 58 | 83.3% | 0 |
| 19 | Foster Moreau | Texans | +0.252 | 8 | 6 | 56 | 75.0% | 1 |
| 20 | Michael Mayer | Raiders | +0.250 | 14 | 12 | 87 | 64.3% | 1 |
| 21 | Mark Andrews | Ravens | +0.230 | 18 | 13 | 122 | 61.1% | 0 |
| 22 | Evan Engram | Broncos | +0.207 | 8 | 5 | 60 | 62.5% | 1 |
| 23 | Jake Ferguson | Cowboys | +0.202 | 11 | 9 | 72 | 63.6% | 3 |
| 24 | Pat Freiermuth | Steelers | +0.201 | 14 | 11 | 108 | 64.3% | 1 |
| 25 | Greg Dulcich | Dolphins | +0.143 | 12 | 9 | 90 | 50.0% | 0 |
| 26 | Dalton Schultz | Texans | +0.134 | 25 | 19 | 205 | 48.0% | 0 |
| 27 | Cade Otton | Buccaneers | +0.116 | 17 | 11 | 120 | 35.3% | 0 |
| 28 | Tyler Warren | Colts | +0.060 | 22 | 18 | 89 | 45.5% | 2 |
| 29 | Jonnu Smith | Packers | +0.040 | 6 | 4 | 66 | 66.7% | 0 |
| 30 | Tommy Tremble | Panthers | +0.024 | 11 | 7 | 70 | 45.5% | 0 |
| 31 | Terrance Ferguson | Rams | +0.002 | 12 | 7 | 63 | 41.7% | 1 |
| 32 | Brenton Strange | Jaguars | +0.001 | 10 | 7 | 72 | 60.0% | 1 |
| 33 | Tucker Kraft | Packers | -0.031 | 17 | 9 | 106 | 35.3% | 0 |
| 34 | Colston Loveland | Bears | -0.076 | 9 | 5 | 34 | 44.4% | 0 |
| 35 | Oronde Gadsden | Chargers | -0.098 | 7 | 4 | 50 | 28.6% | 1 |
| 36 | Noah Fant | Saints | -0.129 | 12 | 8 | 66 | 66.7% | 3 |
| 37 | Gunnar Helm | Titans | -0.132 | 11 | 8 | 55 | 54.5% | 0 |
| 38 | Tyler Higbee | Rams | -0.136 | 13 | 10 | 74 | 46.2% | 1 |
| 39 | Hunter Henry | Patriots | -0.331 | 10 | 7 | 71 | 40.0% | 0 |
| 40 | AJ Barner | Seahawks | -0.481 | 12 | 8 | 90 | 50.0% | 0 |
| 41 | David Njoku | Chargers | -0.489 | 8 | 6 | 67 | 62.5% | 0 |
| 42 | Kyle Pitts Sr. | Falcons | -1.246 | 6 | 2 | 20 | 33.3% | 0 |
