# NFL tight ends rankings by EPA per target, through Week 2 of 2026

> Through Week 2 of the 2026 NFL season, Darren Waller (Carolina Panthers) leads all tight ends in EPA per target at +1.246 on 5 targets, ahead of Dallas Goedert (Philadelphia Eagles, +0.967) and Jake Ferguson (Dallas Cowboys, +0.917). Minimum 4 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-2
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:35.560Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 2 of 2026", https://pigskinnightly.com/rankings/te/week-2

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 2?

Through Week 2 of the 2026 NFL season, Darren Waller (Carolina Panthers) leads all tight ends in EPA per target at +1.246 on 5 targets, ahead of Dallas Goedert (Philadelphia Eagles, +0.967) and Jake Ferguson (Dallas Cowboys, +0.917). Minimum 4 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 2?

1. Darren Waller (Panthers) +1.246; 2. Dallas Goedert (Eagles) +0.967; 3. Jake Ferguson (Cowboys) +0.917; 4. Dalton Kincaid (Bills) +0.881; 5. Mike Gesicki (Bengals) +0.839; 6. Brenton Strange (Jaguars) +0.765; 7. Evan Engram (Broncos) +0.708; 8. Juwan Johnson (Saints) +0.679; 9. Foster Moreau (Texans) +0.660; 10. T.J. Hockenson (Vikings) +0.628.

### Which tight ends rank last by EPA per target?

Kyle Pitts Sr. (Falcons) (-1.768, 41 of 41), Noah Fant (Saints) (-0.720, 40 of 41), David Njoku (Chargers) (-0.489, 39 of 41).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 2

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Darren Waller | Panthers | +1.246 | 5 | 5 | 61 | 100.0% | 2 |
| 2 | Dallas Goedert | Eagles | +0.967 | 7 | 5 | 81 | 57.1% | 2 |
| 3 | Jake Ferguson | Cowboys | +0.917 | 6 | 6 | 49 | 83.3% | 2 |
| 4 | Dalton Kincaid | Bills | +0.881 | 14 | 12 | 225 | 71.4% | 1 |
| 5 | Mike Gesicki | Bengals | +0.839 | 7 | 5 | 78 | 71.4% | 1 |
| 6 | Brenton Strange | Jaguars | +0.765 | 5 | 4 | 40 | 80.0% | 1 |
| 7 | Evan Engram | Broncos | +0.708 | 6 | 5 | 60 | 83.3% | 1 |
| 8 | Juwan Johnson | Saints | +0.679 | 11 | 7 | 120 | 54.5% | 1 |
| 9 | Foster Moreau | Texans | +0.660 | 4 | 4 | 49 | 100.0% | 0 |
| 10 | T.J. Hockenson | Vikings | +0.628 | 9 | 7 | 65 | 55.6% | 1 |
| 11 | Cole Kmet | Bears | +0.545 | 4 | 2 | 35 | 50.0% | 1 |
| 12 | Travis Kelce | Chiefs | +0.544 | 16 | 12 | 172 | 68.8% | 1 |
| 13 | Isaiah Likely | Giants | +0.531 | 18 | 13 | 111 | 72.2% | 2 |
| 14 | Oronde Gadsden | Chargers | +0.521 | 4 | 4 | 50 | 50.0% | 1 |
| 15 | Sam LaPorta | Lions | +0.462 | 15 | 11 | 100 | 60.0% | 1 |
| 16 | Mark Andrews | Ravens | +0.361 | 13 | 10 | 98 | 69.2% | 0 |
| 17 | Pat Freiermuth | Steelers | +0.313 | 10 | 9 | 78 | 70.0% | 1 |
| 18 | Austin Hooper | Falcons | +0.280 | 4 | 2 | 20 | 50.0% | 0 |
| 19 | Trey McBride | Cardinals | +0.278 | 23 | 17 | 136 | 56.5% | 2 |
| 20 | Greg Dulcich | Dolphins | +0.261 | 5 | 4 | 35 | 60.0% | 0 |
| 21 | Josh Oliver | Vikings | +0.256 | 5 | 3 | 46 | 60.0% | 0 |
| 22 | Colby Parkinson | Rams | +0.253 | 4 | 3 | 21 | 75.0% | 0 |
| 23 | Dalton Schultz | Texans | +0.196 | 22 | 16 | 175 | 50.0% | 0 |
| 24 | Harold Fannin Jr. | Browns | +0.177 | 9 | 7 | 75 | 66.7% | 0 |
| 25 | Tucker Kraft | Packers | +0.125 | 9 | 5 | 80 | 44.4% | 0 |
| 26 | Darnell Washington | Steelers | +0.095 | 4 | 3 | 25 | 50.0% | 0 |
| 27 | Michael Mayer | Raiders | +0.078 | 11 | 9 | 55 | 54.5% | 0 |
| 28 | George Kittle | 49ers | +0.030 | 9 | 6 | 92 | 55.6% | 1 |
| 29 | Tyler Warren | Colts | -0.001 | 12 | 9 | 34 | 33.3% | 2 |
| 30 | Kenyon Sadiq | Jets | -0.003 | 6 | 5 | 38 | 50.0% | 0 |
| 31 | Tommy Tremble | Panthers | -0.051 | 7 | 4 | 29 | 28.6% | 0 |
| 32 | Terrance Ferguson | Rams | -0.051 | 10 | 6 | 54 | 40.0% | 1 |
| 33 | Gunnar Helm | Titans | -0.080 | 7 | 6 | 41 | 57.1% | 0 |
| 34 | Cade Otton | Buccaneers | -0.080 | 11 | 8 | 64 | 36.4% | 0 |
| 35 | Hunter Henry | Patriots | -0.280 | 8 | 6 | 66 | 37.5% | 0 |
| 36 | Theo Johnson | Giants | -0.401 | 5 | 1 | 9 | 20.0% | 0 |
| 37 | John Bates | Commanders | -0.417 | 4 | 2 | 13 | 50.0% | 0 |
| 38 | Colston Loveland | Bears | -0.421 | 5 | 1 | 3 | 0.0% | 0 |
| 39 | David Njoku | Chargers | -0.489 | 8 | 6 | 67 | 62.5% | 0 |
| 40 | Noah Fant | Saints | -0.720 | 8 | 4 | 33 | 50.0% | 1 |
| 41 | Kyle Pitts Sr. | Falcons | -1.768 | 4 | 1 | 15 | 25.0% | 0 |
