# NFL tight ends rankings by EPA per target, through Week 10 of 2026

> Through Week 10 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.609 on 28 targets, ahead of Hunter Henry (New England Patriots, +0.508) and Brock Bowers (Las Vegas Raiders, +0.464). Minimum 20 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/te/week-10
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:37.618Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL tight ends rankings by EPA per target, through Week 10 of 2026", https://pigskinnightly.com/rankings/te/week-10

## Questions and answers

### Who is the most efficient tight end in the NFL through Week 10?

Through Week 10 of the 2026 NFL season, Mike Gesicki (Cincinnati Bengals) leads all tight ends in EPA per target at +0.609 on 28 targets, ahead of Hunter Henry (New England Patriots, +0.508) and Brock Bowers (Las Vegas Raiders, +0.464). Minimum 20 targets (2 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 tight ends by EPA per target through Week 10?

1. Mike Gesicki (Bengals) +0.609; 2. Hunter Henry (Patriots) +0.508; 3. Brock Bowers (Raiders) +0.464; 4. Sam LaPorta (Lions) +0.463; 5. Travis Kelce (Chiefs) +0.448; 6. Dalton Kincaid (Bills) +0.442; 7. Noah Gray (Chiefs) +0.419; 8. Brenton Strange (Jaguars) +0.414; 9. Harold Fannin Jr. (Browns) +0.366; 10. T.J. Hockenson (Vikings) +0.335.

### Which tight ends rank last by EPA per target?

Charlie Kolar (Chargers) (-0.449, 43 of 43), Oronde Gadsden (Chargers) (-0.253, 42 of 43), Tyler Warren (Colts) (-0.223, 41 of 43).

### How is EPA per target calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 2 targets per week.

## Tight ends through Week 10

| Rank | Player | Team | EPA per target | Targets | Catches | Rec yds | Success | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Mike Gesicki | Bengals | +0.609 | 28 | 20 | 261 | 67.9% | 6 |
| 2 | Hunter Henry | Patriots | +0.508 | 40 | 34 | 383 | 72.5% | 2 |
| 3 | Brock Bowers | Raiders | +0.464 | 72 | 50 | 676 | 62.5% | 6 |
| 4 | Sam LaPorta | Lions | +0.463 | 53 | 36 | 415 | 64.2% | 3 |
| 5 | Travis Kelce | Chiefs | +0.448 | 50 | 35 | 512 | 60.0% | 2 |
| 6 | Dalton Kincaid | Bills | +0.442 | 42 | 32 | 487 | 59.5% | 2 |
| 7 | Noah Gray | Chiefs | +0.419 | 20 | 16 | 190 | 70.0% | 1 |
| 8 | Brenton Strange | Jaguars | +0.414 | 40 | 32 | 365 | 52.5% | 2 |
| 9 | Harold Fannin Jr. | Browns | +0.366 | 62 | 44 | 544 | 59.7% | 4 |
| 10 | T.J. Hockenson | Vikings | +0.335 | 44 | 35 | 328 | 56.8% | 3 |
| 11 | Darren Waller | Panthers | +0.319 | 39 | 25 | 323 | 51.3% | 4 |
| 12 | Pat Freiermuth | Steelers | +0.297 | 38 | 27 | 270 | 52.6% | 5 |
| 13 | Isaiah Likely | Giants | +0.291 | 81 | 55 | 575 | 54.3% | 7 |
| 14 | Juwan Johnson | Saints | +0.276 | 42 | 30 | 317 | 50.0% | 4 |
| 15 | Dalton Schultz | Texans | +0.244 | 49 | 36 | 394 | 51.0% | 1 |
| 16 | Trey McBride | Cardinals | +0.231 | 99 | 78 | 635 | 60.6% | 5 |
| 17 | Dallas Goedert | Eagles | +0.228 | 41 | 31 | 308 | 51.2% | 2 |
| 18 | George Kittle | 49ers | +0.225 | 62 | 44 | 557 | 51.6% | 5 |
| 19 | Tucker Kraft | Packers | +0.222 | 56 | 37 | 370 | 51.8% | 3 |
| 20 | Michael Mayer | Raiders | +0.172 | 49 | 41 | 404 | 63.3% | 1 |
| 21 | Darnell Washington | Steelers | +0.170 | 31 | 20 | 259 | 48.4% | 3 |
| 22 | Mason Taylor | Jets | +0.160 | 30 | 22 | 167 | 53.3% | 2 |
| 23 | Tyler Higbee | Rams | +0.154 | 43 | 31 | 304 | 58.1% | 2 |
| 24 | Greg Dulcich | Dolphins | +0.152 | 36 | 24 | 270 | 52.8% | 0 |
| 25 | Gunnar Helm | Titans | +0.118 | 32 | 21 | 183 | 50.0% | 0 |
| 26 | Elijah Higgins | Cardinals | +0.104 | 20 | 18 | 162 | 65.0% | 1 |
| 27 | Brevyn Spann-Ford | Cowboys | +0.092 | 24 | 16 | 156 | 54.2% | 0 |
| 28 | Tommy Tremble | Panthers | +0.086 | 35 | 25 | 227 | 42.9% | 3 |
| 29 | Eli Raridon | Patriots | +0.072 | 27 | 17 | 231 | 51.9% | 2 |
| 30 | Mark Andrews | Ravens | +0.048 | 52 | 39 | 319 | 55.8% | 2 |
| 31 | Colston Loveland | Bears | +0.004 | 57 | 37 | 363 | 47.4% | 2 |
| 32 | Jake Ferguson | Cowboys | -0.015 | 27 | 19 | 136 | 48.1% | 4 |
| 33 | Colby Parkinson | Rams | -0.020 | 25 | 20 | 127 | 48.0% | 1 |
| 34 | Evan Engram | Broncos | -0.033 | 30 | 17 | 169 | 33.3% | 1 |
| 35 | Dawson Knox | Bills | -0.033 | 20 | 14 | 86 | 55.0% | 1 |
| 36 | Cade Otton | Buccaneers | -0.075 | 38 | 23 | 211 | 47.4% | 0 |
| 37 | Kyle Pitts Sr. | Falcons | -0.096 | 42 | 29 | 270 | 50.0% | 4 |
| 38 | Kenyon Sadiq | Jets | -0.114 | 33 | 22 | 238 | 45.5% | 1 |
| 39 | Chig Okonkwo | Commanders | -0.180 | 39 | 27 | 263 | 38.5% | 0 |
| 40 | AJ Barner | Seahawks | -0.222 | 41 | 26 | 229 | 41.5% | 1 |
| 41 | Tyler Warren | Colts | -0.223 | 56 | 40 | 276 | 41.1% | 2 |
| 42 | Oronde Gadsden | Chargers | -0.253 | 31 | 20 | 179 | 29.0% | 1 |
| 43 | Charlie Kolar | Chargers | -0.449 | 23 | 15 | 145 | 47.8% | 0 |
