# NFL running backs rankings by EPA per carry, through Week 9 of 2026

> Through Week 9 of the 2026 NFL season, Blake Corum (Los Angeles Rams) leads all running backs in EPA per carry at +0.114 on 86 carries, ahead of Christian McCaffrey (San Francisco 49ers, +0.112) and Jaylen Warren (Pittsburgh Steelers, +0.100). Minimum 41 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-9
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.218Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 9 of 2026", https://pigskinnightly.com/rankings/rb/week-9

## Questions and answers

### Who is the most efficient running back in the NFL through Week 9?

Through Week 9 of the 2026 NFL season, Blake Corum (Los Angeles Rams) leads all running backs in EPA per carry at +0.114 on 86 carries, ahead of Christian McCaffrey (San Francisco 49ers, +0.112) and Jaylen Warren (Pittsburgh Steelers, +0.100). Minimum 41 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 9?

1. Blake Corum (Rams) +0.114; 2. Christian McCaffrey (49ers) +0.112; 3. Jaylen Warren (Steelers) +0.100; 4. Kenneth Walker III (Chiefs) +0.075; 5. Kyle Monangai (Bears) +0.072; 6. Chuba Hubbard (Panthers) +0.057; 7. Brian Robinson Jr. (Falcons) +0.050; 8. Seth McGowan (Colts) +0.041; 9. Chris Rodriguez Jr. (Jaguars) +0.034; 10. James Cook III (Bills) +0.024.

### Which running backs rank last by EPA per carry?

Jadarian Price (Seahawks) (-0.299, 54 of 54), MarShawn Lloyd (Packers) (-0.288, 53 of 54), David Montgomery (Texans) (-0.278, 52 of 54).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 9

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Blake Corum | Rams | +0.114 | 86 | 54.7% | 447 | 5.2 | 4 |
| 2 | Christian McCaffrey | 49ers | +0.112 | 102 | 51.0% | 457 | 4.5 | 9 |
| 3 | Jaylen Warren | Steelers | +0.100 | 119 | 48.7% | 704 | 5.9 | 2 |
| 4 | Kenneth Walker III | Chiefs | +0.075 | 159 | 46.5% | 872 | 5.5 | 7 |
| 5 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 6 | Chuba Hubbard | Panthers | +0.057 | 135 | 45.9% | 619 | 4.6 | 5 |
| 7 | Brian Robinson Jr. | Falcons | +0.050 | 53 | 43.4% | 211 | 4.0 | 4 |
| 8 | Seth McGowan | Colts | +0.041 | 43 | 44.2% | 208 | 4.8 | 1 |
| 9 | Chris Rodriguez Jr. | Jaguars | +0.034 | 55 | 40.0% | 228 | 4.1 | 4 |
| 10 | James Cook III | Bills | +0.024 | 169 | 46.2% | 814 | 4.8 | 8 |
| 11 | Bucky Irving | Buccaneers | +0.014 | 167 | 43.7% | 825 | 4.9 | 7 |
| 12 | Jonah Coleman | Broncos | +0.011 | 47 | 42.6% | 191 | 4.1 | 3 |
| 13 | Javonte Williams | Cowboys | +0.010 | 154 | 45.5% | 629 | 4.1 | 10 |
| 14 | Kyren Williams | Rams | +0.006 | 127 | 41.7% | 593 | 4.7 | 6 |
| 15 | Bijan Robinson | Falcons | -0.007 | 169 | 43.8% | 880 | 5.2 | 5 |
| 16 | Kenny Gainwell | Buccaneers | -0.009 | 63 | 44.4% | 305 | 4.8 | 0 |
| 17 | Jahmyr Gibbs | Lions | -0.012 | 178 | 47.2% | 847 | 4.8 | 9 |
| 18 | Samaje Perine | Bengals | -0.014 | 46 | 43.5% | 179 | 3.9 | 1 |
| 19 | Rachaad White | Commanders | -0.024 | 54 | 38.9% | 228 | 4.2 | 1 |
| 20 | Bhayshul Tuten | Jaguars | -0.025 | 122 | 41.0% | 521 | 4.3 | 4 |
| 21 | D'Andre Swift | Bears | -0.035 | 155 | 42.6% | 576 | 3.7 | 10 |
| 22 | Rhamondre Stevenson | Patriots | -0.038 | 102 | 39.2% | 399 | 3.9 | 2 |
| 23 | Braelon Allen | Jets | -0.038 | 120 | 42.5% | 598 | 5.0 | 3 |
| 24 | Ollie Gordon II | Dolphins | -0.040 | 107 | 35.5% | 463 | 4.3 | 4 |
| 25 | Saquon Barkley | Eagles | -0.041 | 69 | 34.8% | 296 | 4.3 | 3 |
| 26 | Rico Dowdle | Steelers | -0.051 | 46 | 32.6% | 174 | 3.8 | 1 |
| 27 | Tony Pollard | Titans | -0.056 | 133 | 41.4% | 595 | 4.5 | 6 |
| 28 | Jonathan Taylor | Colts | -0.065 | 160 | 42.5% | 652 | 4.1 | 8 |
| 29 | Kaelon Black | 49ers | -0.074 | 68 | 44.1% | 303 | 4.5 | 1 |
| 30 | Jacory Croskey-Merritt | Commanders | -0.081 | 67 | 35.8% | 239 | 3.6 | 2 |
| 31 | Derrick Henry | Ravens | -0.083 | 176 | 39.8% | 691 | 3.9 | 8 |
| 32 | Tyler Allgeier | Cardinals | -0.087 | 89 | 31.5% | 369 | 4.1 | 2 |
| 33 | Cam Skattebo | Giants | -0.091 | 98 | 38.8% | 418 | 4.3 | 2 |
| 34 | Alvin Kamara | Saints | -0.099 | 47 | 27.7% | 157 | 3.3 | 2 |
| 35 | Jeremiyah Love | Cardinals | -0.118 | 76 | 42.1% | 268 | 3.5 | 1 |
| 36 | Emanuel Wilson | Seahawks | -0.118 | 111 | 36.0% | 403 | 3.6 | 3 |
| 37 | Woody Marks | Texans | -0.119 | 95 | 34.7% | 341 | 3.6 | 2 |
| 38 | Chase Brown | Bengals | -0.123 | 103 | 36.9% | 397 | 3.9 | 1 |
| 39 | Corey Kiner | Patriots | -0.125 | 50 | 40.0% | 244 | 4.9 | 1 |
| 40 | Breece Hall | Jets | -0.132 | 66 | 36.4% | 224 | 3.4 | 1 |
| 41 | Mike Washington Jr. | Raiders | -0.139 | 71 | 29.6% | 275 | 3.9 | 1 |
| 42 | Aaron Jones Sr. | Vikings | -0.150 | 115 | 34.8% | 474 | 4.1 | 2 |
| 43 | J.K. Dobbins | Broncos | -0.155 | 98 | 30.6% | 324 | 3.3 | 3 |
| 44 | Jordan Mason | Vikings | -0.180 | 44 | 25.0% | 182 | 4.1 | 1 |
| 45 | TreVeyon Henderson | Patriots | -0.195 | 52 | 34.6% | 203 | 3.9 | 1 |
| 46 | Quinshon Judkins | Browns | -0.202 | 116 | 30.2% | 385 | 3.3 | 3 |
| 47 | Keaton Mitchell | Chargers | -0.207 | 46 | 34.8% | 178 | 3.9 | 0 |
| 48 | Kendre Miller | Saints | -0.223 | 57 | 26.3% | 159 | 2.8 | 2 |
| 49 | Omarion Hampton | Chargers | -0.228 | 102 | 31.4% | 369 | 3.6 | 3 |
| 50 | Ashton Jeanty | Raiders | -0.238 | 114 | 33.3% | 362 | 3.2 | 1 |
| 51 | Kaleb Johnson | Packers | -0.254 | 42 | 35.7% | 172 | 4.1 | 1 |
| 52 | David Montgomery | Texans | -0.278 | 52 | 25.0% | 138 | 2.7 | 2 |
| 53 | MarShawn Lloyd | Packers | -0.288 | 57 | 29.8% | 149 | 2.6 | 2 |
| 54 | Jadarian Price | Seahawks | -0.299 | 47 | 27.7% | 172 | 3.7 | 0 |
