# NFL running backs rankings by EPA per carry, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, Christian McCaffrey (San Francisco 49ers) leads all running backs in EPA per carry at +0.122 on 84 carries, ahead of Blake Corum (Los Angeles Rams, +0.114) and Chris Rodriguez Jr. (Jacksonville Jaguars, +0.110). Minimum 36 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:38.173Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 8 of 2026", https://pigskinnightly.com/rankings/rb/week-8

## Questions and answers

### Who is the most efficient running back in the NFL through Week 8?

Through Week 8 of the 2026 NFL season, Christian McCaffrey (San Francisco 49ers) leads all running backs in EPA per carry at +0.122 on 84 carries, ahead of Blake Corum (Los Angeles Rams, +0.114) and Chris Rodriguez Jr. (Jacksonville Jaguars, +0.110). Minimum 36 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 8?

1. Christian McCaffrey (49ers) +0.122; 2. Blake Corum (Rams) +0.114; 3. Chris Rodriguez Jr. (Jaguars) +0.110; 4. Jaylen Warren (Steelers) +0.100; 5. Kyle Monangai (Bears) +0.072; 6. Kenneth Walker III (Chiefs) +0.069; 7. Chuba Hubbard (Panthers) +0.054; 8. James Cook III (Bills) +0.052; 9. Brian Robinson Jr. (Falcons) +0.050; 10. Javonte Williams (Cowboys) +0.017.

### Which running backs rank last by EPA per carry?

Jadarian Price (Seahawks) (-0.309, 53 of 53), George Holani (Seahawks) (-0.304, 52 of 53), MarShawn Lloyd (Packers) (-0.288, 51 of 53).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 8

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Christian McCaffrey | 49ers | +0.122 | 84 | 53.6% | 389 | 4.6 | 8 |
| 2 | Blake Corum | Rams | +0.114 | 75 | 52.0% | 389 | 5.2 | 3 |
| 3 | Chris Rodriguez Jr. | Jaguars | +0.110 | 45 | 44.4% | 209 | 4.6 | 3 |
| 4 | Jaylen Warren | Steelers | +0.100 | 119 | 48.7% | 704 | 5.9 | 2 |
| 5 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 6 | Kenneth Walker III | Chiefs | +0.069 | 141 | 44.7% | 770 | 5.5 | 6 |
| 7 | Chuba Hubbard | Panthers | +0.054 | 119 | 46.2% | 540 | 4.5 | 5 |
| 8 | James Cook III | Bills | +0.052 | 138 | 50.7% | 707 | 5.1 | 7 |
| 9 | Brian Robinson Jr. | Falcons | +0.050 | 53 | 43.4% | 211 | 4.0 | 4 |
| 10 | Javonte Williams | Cowboys | +0.017 | 134 | 45.5% | 528 | 3.9 | 9 |
| 11 | Kyren Williams | Rams | +0.016 | 112 | 42.0% | 548 | 4.9 | 6 |
| 12 | Kenny Gainwell | Buccaneers | +0.014 | 58 | 44.8% | 289 | 5.0 | 0 |
| 13 | Saquon Barkley | Eagles | +0.011 | 56 | 39.3% | 274 | 4.9 | 2 |
| 14 | Braelon Allen | Jets | +0.009 | 112 | 42.9% | 565 | 5.0 | 3 |
| 15 | Rachaad White | Commanders | +0.002 | 47 | 42.6% | 200 | 4.3 | 1 |
| 16 | Bucky Irving | Buccaneers | +0.001 | 147 | 42.9% | 728 | 5.0 | 5 |
| 17 | Bhayshul Tuten | Jaguars | -0.009 | 110 | 41.8% | 492 | 4.5 | 3 |
| 18 | Ollie Gordon II | Dolphins | -0.012 | 91 | 37.4% | 408 | 4.5 | 4 |
| 19 | D'Andre Swift | Bears | -0.013 | 143 | 44.1% | 545 | 3.8 | 10 |
| 20 | Jahmyr Gibbs | Lions | -0.014 | 158 | 48.1% | 773 | 4.9 | 8 |
| 21 | Seth McGowan | Colts | -0.019 | 37 | 40.5% | 163 | 4.4 | 0 |
| 22 | Bijan Robinson | Falcons | -0.029 | 150 | 44.0% | 780 | 5.2 | 4 |
| 23 | Jonathan Taylor | Colts | -0.038 | 147 | 41.5% | 606 | 4.1 | 8 |
| 24 | Rhamondre Stevenson | Patriots | -0.040 | 96 | 39.6% | 367 | 3.8 | 2 |
| 25 | Rico Dowdle | Steelers | -0.051 | 46 | 32.6% | 174 | 3.8 | 1 |
| 26 | Tony Pollard | Titans | -0.056 | 133 | 41.4% | 595 | 4.5 | 6 |
| 27 | Tyler Allgeier | Cardinals | -0.075 | 72 | 30.6% | 323 | 4.5 | 2 |
| 28 | Jacory Croskey-Merritt | Commanders | -0.081 | 67 | 35.8% | 239 | 3.6 | 2 |
| 29 | Derrick Henry | Ravens | -0.085 | 159 | 39.6% | 634 | 4.0 | 8 |
| 30 | Cam Skattebo | Giants | -0.091 | 98 | 38.8% | 418 | 4.3 | 2 |
| 31 | Mike Washington Jr. | Raiders | -0.105 | 65 | 32.3% | 278 | 4.3 | 1 |
| 32 | Kaelon Black | 49ers | -0.109 | 57 | 45.6% | 233 | 4.1 | 1 |
| 33 | Jeremiyah Love | Cardinals | -0.118 | 76 | 42.1% | 268 | 3.5 | 1 |
| 34 | Emanuel Wilson | Seahawks | -0.118 | 111 | 36.0% | 403 | 3.6 | 3 |
| 35 | Dameon Pierce | Eagles | -0.122 | 37 | 35.1% | 96 | 2.6 | 2 |
| 36 | Alvin Kamara | Saints | -0.125 | 41 | 24.4% | 125 | 3.0 | 2 |
| 37 | Chase Brown | Bengals | -0.135 | 94 | 36.2% | 340 | 3.6 | 1 |
| 38 | Breece Hall | Jets | -0.143 | 51 | 33.3% | 163 | 3.2 | 1 |
| 39 | Aaron Jones Sr. | Vikings | -0.144 | 110 | 35.5% | 458 | 4.2 | 2 |
| 40 | Woody Marks | Texans | -0.145 | 77 | 33.8% | 271 | 3.5 | 2 |
| 41 | J.K. Dobbins | Broncos | -0.157 | 94 | 30.9% | 306 | 3.3 | 3 |
| 42 | Keaton Mitchell | Chargers | -0.169 | 39 | 33.3% | 145 | 3.7 | 0 |
| 43 | Corey Kiner | Patriots | -0.184 | 42 | 35.7% | 189 | 4.5 | 0 |
| 44 | Quinshon Judkins | Browns | -0.185 | 101 | 29.7% | 342 | 3.4 | 3 |
| 45 | TreVeyon Henderson | Patriots | -0.195 | 52 | 34.6% | 203 | 3.9 | 1 |
| 46 | Jordan Mason | Vikings | -0.210 | 38 | 23.7% | 147 | 3.9 | 1 |
| 47 | Kendre Miller | Saints | -0.223 | 57 | 26.3% | 159 | 2.8 | 2 |
| 48 | Omarion Hampton | Chargers | -0.226 | 89 | 29.2% | 309 | 3.5 | 3 |
| 49 | Ashton Jeanty | Raiders | -0.253 | 108 | 31.5% | 337 | 3.1 | 1 |
| 50 | David Montgomery | Texans | -0.278 | 52 | 25.0% | 138 | 2.7 | 2 |
| 51 | MarShawn Lloyd | Packers | -0.288 | 57 | 29.8% | 149 | 2.6 | 2 |
| 52 | George Holani | Seahawks | -0.304 | 37 | 32.4% | 117 | 3.2 | 2 |
| 53 | Jadarian Price | Seahawks | -0.309 | 38 | 34.2% | 148 | 3.9 | 0 |
