# NFL running backs rankings by EPA per carry, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, Christian McCaffrey (San Francisco 49ers) leads all running backs in EPA per carry at +0.122 on 84 carries, ahead of Blake Corum (Los Angeles Rams, +0.106) and Javonte Williams (Dallas Cowboys, +0.088). Minimum 32 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.577Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 7 of 2026", https://pigskinnightly.com/rankings/rb/week-7

## Questions and answers

### Who is the most efficient running back in the NFL through Week 7?

Through Week 7 of the 2026 NFL season, Christian McCaffrey (San Francisco 49ers) leads all running backs in EPA per carry at +0.122 on 84 carries, ahead of Blake Corum (Los Angeles Rams, +0.106) and Javonte Williams (Dallas Cowboys, +0.088). Minimum 32 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 7?

1. Christian McCaffrey (49ers) +0.122; 2. Blake Corum (Rams) +0.106; 3. Javonte Williams (Cowboys) +0.088; 4. Kenneth Walker III (Chiefs) +0.085; 5. Chuba Hubbard (Panthers) +0.081; 6. Jaylen Warren (Steelers) +0.080; 7. Chris Rodriguez Jr. (Jaguars) +0.078; 8. Kyle Monangai (Bears) +0.072; 9. Saquon Barkley (Eagles) +0.055; 10. Ollie Gordon II (Dolphins) +0.052.

### Which running backs rank last by EPA per carry?

George Holani (Seahawks) (-0.304, 51 of 51), MarShawn Lloyd (Packers) (-0.290, 50 of 51), David Montgomery (Texans) (-0.278, 49 of 51).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 7

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Christian McCaffrey | 49ers | +0.122 | 84 | 53.6% | 389 | 4.6 | 8 |
| 2 | Blake Corum | Rams | +0.106 | 64 | 53.1% | 316 | 4.9 | 2 |
| 3 | Javonte Williams | Cowboys | +0.088 | 110 | 48.2% | 472 | 4.3 | 8 |
| 4 | Kenneth Walker III | Chiefs | +0.085 | 120 | 44.2% | 701 | 5.8 | 6 |
| 5 | Chuba Hubbard | Panthers | +0.081 | 97 | 48.5% | 459 | 4.7 | 4 |
| 6 | Jaylen Warren | Steelers | +0.080 | 102 | 48.0% | 561 | 5.5 | 1 |
| 7 | Chris Rodriguez Jr. | Jaguars | +0.078 | 39 | 46.2% | 168 | 4.3 | 2 |
| 8 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 9 | Saquon Barkley | Eagles | +0.055 | 43 | 41.9% | 244 | 5.7 | 1 |
| 10 | Ollie Gordon II | Dolphins | +0.052 | 72 | 38.9% | 339 | 4.7 | 4 |
| 11 | Brian Robinson Jr. | Falcons | +0.050 | 53 | 43.4% | 211 | 4.0 | 4 |
| 12 | James Cook III | Bills | +0.048 | 117 | 50.4% | 627 | 5.4 | 6 |
| 13 | Bucky Irving | Buccaneers | +0.032 | 120 | 44.2% | 558 | 4.7 | 4 |
| 14 | Kyren Williams | Rams | +0.025 | 96 | 42.7% | 492 | 5.1 | 5 |
| 15 | Kenny Gainwell | Buccaneers | +0.017 | 33 | 39.4% | 149 | 4.5 | 0 |
| 16 | Bijan Robinson | Falcons | +0.012 | 131 | 45.8% | 704 | 5.4 | 4 |
| 17 | Jonathan Taylor | Colts | +0.001 | 139 | 41.7% | 583 | 4.2 | 8 |
| 18 | Jahmyr Gibbs | Lions | -0.007 | 134 | 49.3% | 620 | 4.6 | 7 |
| 19 | D'Andre Swift | Bears | -0.033 | 116 | 43.1% | 476 | 4.1 | 7 |
| 20 | Braelon Allen | Jets | -0.034 | 91 | 40.7% | 418 | 4.6 | 2 |
| 21 | Bhayshul Tuten | Jaguars | -0.047 | 94 | 41.5% | 388 | 4.1 | 2 |
| 22 | Rachaad White | Commanders | -0.051 | 36 | 44.4% | 145 | 4.0 | 0 |
| 23 | Tony Pollard | Titans | -0.056 | 112 | 42.9% | 478 | 4.3 | 4 |
| 24 | Jeremiyah Love | Cardinals | -0.064 | 67 | 44.8% | 245 | 3.7 | 1 |
| 25 | Rhamondre Stevenson | Patriots | -0.065 | 77 | 36.4% | 285 | 3.7 | 2 |
| 26 | Jacory Croskey-Merritt | Commanders | -0.081 | 67 | 35.8% | 239 | 3.6 | 2 |
| 27 | Seth McGowan | Colts | -0.084 | 32 | 37.5% | 134 | 4.2 | 0 |
| 28 | Cam Skattebo | Giants | -0.091 | 98 | 38.8% | 418 | 4.3 | 2 |
| 29 | Chase Brown | Bengals | -0.097 | 82 | 36.6% | 285 | 3.5 | 1 |
| 30 | Derrick Henry | Ravens | -0.099 | 148 | 39.2% | 581 | 3.9 | 7 |
| 31 | Kaelon Black | 49ers | -0.109 | 57 | 45.6% | 233 | 4.1 | 1 |
| 32 | Emanuel Wilson | Seahawks | -0.118 | 111 | 36.0% | 403 | 3.6 | 3 |
| 33 | Dameon Pierce | Eagles | -0.122 | 37 | 35.1% | 96 | 2.6 | 2 |
| 34 | Mike Washington Jr. | Raiders | -0.125 | 40 | 30.0% | 195 | 4.9 | 1 |
| 35 | Alvin Kamara | Saints | -0.125 | 41 | 24.4% | 125 | 3.0 | 2 |
| 36 | J.K. Dobbins | Broncos | -0.139 | 87 | 32.2% | 293 | 3.4 | 3 |
| 37 | Breece Hall | Jets | -0.143 | 51 | 33.3% | 163 | 3.2 | 1 |
| 38 | Aaron Jones Sr. | Vikings | -0.144 | 105 | 35.2% | 436 | 4.2 | 2 |
| 39 | Woody Marks | Texans | -0.145 | 77 | 33.8% | 271 | 3.5 | 2 |
| 40 | De'Von Achane | Dolphins | -0.145 | 34 | 32.4% | 127 | 3.7 | 0 |
| 41 | Keaton Mitchell | Chargers | -0.147 | 35 | 34.3% | 139 | 4.0 | 0 |
| 42 | Quinshon Judkins | Browns | -0.148 | 90 | 31.1% | 317 | 3.5 | 3 |
| 43 | Corey Kiner | Patriots | -0.191 | 35 | 37.1% | 151 | 4.3 | 0 |
| 44 | TreVeyon Henderson | Patriots | -0.195 | 52 | 34.6% | 203 | 3.9 | 1 |
| 45 | Omarion Hampton | Chargers | -0.196 | 80 | 31.3% | 289 | 3.6 | 3 |
| 46 | Tyler Allgeier | Cardinals | -0.200 | 61 | 29.5% | 176 | 2.9 | 1 |
| 47 | Kendre Miller | Saints | -0.223 | 57 | 26.3% | 159 | 2.8 | 2 |
| 48 | Ashton Jeanty | Raiders | -0.252 | 106 | 31.1% | 328 | 3.1 | 1 |
| 49 | David Montgomery | Texans | -0.278 | 52 | 25.0% | 138 | 2.7 | 2 |
| 50 | MarShawn Lloyd | Packers | -0.290 | 54 | 29.6% | 142 | 2.6 | 2 |
| 51 | George Holani | Seahawks | -0.304 | 36 | 33.3% | 108 | 3.0 | 2 |
