# NFL running backs rankings by EPA per carry, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, Kenneth Walker III (Kansas City Chiefs) leads all running backs in EPA per carry at +0.102 on 106 carries, ahead of Christian McCaffrey (San Francisco 49ers, +0.095) and Ollie Gordon II (Miami Dolphins, +0.080). Minimum 27 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:39.271Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 6 of 2026", https://pigskinnightly.com/rankings/rb/week-6

## Questions and answers

### Who is the most efficient running back in the NFL through Week 6?

Through Week 6 of the 2026 NFL season, Kenneth Walker III (Kansas City Chiefs) leads all running backs in EPA per carry at +0.102 on 106 carries, ahead of Christian McCaffrey (San Francisco 49ers, +0.095) and Ollie Gordon II (Miami Dolphins, +0.080). Minimum 27 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 6?

1. Kenneth Walker III (Chiefs) +0.102; 2. Christian McCaffrey (49ers) +0.095; 3. Ollie Gordon II (Dolphins) +0.080; 4. Chris Rodriguez Jr. (Jaguars) +0.078; 5. Kyle Monangai (Bears) +0.072; 6. Chuba Hubbard (Panthers) +0.069; 7. Bijan Robinson (Falcons) +0.057; 8. Jaylen Warren (Steelers) +0.053; 9. Brian Robinson Jr. (Falcons) +0.050; 10. James Cook III (Bills) +0.048.

### Which running backs rank last by EPA per carry?

Kaleb Johnson (Packers) (-0.368, 53 of 53), Jadarian Price (Seahawks) (-0.356, 52 of 53), George Holani (Seahawks) (-0.307, 51 of 53).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 6

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Kenneth Walker III | Chiefs | +0.102 | 106 | 47.2% | 665 | 6.3 | 6 |
| 2 | Christian McCaffrey | 49ers | +0.095 | 77 | 51.9% | 350 | 4.5 | 7 |
| 3 | Ollie Gordon II | Dolphins | +0.080 | 47 | 36.2% | 236 | 5.0 | 3 |
| 4 | Chris Rodriguez Jr. | Jaguars | +0.078 | 39 | 46.2% | 168 | 4.3 | 2 |
| 5 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 6 | Chuba Hubbard | Panthers | +0.069 | 90 | 47.8% | 426 | 4.7 | 4 |
| 7 | Bijan Robinson | Falcons | +0.057 | 111 | 48.6% | 641 | 5.8 | 4 |
| 8 | Jaylen Warren | Steelers | +0.053 | 84 | 46.4% | 460 | 5.5 | 1 |
| 9 | Brian Robinson Jr. | Falcons | +0.050 | 53 | 43.4% | 211 | 4.0 | 4 |
| 10 | James Cook III | Bills | +0.048 | 117 | 50.4% | 627 | 5.4 | 6 |
| 11 | Jahmyr Gibbs | Lions | +0.037 | 105 | 49.5% | 504 | 4.8 | 7 |
| 12 | Kyren Williams | Rams | +0.027 | 80 | 42.5% | 393 | 4.9 | 4 |
| 13 | Blake Corum | Rams | +0.022 | 47 | 48.9% | 223 | 4.7 | 1 |
| 14 | Javonte Williams | Cowboys | +0.021 | 85 | 45.9% | 317 | 3.7 | 7 |
| 15 | Jonathan Taylor | Colts | -0.002 | 121 | 42.1% | 488 | 4.0 | 7 |
| 16 | Saquon Barkley | Eagles | -0.002 | 36 | 38.9% | 182 | 5.1 | 0 |
| 17 | Travis Etienne Jr. | Saints | -0.005 | 31 | 48.4% | 130 | 4.2 | 0 |
| 18 | Bucky Irving | Buccaneers | -0.006 | 96 | 38.5% | 452 | 4.7 | 2 |
| 19 | D'Andre Swift | Bears | -0.032 | 94 | 43.6% | 398 | 4.2 | 6 |
| 20 | Rhamondre Stevenson | Patriots | -0.046 | 71 | 38.0% | 263 | 3.7 | 2 |
| 21 | Bhayshul Tuten | Jaguars | -0.047 | 94 | 41.5% | 388 | 4.1 | 2 |
| 22 | Tony Pollard | Titans | -0.051 | 87 | 41.4% | 349 | 4.0 | 1 |
| 23 | Rachaad White | Commanders | -0.051 | 36 | 44.4% | 145 | 4.0 | 0 |
| 24 | Samaje Perine | Bengals | -0.052 | 27 | 40.7% | 110 | 4.1 | 0 |
| 25 | Braelon Allen | Jets | -0.059 | 74 | 39.2% | 314 | 4.2 | 2 |
| 26 | Alvin Kamara | Saints | -0.061 | 35 | 28.6% | 120 | 3.4 | 2 |
| 27 | Kaelon Black | 49ers | -0.061 | 45 | 46.7% | 170 | 3.8 | 0 |
| 28 | Jeremiyah Love | Cardinals | -0.064 | 67 | 44.8% | 245 | 3.7 | 1 |
| 29 | Derrick Henry | Ravens | -0.075 | 131 | 42.7% | 536 | 4.1 | 7 |
| 30 | Jacory Croskey-Merritt | Commanders | -0.081 | 67 | 35.8% | 239 | 3.6 | 2 |
| 31 | Mike Washington Jr. | Raiders | -0.090 | 34 | 32.4% | 168 | 4.9 | 1 |
| 32 | Aaron Jones Sr. | Vikings | -0.106 | 97 | 36.1% | 410 | 4.2 | 2 |
| 33 | Chase Brown | Bengals | -0.113 | 71 | 35.2% | 246 | 3.5 | 1 |
| 34 | Woody Marks | Texans | -0.120 | 58 | 32.8% | 205 | 3.5 | 2 |
| 35 | Breece Hall | Jets | -0.143 | 51 | 33.3% | 163 | 3.2 | 1 |
| 36 | De'Von Achane | Dolphins | -0.145 | 34 | 32.4% | 127 | 3.7 | 0 |
| 37 | Keaton Mitchell | Chargers | -0.147 | 35 | 34.3% | 139 | 4.0 | 0 |
| 38 | Cam Skattebo | Giants | -0.150 | 81 | 37.0% | 294 | 3.6 | 1 |
| 39 | Tank Bigsby | Eagles | -0.150 | 28 | 35.7% | 91 | 3.3 | 1 |
| 40 | J.K. Dobbins | Broncos | -0.153 | 81 | 30.9% | 270 | 3.3 | 2 |
| 41 | Emanuel Wilson | Seahawks | -0.158 | 87 | 35.6% | 303 | 3.5 | 2 |
| 42 | Tyler Allgeier | Cardinals | -0.172 | 53 | 32.1% | 157 | 3.0 | 1 |
| 43 | Kendre Miller | Saints | -0.180 | 49 | 28.6% | 153 | 3.1 | 2 |
| 44 | Corey Kiner | Patriots | -0.189 | 31 | 38.7% | 138 | 4.5 | 0 |
| 45 | TreVeyon Henderson | Patriots | -0.194 | 49 | 34.7% | 194 | 4.0 | 1 |
| 46 | Omarion Hampton | Chargers | -0.196 | 80 | 31.3% | 289 | 3.6 | 3 |
| 47 | Quinshon Judkins | Browns | -0.226 | 73 | 27.4% | 221 | 3.0 | 1 |
| 48 | Ashton Jeanty | Raiders | -0.241 | 98 | 31.6% | 313 | 3.2 | 1 |
| 49 | David Montgomery | Texans | -0.278 | 52 | 25.0% | 138 | 2.7 | 2 |
| 50 | MarShawn Lloyd | Packers | -0.293 | 48 | 29.2% | 122 | 2.5 | 2 |
| 51 | George Holani | Seahawks | -0.307 | 31 | 32.3% | 97 | 3.1 | 2 |
| 52 | Jadarian Price | Seahawks | -0.356 | 28 | 39.3% | 119 | 4.3 | 0 |
| 53 | Kaleb Johnson | Packers | -0.368 | 28 | 28.6% | 104 | 3.7 | 0 |
