# NFL running backs rankings by EPA per carry, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, Kenneth Walker III (Kansas City Chiefs) leads all running backs in EPA per carry at +0.089 on 87 carries, ahead of Brian Robinson Jr. (Atlanta Falcons, +0.087) and Ollie Gordon II (Miami Dolphins, +0.080). Minimum 23 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.901Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 5 of 2026", https://pigskinnightly.com/rankings/rb/week-5

## Questions and answers

### Who is the most efficient running back in the NFL through Week 5?

Through Week 5 of the 2026 NFL season, Kenneth Walker III (Kansas City Chiefs) leads all running backs in EPA per carry at +0.089 on 87 carries, ahead of Brian Robinson Jr. (Atlanta Falcons, +0.087) and Ollie Gordon II (Miami Dolphins, +0.080). Minimum 23 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 5?

1. Kenneth Walker III (Chiefs) +0.089; 2. Brian Robinson Jr. (Falcons) +0.087; 3. Ollie Gordon II (Dolphins) +0.080; 4. Jaylen Warren (Steelers) +0.077; 5. Kyle Monangai (Bears) +0.072; 6. Bijan Robinson (Falcons) +0.066; 7. James Cook III (Bills) +0.064; 8. Bucky Irving (Buccaneers) +0.063; 9. Christian McCaffrey (49ers) +0.041; 10. Jahmyr Gibbs (Lions) +0.037.

### Which running backs rank last by EPA per carry?

George Holani (Seahawks) (-0.415, 52 of 52), Jadarian Price (Seahawks) (-0.356, 51 of 52), Kaleb Johnson (Packers) (-0.355, 50 of 52).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 5

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Kenneth Walker III | Chiefs | +0.089 | 87 | 46.0% | 537 | 6.2 | 4 |
| 2 | Brian Robinson Jr. | Falcons | +0.087 | 51 | 45.1% | 210 | 4.1 | 4 |
| 3 | Ollie Gordon II | Dolphins | +0.080 | 47 | 36.2% | 236 | 5.0 | 3 |
| 4 | Jaylen Warren | Steelers | +0.077 | 70 | 47.1% | 410 | 5.9 | 1 |
| 5 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 6 | Bijan Robinson | Falcons | +0.066 | 102 | 49.0% | 580 | 5.7 | 4 |
| 7 | James Cook III | Bills | +0.064 | 95 | 52.6% | 532 | 5.6 | 5 |
| 8 | Bucky Irving | Buccaneers | +0.063 | 77 | 42.9% | 406 | 5.3 | 2 |
| 9 | Christian McCaffrey | 49ers | +0.041 | 61 | 49.2% | 286 | 4.7 | 5 |
| 10 | Jahmyr Gibbs | Lions | +0.037 | 105 | 49.5% | 504 | 4.8 | 7 |
| 11 | Kyren Williams | Rams | +0.031 | 70 | 42.9% | 343 | 4.9 | 4 |
| 12 | Jonathan Taylor | Colts | +0.027 | 100 | 42.0% | 394 | 3.9 | 6 |
| 13 | Chuba Hubbard | Panthers | +0.025 | 62 | 46.8% | 306 | 4.9 | 3 |
| 14 | Chris Rodriguez Jr. | Jaguars | +0.015 | 28 | 39.3% | 113 | 4.0 | 2 |
| 15 | Saquon Barkley | Eagles | -0.002 | 36 | 38.9% | 182 | 5.1 | 0 |
| 16 | Javonte Williams | Cowboys | -0.005 | 74 | 43.2% | 276 | 3.7 | 6 |
| 17 | Travis Etienne Jr. | Saints | -0.005 | 31 | 48.4% | 130 | 4.2 | 0 |
| 18 | Blake Corum | Rams | -0.007 | 38 | 44.7% | 181 | 4.8 | 1 |
| 19 | Derrick Henry | Ravens | -0.017 | 114 | 44.7% | 478 | 4.2 | 7 |
| 20 | D'Andre Swift | Bears | -0.025 | 78 | 44.9% | 354 | 4.5 | 4 |
| 21 | Braelon Allen | Jets | -0.030 | 57 | 40.4% | 236 | 4.1 | 2 |
| 22 | Rhamondre Stevenson | Patriots | -0.031 | 57 | 40.4% | 227 | 4.0 | 2 |
| 23 | Bhayshul Tuten | Jaguars | -0.042 | 82 | 41.5% | 349 | 4.3 | 2 |
| 24 | Tony Pollard | Titans | -0.044 | 68 | 39.7% | 273 | 4.0 | 1 |
| 25 | Samaje Perine | Bengals | -0.052 | 27 | 40.7% | 110 | 4.1 | 0 |
| 26 | Rachaad White | Commanders | -0.054 | 29 | 41.4% | 118 | 4.1 | 0 |
| 27 | Jeremiyah Love | Cardinals | -0.064 | 67 | 44.8% | 245 | 3.7 | 1 |
| 28 | Alvin Kamara | Saints | -0.077 | 28 | 28.6% | 86 | 3.1 | 2 |
| 29 | Mike Washington Jr. | Raiders | -0.077 | 25 | 36.0% | 125 | 5.0 | 1 |
| 30 | Jacory Croskey-Merritt | Commanders | -0.081 | 67 | 35.8% | 239 | 3.6 | 2 |
| 31 | Kaelon Black | 49ers | -0.097 | 37 | 43.2% | 136 | 3.7 | 0 |
| 32 | TreVeyon Henderson | Patriots | -0.102 | 42 | 35.7% | 163 | 3.9 | 1 |
| 33 | Aaron Jones Sr. | Vikings | -0.106 | 97 | 36.1% | 410 | 4.2 | 2 |
| 34 | Chase Brown | Bengals | -0.113 | 71 | 35.2% | 246 | 3.5 | 1 |
| 35 | Woody Marks | Texans | -0.116 | 43 | 32.6% | 149 | 3.5 | 2 |
| 36 | Keaton Mitchell | Chargers | -0.133 | 33 | 36.4% | 135 | 4.1 | 0 |
| 37 | J.K. Dobbins | Broncos | -0.135 | 64 | 35.9% | 229 | 3.6 | 1 |
| 38 | Breece Hall | Jets | -0.143 | 51 | 33.3% | 163 | 3.2 | 1 |
| 39 | De'Von Achane | Dolphins | -0.145 | 34 | 32.4% | 127 | 3.7 | 0 |
| 40 | Cam Skattebo | Giants | -0.150 | 81 | 37.0% | 294 | 3.6 | 1 |
| 41 | Tank Bigsby | Eagles | -0.150 | 28 | 35.7% | 91 | 3.3 | 1 |
| 42 | Tyler Allgeier | Cardinals | -0.161 | 35 | 28.6% | 119 | 3.4 | 1 |
| 43 | Omarion Hampton | Chargers | -0.189 | 73 | 34.2% | 271 | 3.7 | 3 |
| 44 | Emanuel Wilson | Seahawks | -0.193 | 73 | 34.2% | 251 | 3.4 | 2 |
| 45 | Kendre Miller | Saints | -0.194 | 29 | 27.6% | 83 | 2.9 | 2 |
| 46 | Quinshon Judkins | Browns | -0.226 | 73 | 27.4% | 221 | 3.0 | 1 |
| 47 | Ashton Jeanty | Raiders | -0.231 | 88 | 31.8% | 291 | 3.3 | 0 |
| 48 | MarShawn Lloyd | Packers | -0.260 | 40 | 35.0% | 112 | 2.8 | 2 |
| 49 | David Montgomery | Texans | -0.278 | 52 | 25.0% | 138 | 2.7 | 2 |
| 50 | Kaleb Johnson | Packers | -0.355 | 27 | 29.6% | 106 | 3.9 | 0 |
| 51 | Jadarian Price | Seahawks | -0.356 | 28 | 39.3% | 119 | 4.3 | 0 |
| 52 | George Holani | Seahawks | -0.415 | 26 | 30.8% | 77 | 3.0 | 1 |
