# NFL running backs rankings by EPA per carry, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, Brian Robinson Jr. (Atlanta Falcons) leads all running backs in EPA per carry at +0.171 on 44 carries, ahead of James Cook III (Buffalo Bills, +0.117) and Bijan Robinson (Atlanta Falcons, +0.100). Minimum 18 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:36.409Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 4 of 2026", https://pigskinnightly.com/rankings/rb/week-4

## Questions and answers

### Who is the most efficient running back in the NFL through Week 4?

Through Week 4 of the 2026 NFL season, Brian Robinson Jr. (Atlanta Falcons) leads all running backs in EPA per carry at +0.171 on 44 carries, ahead of James Cook III (Buffalo Bills, +0.117) and Bijan Robinson (Atlanta Falcons, +0.100). Minimum 18 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 4?

1. Brian Robinson Jr. (Falcons) +0.171; 2. James Cook III (Bills) +0.117; 3. Bijan Robinson (Falcons) +0.100; 4. Kenneth Walker III (Chiefs) +0.089; 5. Kyle Monangai (Bears) +0.072; 6. Chris Rodriguez Jr. (Jaguars) +0.067; 7. Jonathan Taylor (Colts) +0.062; 8. Kyren Williams (Rams) +0.045; 9. Ollie Gordon II (Dolphins) +0.041; 10. Bhayshul Tuten (Jaguars) +0.027.

### Which running backs rank last by EPA per carry?

Kaleb Johnson (Packers) (-0.371, 51 of 51), MarShawn Lloyd (Packers) (-0.364, 50 of 51), Jadarian Price (Seahawks) (-0.356, 49 of 51).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 4

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brian Robinson Jr. | Falcons | +0.171 | 44 | 52.3% | 194 | 4.4 | 4 |
| 2 | James Cook III | Bills | +0.117 | 70 | 54.3% | 421 | 6.0 | 3 |
| 3 | Bijan Robinson | Falcons | +0.100 | 85 | 52.9% | 494 | 5.8 | 4 |
| 4 | Kenneth Walker III | Chiefs | +0.089 | 87 | 46.0% | 537 | 6.2 | 4 |
| 5 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 6 | Chris Rodriguez Jr. | Jaguars | +0.067 | 26 | 42.3% | 108 | 4.2 | 2 |
| 7 | Jonathan Taylor | Colts | +0.062 | 85 | 45.9% | 349 | 4.1 | 6 |
| 8 | Kyren Williams | Rams | +0.045 | 54 | 46.3% | 294 | 5.4 | 3 |
| 9 | Ollie Gordon II | Dolphins | +0.041 | 29 | 27.6% | 148 | 5.1 | 2 |
| 10 | Bhayshul Tuten | Jaguars | +0.027 | 60 | 45.0% | 277 | 4.6 | 2 |
| 11 | Chuba Hubbard | Panthers | +0.025 | 62 | 46.8% | 306 | 4.9 | 3 |
| 12 | Jaylen Warren | Steelers | +0.021 | 55 | 45.5% | 309 | 5.6 | 0 |
| 13 | Rachaad White | Commanders | +0.004 | 22 | 45.5% | 100 | 4.5 | 0 |
| 14 | Bucky Irving | Buccaneers | -0.002 | 56 | 39.3% | 241 | 4.3 | 1 |
| 15 | Saquon Barkley | Eagles | -0.002 | 36 | 38.9% | 182 | 5.1 | 0 |
| 16 | Javonte Williams | Cowboys | -0.003 | 62 | 45.2% | 231 | 3.7 | 5 |
| 17 | Travis Etienne Jr. | Saints | -0.005 | 31 | 48.4% | 130 | 4.2 | 0 |
| 18 | Jeremiyah Love | Cardinals | -0.009 | 55 | 49.1% | 223 | 4.1 | 1 |
| 19 | Jahmyr Gibbs | Lions | -0.015 | 80 | 47.5% | 353 | 4.4 | 5 |
| 20 | Christian McCaffrey | 49ers | -0.020 | 50 | 46.0% | 218 | 4.4 | 4 |
| 21 | Blake Corum | Rams | -0.021 | 33 | 45.5% | 162 | 4.9 | 0 |
| 22 | Derrick Henry | Ravens | -0.026 | 89 | 46.1% | 374 | 4.2 | 7 |
| 23 | Tony Pollard | Titans | -0.049 | 54 | 40.7% | 221 | 4.1 | 1 |
| 24 | Rhamondre Stevenson | Patriots | -0.051 | 44 | 40.9% | 163 | 3.7 | 1 |
| 25 | Kaelon Black | 49ers | -0.061 | 31 | 41.9% | 120 | 3.9 | 0 |
| 26 | Aaron Jones Sr. | Vikings | -0.065 | 72 | 34.7% | 297 | 4.1 | 1 |
| 27 | Alvin Kamara | Saints | -0.070 | 25 | 28.0% | 74 | 3.0 | 2 |
| 28 | D'Andre Swift | Bears | -0.084 | 69 | 43.5% | 311 | 4.5 | 3 |
| 29 | Braelon Allen | Jets | -0.087 | 33 | 45.5% | 120 | 3.6 | 1 |
| 30 | Chase Brown | Bengals | -0.090 | 58 | 36.2% | 207 | 3.6 | 1 |
| 31 | Keaton Mitchell | Chargers | -0.094 | 27 | 40.7% | 124 | 4.6 | 0 |
| 32 | Mike Washington Jr. | Raiders | -0.094 | 24 | 33.3% | 120 | 5.0 | 1 |
| 33 | Woody Marks | Texans | -0.102 | 28 | 32.1% | 87 | 3.1 | 2 |
| 34 | TreVeyon Henderson | Patriots | -0.120 | 38 | 34.2% | 141 | 3.7 | 1 |
| 35 | Emanuel Wilson | Seahawks | -0.134 | 53 | 37.7% | 190 | 3.6 | 1 |
| 36 | Breece Hall | Jets | -0.143 | 51 | 33.3% | 163 | 3.2 | 1 |
| 37 | George Holani | Seahawks | -0.145 | 22 | 31.8% | 70 | 3.2 | 0 |
| 38 | De'Von Achane | Dolphins | -0.145 | 34 | 32.4% | 127 | 3.7 | 0 |
| 39 | Cam Skattebo | Giants | -0.146 | 68 | 33.8% | 235 | 3.5 | 1 |
| 40 | J.K. Dobbins | Broncos | -0.148 | 46 | 30.4% | 161 | 3.5 | 0 |
| 41 | Jacory Croskey-Merritt | Commanders | -0.148 | 56 | 32.1% | 157 | 2.8 | 1 |
| 42 | Tank Bigsby | Eagles | -0.150 | 28 | 35.7% | 91 | 3.3 | 1 |
| 43 | Tyler Allgeier | Cardinals | -0.150 | 32 | 31.3% | 112 | 3.5 | 1 |
| 44 | Omarion Hampton | Chargers | -0.151 | 59 | 39.0% | 238 | 4.0 | 3 |
| 45 | Ashton Jeanty | Raiders | -0.233 | 78 | 33.3% | 264 | 3.4 | 0 |
| 46 | Quinshon Judkins | Browns | -0.243 | 59 | 27.1% | 177 | 3.0 | 1 |
| 47 | David Montgomery | Texans | -0.273 | 47 | 25.5% | 127 | 2.7 | 2 |
| 48 | Kendre Miller | Saints | -0.304 | 19 | 21.1% | 53 | 2.8 | 1 |
| 49 | Jadarian Price | Seahawks | -0.356 | 28 | 39.3% | 119 | 4.3 | 0 |
| 50 | MarShawn Lloyd | Packers | -0.364 | 30 | 33.3% | 81 | 2.7 | 0 |
| 51 | Kaleb Johnson | Packers | -0.371 | 20 | 35.0% | 80 | 4.0 | 0 |
