# NFL running backs rankings by EPA per carry, through Week 2 of 2026

> Through Week 2 of the 2026 NFL season, Derrick Henry (Baltimore Ravens) leads all running backs in EPA per carry at +0.216 on 40 carries, ahead of Kenneth Walker III (Kansas City Chiefs, +0.188) and Kyle Monangai (Chicago Bears, +0.153). Minimum 9 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-2
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:35.733Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 2 of 2026", https://pigskinnightly.com/rankings/rb/week-2

## Questions and answers

### Who is the most efficient running back in the NFL through Week 2?

Through Week 2 of the 2026 NFL season, Derrick Henry (Baltimore Ravens) leads all running backs in EPA per carry at +0.216 on 40 carries, ahead of Kenneth Walker III (Kansas City Chiefs, +0.188) and Kyle Monangai (Chicago Bears, +0.153). Minimum 9 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 2?

1. Derrick Henry (Ravens) +0.216; 2. Kenneth Walker III (Chiefs) +0.188; 3. Kyle Monangai (Bears) +0.153; 4. Jonathan Taylor (Colts) +0.124; 5. James Cook III (Bills) +0.119; 6. Bucky Irving (Buccaneers) +0.119; 7. Blake Corum (Rams) +0.099; 8. Christian McCaffrey (49ers) +0.079; 9. Tyjae Spears (Titans) +0.076; 10. Kendre Miller (Saints) +0.075.

### Which running backs rank last by EPA per carry?

MarShawn Lloyd (Packers) (-0.390, 59 of 59), Quinshon Judkins (Browns) (-0.385, 58 of 59), Alvin Kamara (Saints) (-0.375, 57 of 59).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 2

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Derrick Henry | Ravens | +0.216 | 40 | 62.5% | 212 | 5.3 | 4 |
| 2 | Kenneth Walker III | Chiefs | +0.188 | 47 | 51.1% | 290 | 6.2 | 1 |
| 3 | Kyle Monangai | Bears | +0.153 | 20 | 35.0% | 147 | 7.3 | 1 |
| 4 | Jonathan Taylor | Colts | +0.124 | 43 | 48.8% | 190 | 4.4 | 4 |
| 5 | James Cook III | Bills | +0.119 | 34 | 44.1% | 192 | 5.6 | 1 |
| 6 | Bucky Irving | Buccaneers | +0.119 | 25 | 44.0% | 134 | 5.4 | 1 |
| 7 | Blake Corum | Rams | +0.099 | 22 | 59.1% | 133 | 6.0 | 0 |
| 8 | Christian McCaffrey | 49ers | +0.079 | 20 | 55.0% | 91 | 4.5 | 2 |
| 9 | Tyjae Spears | Titans | +0.076 | 10 | 40.0% | 53 | 5.3 | 0 |
| 10 | Kendre Miller | Saints | +0.075 | 9 | 22.2% | 30 | 3.3 | 1 |
| 11 | Rachaad White | Commanders | +0.071 | 14 | 57.1% | 65 | 4.6 | 0 |
| 12 | Chuba Hubbard | Panthers | +0.055 | 22 | 59.1% | 102 | 4.6 | 1 |
| 13 | Emmett Johnson | Chiefs | +0.030 | 10 | 40.0% | 39 | 3.9 | 0 |
| 14 | Jacory Croskey-Merritt | Commanders | +0.028 | 28 | 46.4% | 106 | 3.8 | 1 |
| 15 | D'Andre Swift | Bears | +0.028 | 34 | 41.2% | 169 | 5.0 | 3 |
| 16 | George Holani | Seahawks | +0.024 | 12 | 33.3% | 42 | 3.5 | 0 |
| 17 | Bhayshul Tuten | Jaguars | -0.003 | 28 | 46.4% | 131 | 4.7 | 1 |
| 18 | Tony Pollard | Titans | -0.013 | 21 | 47.6% | 99 | 4.7 | 0 |
| 19 | Jahmyr Gibbs | Lions | -0.017 | 45 | 46.7% | 208 | 4.6 | 2 |
| 20 | Brian Robinson Jr. | Falcons | -0.022 | 20 | 35.0% | 82 | 4.1 | 0 |
| 21 | Jonah Coleman | Broncos | -0.026 | 10 | 40.0% | 39 | 3.9 | 1 |
| 22 | Travis Etienne Jr. | Saints | -0.058 | 18 | 44.4% | 73 | 4.1 | 0 |
| 23 | Aaron Jones Sr. | Vikings | -0.076 | 35 | 31.4% | 145 | 4.1 | 1 |
| 24 | Jeremiyah Love | Cardinals | -0.078 | 20 | 35.0% | 70 | 3.5 | 1 |
| 25 | Cam Skattebo | Giants | -0.078 | 30 | 40.0% | 117 | 3.9 | 1 |
| 26 | TreVeyon Henderson | Patriots | -0.079 | 16 | 37.5% | 76 | 4.8 | 1 |
| 27 | Javonte Williams | Cowboys | -0.081 | 24 | 45.8% | 71 | 3.0 | 1 |
| 28 | Kaelon Black | 49ers | -0.083 | 21 | 38.1% | 90 | 4.3 | 0 |
| 29 | Kyren Williams | Rams | -0.093 | 23 | 47.8% | 126 | 5.5 | 1 |
| 30 | Saquon Barkley | Eagles | -0.095 | 19 | 26.3% | 92 | 4.8 | 0 |
| 31 | Breece Hall | Jets | -0.099 | 38 | 34.2% | 131 | 3.4 | 1 |
| 32 | Bijan Robinson | Falcons | -0.101 | 37 | 40.5% | 155 | 4.2 | 0 |
| 33 | Chase Brown | Bengals | -0.103 | 36 | 36.1% | 136 | 3.8 | 1 |
| 34 | Tank Bigsby | Eagles | -0.107 | 14 | 28.6% | 36 | 2.6 | 1 |
| 35 | Chris Rodriguez Jr. | Jaguars | -0.117 | 12 | 41.7% | 36 | 3.0 | 0 |
| 36 | Jaylen Warren | Steelers | -0.133 | 21 | 33.3% | 89 | 4.2 | 0 |
| 37 | Chris Brooks | Packers | -0.133 | 11 | 27.3% | 40 | 3.6 | 0 |
| 38 | Kaytron Allen | Commanders | -0.146 | 9 | 66.7% | 40 | 4.4 | 0 |
| 39 | Jordan Mason | Vikings | -0.174 | 15 | 20.0% | 59 | 3.9 | 1 |
| 40 | Braelon Allen | Jets | -0.174 | 15 | 40.0% | 47 | 3.1 | 1 |
| 41 | De'Von Achane | Dolphins | -0.179 | 31 | 32.3% | 110 | 3.5 | 0 |
| 42 | Keaton Mitchell | Chargers | -0.189 | 9 | 22.2% | 33 | 3.7 | 0 |
| 43 | David Montgomery | Texans | -0.193 | 26 | 30.8% | 70 | 2.7 | 2 |
| 44 | Rhamondre Stevenson | Patriots | -0.202 | 24 | 33.3% | 94 | 3.9 | 0 |
| 45 | Emanuel Wilson | Seahawks | -0.206 | 23 | 43.5% | 95 | 4.1 | 0 |
| 46 | Will Shipley | Eagles | -0.219 | 9 | 33.3% | 28 | 3.1 | 0 |
| 47 | Mike Washington Jr. | Raiders | -0.222 | 10 | 30.0% | 48 | 4.8 | 0 |
| 48 | Jonathon Brooks | Panthers | -0.223 | 9 | 22.2% | 30 | 3.3 | 0 |
| 49 | Jadarian Price | Seahawks | -0.228 | 23 | 39.1% | 104 | 4.5 | 0 |
| 50 | Tyler Allgeier | Cardinals | -0.229 | 22 | 31.8% | 71 | 3.2 | 0 |
| 51 | Ashton Jeanty | Raiders | -0.230 | 44 | 31.8% | 150 | 3.4 | 0 |
| 52 | Devin Singletary | Giants | -0.236 | 9 | 22.2% | 25 | 2.8 | 0 |
| 53 | J.K. Dobbins | Broncos | -0.238 | 18 | 22.2% | 72 | 4.0 | 0 |
| 54 | Woody Marks | Texans | -0.247 | 17 | 23.5% | 50 | 2.9 | 0 |
| 55 | Rico Dowdle | Steelers | -0.311 | 15 | 13.3% | 37 | 2.5 | 0 |
| 56 | Omarion Hampton | Chargers | -0.326 | 35 | 31.4% | 137 | 3.9 | 2 |
| 57 | Alvin Kamara | Saints | -0.375 | 9 | 11.1% | 15 | 1.7 | 0 |
| 58 | Quinshon Judkins | Browns | -0.385 | 24 | 25.0% | 54 | 2.3 | 0 |
| 59 | MarShawn Lloyd | Packers | -0.390 | 19 | 31.6% | 57 | 3.0 | 0 |
