# NFL running backs rankings by EPA per carry, through Week 10 of 2026

> Through Week 10 of the 2026 NFL season, Blake Corum (Los Angeles Rams) leads all running backs in EPA per carry at +0.137 on 103 carries, ahead of Christian McCaffrey (San Francisco 49ers, +0.098) and Seth McGowan (Indianapolis Colts, +0.089). Minimum 45 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-10
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:39.469Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 10 of 2026", https://pigskinnightly.com/rankings/rb/week-10

## Questions and answers

### Who is the most efficient running back in the NFL through Week 10?

Through Week 10 of the 2026 NFL season, Blake Corum (Los Angeles Rams) leads all running backs in EPA per carry at +0.137 on 103 carries, ahead of Christian McCaffrey (San Francisco 49ers, +0.098) and Seth McGowan (Indianapolis Colts, +0.089). Minimum 45 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 10?

1. Blake Corum (Rams) +0.137; 2. Christian McCaffrey (49ers) +0.098; 3. Seth McGowan (Colts) +0.089; 4. Kenneth Walker III (Chiefs) +0.075; 5. Kyle Monangai (Bears) +0.072; 6. Jaylen Warren (Steelers) +0.070; 7. Chuba Hubbard (Panthers) +0.067; 8. James Cook III (Bills) +0.051; 9. Brian Robinson Jr. (Falcons) +0.050; 10. Samaje Perine (Bengals) +0.036.

### Which running backs rank last by EPA per carry?

MarShawn Lloyd (Packers) (-0.282, 55 of 55), David Montgomery (Texans) (-0.278, 54 of 55), Jadarian Price (Seahawks) (-0.268, 53 of 55).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 10

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Blake Corum | Rams | +0.137 | 103 | 57.3% | 547 | 5.3 | 5 |
| 2 | Christian McCaffrey | 49ers | +0.098 | 115 | 47.8% | 519 | 4.5 | 10 |
| 3 | Seth McGowan | Colts | +0.089 | 55 | 43.6% | 285 | 5.2 | 2 |
| 4 | Kenneth Walker III | Chiefs | +0.075 | 159 | 46.5% | 872 | 5.5 | 7 |
| 5 | Kyle Monangai | Bears | +0.072 | 60 | 41.7% | 324 | 5.4 | 3 |
| 6 | Jaylen Warren | Steelers | +0.070 | 126 | 46.8% | 719 | 5.7 | 2 |
| 7 | Chuba Hubbard | Panthers | +0.067 | 162 | 44.4% | 711 | 4.4 | 7 |
| 8 | James Cook III | Bills | +0.051 | 187 | 45.5% | 971 | 5.2 | 9 |
| 9 | Brian Robinson Jr. | Falcons | +0.050 | 53 | 43.4% | 211 | 4.0 | 4 |
| 10 | Samaje Perine | Bengals | +0.036 | 52 | 44.2% | 193 | 3.7 | 2 |
| 11 | Emmett Johnson | Chiefs | +0.031 | 48 | 43.8% | 212 | 4.4 | 1 |
| 12 | Jahmyr Gibbs | Lions | +0.030 | 200 | 48.5% | 1,000 | 5.0 | 11 |
| 13 | Chris Rodriguez Jr. | Jaguars | +0.018 | 59 | 40.7% | 233 | 3.9 | 4 |
| 14 | Bucky Irving | Buccaneers | +0.014 | 167 | 43.7% | 825 | 4.9 | 7 |
| 15 | Jonah Coleman | Broncos | +0.011 | 47 | 42.6% | 191 | 4.1 | 3 |
| 16 | Javonte Williams | Cowboys | +0.003 | 170 | 44.7% | 692 | 4.1 | 10 |
| 17 | Kenny Gainwell | Buccaneers | -0.009 | 63 | 44.4% | 305 | 4.8 | 0 |
| 18 | Bijan Robinson | Falcons | -0.013 | 185 | 43.2% | 951 | 5.1 | 6 |
| 19 | Rachaad White | Commanders | -0.013 | 65 | 41.5% | 275 | 4.2 | 1 |
| 20 | Rico Dowdle | Steelers | -0.018 | 51 | 35.3% | 200 | 3.9 | 1 |
| 21 | Kyren Williams | Rams | -0.025 | 139 | 40.3% | 616 | 4.4 | 6 |
| 22 | Braelon Allen | Jets | -0.030 | 128 | 44.5% | 638 | 5.0 | 3 |
| 23 | D'Andre Swift | Bears | -0.035 | 155 | 42.6% | 576 | 3.7 | 10 |
| 24 | Saquon Barkley | Eagles | -0.041 | 69 | 34.8% | 296 | 4.3 | 3 |
| 25 | Kaelon Black | 49ers | -0.050 | 79 | 41.8% | 356 | 4.5 | 2 |
| 26 | Ollie Gordon II | Dolphins | -0.051 | 127 | 34.6% | 539 | 4.2 | 4 |
| 27 | Bhayshul Tuten | Jaguars | -0.054 | 148 | 38.5% | 609 | 4.1 | 5 |
| 28 | Tony Pollard | Titans | -0.056 | 142 | 42.3% | 628 | 4.4 | 6 |
| 29 | Rhamondre Stevenson | Patriots | -0.060 | 108 | 38.0% | 403 | 3.7 | 2 |
| 30 | Cam Skattebo | Giants | -0.060 | 116 | 40.5% | 496 | 4.3 | 4 |
| 31 | Jonathan Taylor | Colts | -0.066 | 176 | 42.0% | 735 | 4.2 | 8 |
| 32 | Jacory Croskey-Merritt | Commanders | -0.081 | 67 | 35.8% | 239 | 3.6 | 2 |
| 33 | Derrick Henry | Ravens | -0.084 | 186 | 39.8% | 701 | 3.8 | 10 |
| 34 | Alvin Kamara | Saints | -0.091 | 49 | 28.6% | 161 | 3.3 | 3 |
| 35 | Tyler Allgeier | Cardinals | -0.095 | 94 | 30.9% | 383 | 4.1 | 2 |
| 36 | Woody Marks | Texans | -0.107 | 107 | 34.6% | 391 | 3.7 | 2 |
| 37 | Chase Brown | Bengals | -0.115 | 113 | 38.1% | 441 | 3.9 | 1 |
| 38 | Jeremiyah Love | Cardinals | -0.118 | 76 | 42.1% | 268 | 3.5 | 1 |
| 39 | Emanuel Wilson | Seahawks | -0.118 | 111 | 36.0% | 403 | 3.6 | 3 |
| 40 | Breece Hall | Jets | -0.132 | 77 | 36.4% | 265 | 3.4 | 1 |
| 41 | Corey Kiner | Patriots | -0.135 | 60 | 38.3% | 269 | 4.5 | 1 |
| 42 | Aaron Jones Sr. | Vikings | -0.139 | 126 | 35.7% | 521 | 4.1 | 3 |
| 43 | J.K. Dobbins | Broncos | -0.155 | 98 | 30.6% | 324 | 3.3 | 3 |
| 44 | Jordan Mason | Vikings | -0.160 | 60 | 28.3% | 241 | 4.0 | 1 |
| 45 | Mike Washington Jr. | Raiders | -0.162 | 79 | 27.8% | 298 | 3.8 | 1 |
| 46 | Omarion Hampton | Chargers | -0.173 | 124 | 35.5% | 474 | 3.8 | 4 |
| 47 | Quinshon Judkins | Browns | -0.178 | 126 | 31.0% | 423 | 3.4 | 4 |
| 48 | Kaleb Johnson | Packers | -0.179 | 52 | 40.4% | 214 | 4.1 | 1 |
| 49 | TreVeyon Henderson | Patriots | -0.195 | 52 | 34.6% | 203 | 3.9 | 1 |
| 50 | Keaton Mitchell | Chargers | -0.222 | 49 | 34.7% | 182 | 3.7 | 0 |
| 51 | Kendre Miller | Saints | -0.223 | 57 | 26.3% | 159 | 2.8 | 2 |
| 52 | Ashton Jeanty | Raiders | -0.252 | 123 | 32.5% | 380 | 3.1 | 1 |
| 53 | Jadarian Price | Seahawks | -0.268 | 56 | 28.6% | 208 | 3.7 | 1 |
| 54 | David Montgomery | Texans | -0.278 | 52 | 25.0% | 138 | 2.7 | 2 |
| 55 | MarShawn Lloyd | Packers | -0.282 | 61 | 29.5% | 162 | 2.7 | 2 |
