# NFL running backs rankings by EPA per carry, through Week 1 of 2026

> Through Week 1 of the 2026 NFL season, D'Andre Swift (Chicago Bears) leads all running backs in EPA per carry at +0.460 on 18 carries, ahead of Bucky Irving (Tampa Bay Buccaneers, +0.373) and Kenneth Walker III (Kansas City Chiefs, +0.358). Minimum 5 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/rb/week-1
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:38.540Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL running backs rankings by EPA per carry, through Week 1 of 2026", https://pigskinnightly.com/rankings/rb/week-1

## Questions and answers

### Who is the most efficient running back in the NFL through Week 1?

Through Week 1 of the 2026 NFL season, D'Andre Swift (Chicago Bears) leads all running backs in EPA per carry at +0.460 on 18 carries, ahead of Bucky Irving (Tampa Bay Buccaneers, +0.373) and Kenneth Walker III (Kansas City Chiefs, +0.358). Minimum 5 carries (4.5 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 running backs by EPA per carry through Week 1?

1. D'Andre Swift (Bears) +0.460; 2. Bucky Irving (Buccaneers) +0.373; 3. Kenneth Walker III (Chiefs) +0.358; 4. Derrick Henry (Ravens) +0.252; 5. Kyle Monangai (Bears) +0.221; 6. Christian McCaffrey (49ers) +0.199; 7. Woody Marks (Texans) +0.150; 8. Chuba Hubbard (Panthers) +0.132; 9. Jacory Croskey-Merritt (Commanders) +0.120; 10. Jonathan Taylor (Colts) +0.114.

### Which running backs rank last by EPA per carry?

Ronnie Rivers (Rams) (-0.480, 55 of 55), AJ Dillon (Panthers) (-0.365, 54 of 55), Rico Dowdle (Steelers) (-0.349, 53 of 55).

### How is EPA per carry calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 4.5 carries per week.

## Running backs through Week 1

| Rank | Player | Team | EPA per carry | Carries | Success | Rush yds | Yds/carry | TD |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | D'Andre Swift | Bears | +0.460 | 18 | 55.6% | 124 | 6.9 | 3 |
| 2 | Bucky Irving | Buccaneers | +0.373 | 8 | 62.5% | 45 | 5.6 | 1 |
| 3 | Kenneth Walker III | Chiefs | +0.358 | 23 | 47.8% | 173 | 7.5 | 1 |
| 4 | Derrick Henry | Ravens | +0.252 | 24 | 50.0% | 144 | 6.0 | 3 |
| 5 | Kyle Monangai | Bears | +0.221 | 10 | 30.0% | 100 | 10.0 | 1 |
| 6 | Christian McCaffrey | 49ers | +0.199 | 10 | 60.0% | 68 | 6.8 | 0 |
| 7 | Woody Marks | Texans | +0.150 | 9 | 44.4% | 42 | 4.7 | 0 |
| 8 | Chuba Hubbard | Panthers | +0.132 | 10 | 60.0% | 49 | 4.9 | 1 |
| 9 | Jacory Croskey-Merritt | Commanders | +0.120 | 16 | 50.0% | 63 | 3.9 | 1 |
| 10 | Jonathan Taylor | Colts | +0.114 | 19 | 47.4% | 98 | 5.2 | 2 |
| 11 | Javonte Williams | Cowboys | +0.104 | 12 | 58.3% | 41 | 3.4 | 1 |
| 12 | Kyren Williams | Rams | +0.093 | 11 | 45.5% | 41 | 3.7 | 1 |
| 13 | Breece Hall | Jets | +0.084 | 22 | 45.5% | 102 | 4.6 | 1 |
| 14 | Kendre Miller | Saints | +0.075 | 9 | 22.2% | 30 | 3.3 | 1 |
| 15 | Jadarian Price | Seahawks | +0.072 | 10 | 50.0% | 52 | 5.2 | 0 |
| 16 | Blake Corum | Rams | +0.055 | 10 | 60.0% | 54 | 5.4 | 0 |
| 17 | Jahmyr Gibbs | Lions | +0.049 | 29 | 55.2% | 156 | 5.4 | 2 |
| 18 | Jeremiyah Love | Cardinals | +0.038 | 11 | 36.4% | 41 | 3.7 | 1 |
| 19 | Kaelon Black | 49ers | -0.002 | 14 | 42.9% | 65 | 4.6 | 0 |
| 20 | David Montgomery | Texans | -0.006 | 20 | 40.0% | 60 | 3.0 | 2 |
| 21 | James Cook III | Bills | -0.025 | 13 | 38.5% | 57 | 4.4 | 0 |
| 22 | Ashton Jeanty | Raiders | -0.026 | 23 | 43.5% | 102 | 4.4 | 0 |
| 23 | Chase Brown | Bengals | -0.027 | 16 | 31.3% | 56 | 3.5 | 1 |
| 24 | Cam Skattebo | Giants | -0.029 | 18 | 50.0% | 81 | 4.5 | 1 |
| 25 | Braelon Allen | Jets | -0.030 | 10 | 50.0% | 40 | 4.0 | 0 |
| 26 | Saquon Barkley | Eagles | -0.046 | 15 | 33.3% | 83 | 5.5 | 0 |
| 27 | Emmett Johnson | Chiefs | -0.047 | 8 | 25.0% | 24 | 3.0 | 0 |
| 28 | Tony Pollard | Titans | -0.061 | 7 | 42.9% | 35 | 5.0 | 0 |
| 29 | Aaron Jones Sr. | Vikings | -0.064 | 12 | 41.7% | 40 | 3.3 | 1 |
| 30 | Chris Brooks | Packers | -0.067 | 7 | 28.6% | 29 | 4.1 | 0 |
| 31 | Bhayshul Tuten | Jaguars | -0.080 | 15 | 46.7% | 66 | 4.4 | 0 |
| 32 | Jaylen Warren | Steelers | -0.103 | 10 | 40.0% | 46 | 4.6 | 0 |
| 33 | Samaje Perine | Bengals | -0.105 | 5 | 20.0% | 20 | 4.0 | 0 |
| 34 | Bijan Robinson | Falcons | -0.112 | 21 | 42.9% | 83 | 4.0 | 0 |
| 35 | J.K. Dobbins | Broncos | -0.117 | 8 | 12.5% | 36 | 4.5 | 0 |
| 36 | Chris Rodriguez Jr. | Jaguars | -0.123 | 6 | 50.0% | 23 | 3.8 | 0 |
| 37 | Brian Robinson Jr. | Falcons | -0.123 | 9 | 33.3% | 31 | 3.4 | 0 |
| 38 | Mike Washington Jr. | Raiders | -0.143 | 7 | 42.9% | 41 | 5.9 | 0 |
| 39 | Devin Singletary | Giants | -0.168 | 6 | 16.7% | 16 | 2.7 | 0 |
| 40 | Tyler Allgeier | Cardinals | -0.169 | 17 | 35.3% | 61 | 3.6 | 0 |
| 41 | Jordan Mason | Vikings | -0.174 | 15 | 20.0% | 59 | 3.9 | 1 |
| 42 | Travis Etienne Jr. | Saints | -0.174 | 9 | 33.3% | 46 | 5.1 | 0 |
| 43 | Kenny Gainwell | Buccaneers | -0.201 | 5 | 20.0% | 15 | 3.0 | 0 |
| 44 | Quinshon Judkins | Browns | -0.202 | 12 | 25.0% | 33 | 2.8 | 0 |
| 45 | De'Von Achane | Dolphins | -0.224 | 11 | 27.3% | 36 | 3.3 | 0 |
| 46 | George Holani | Seahawks | -0.227 | 8 | 12.5% | 29 | 3.6 | 0 |
| 47 | MarShawn Lloyd | Packers | -0.257 | 13 | 30.8% | 37 | 2.8 | 0 |
| 48 | Corey Kiner | Patriots | -0.263 | 6 | 16.7% | 11 | 1.8 | 0 |
| 49 | Omarion Hampton | Chargers | -0.278 | 12 | 33.3% | 43 | 3.6 | 1 |
| 50 | Rachaad White | Commanders | -0.308 | 7 | 42.9% | 22 | 3.1 | 0 |
| 51 | Justice Hill | Ravens | -0.333 | 6 | 16.7% | 18 | 3.0 | 0 |
| 52 | Rhamondre Stevenson | Patriots | -0.347 | 18 | 27.8% | 51 | 2.8 | 0 |
| 53 | Rico Dowdle | Steelers | -0.349 | 8 | 12.5% | 15 | 1.9 | 0 |
| 54 | AJ Dillon | Panthers | -0.365 | 5 | 40.0% | 28 | 5.6 | 0 |
| 55 | Ronnie Rivers | Rams | -0.480 | 5 | 40.0% | 19 | 3.8 | 0 |
