# NFL quarterbacks rankings by EPA per dropback, through Week 9 of 2026

> Through Week 9 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.322 on 112 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.272) and Trevor Lawrence (Jacksonville Jaguars, +0.248). Minimum 108 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-9
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:43.951Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 9 of 2026", https://pigskinnightly.com/rankings/qb/week-9

## Questions and answers

### Who is the best quarterback in the NFL through Week 9?

Through Week 9 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.322 on 112 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.272) and Trevor Lawrence (Jacksonville Jaguars, +0.248). Minimum 108 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 9?

1. Lamar Jackson (Ravens) +0.322; 2. Brock Purdy (49ers) +0.272; 3. Trevor Lawrence (Jaguars) +0.248; 4. Joe Burrow (Bengals) +0.233; 5. Josh Allen (Bills) +0.211; 6. Jared Goff (Lions) +0.172; 7. C.J. Stroud (Texans) +0.171; 8. Caleb Williams (Bears) +0.166; 9. Jordan Love (Packers) +0.157; 10. Drake Maye (Patriots) +0.144.

### Which quarterbacks rank last by EPA per dropback?

Baker Mayfield (Buccaneers) (-0.203, 35 of 35), Justin Herbert (Chargers) (-0.201, 34 of 35), Daniel Jones (Colts) (-0.163, 33 of 35).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 9

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lamar Jackson | Ravens | +0.322 | 112 | +7.4 | 57.1% | 967 | 6 | 1 |
| 2 | Brock Purdy | 49ers | +0.272 | 262 | +4.9 | 55.0% | 1,982 | 17 | 5 |
| 3 | Trevor Lawrence | Jaguars | +0.248 | 246 | +2.8 | 50.8% | 1,932 | 18 | 4 |
| 4 | Joe Burrow | Bengals | +0.233 | 322 | +9.7 | 53.7% | 2,386 | 23 | 6 |
| 5 | Josh Allen | Bills | +0.211 | 277 | +4.0 | 48.4% | 2,029 | 12 | 6 |
| 6 | Jared Goff | Lions | +0.172 | 298 | +1.3 | 49.7% | 2,134 | 15 | 2 |
| 7 | C.J. Stroud | Texans | +0.171 | 305 | +1.8 | 47.2% | 2,253 | 16 | 2 |
| 8 | Caleb Williams | Bears | +0.166 | 227 | +6.0 | 51.1% | 1,546 | 8 | 5 |
| 9 | Jordan Love | Packers | +0.157 | 361 | +1.1 | 44.3% | 2,620 | 19 | 6 |
| 10 | Drake Maye | Patriots | +0.144 | 319 | +6.7 | 50.8% | 2,284 | 18 | 11 |
| 11 | Patrick Mahomes | Chiefs | +0.140 | 290 | +2.2 | 50.3% | 2,037 | 14 | 4 |
| 12 | Dak Prescott | Cowboys | +0.135 | 371 | +0.1 | 48.2% | 2,383 | 16 | 5 |
| 13 | Kirk Cousins | Raiders | +0.101 | 333 | +0.2 | 48.0% | 2,342 | 20 | 8 |
| 14 | Geno Smith | Jets | +0.067 | 313 | +4.2 | 47.6% | 2,082 | 12 | 3 |
| 15 | Bryce Young | Panthers | +0.064 | 341 | +1.3 | 43.4% | 2,197 | 16 | 6 |
| 16 | Matthew Stafford | Rams | +0.064 | 362 | +0.0 | 47.2% | 2,374 | 16 | 9 |
| 17 | Jayden Daniels | Commanders | +0.062 | 219 | +4.9 | 45.2% | 1,252 | 7 | 0 |
| 18 | Michael Penix Jr. | Falcons | +0.034 | 218 | -4.0 | 45.4% | 1,450 | 10 | 6 |
| 19 | Tyler Shough | Saints | +0.033 | 342 | -0.2 | 45.9% | 1,986 | 14 | 6 |
| 20 | Bo Nix | Broncos | +0.025 | 310 | -1.1 | 39.4% | 1,736 | 11 | 4 |
| 21 | Deshaun Watson | Browns | +0.011 | 307 | -0.1 | 45.9% | 1,808 | 7 | 3 |
| 22 | Jalen Hurts | Eagles | -0.008 | 179 | -2.2 | 39.1% | 933 | 8 | 3 |
| 23 | Tyler Huntley | Ravens | -0.009 | 131 | +0.9 | 45.0% | 727 | 5 | 1 |
| 24 | Sam Darnold | Seahawks | -0.011 | 237 | -2.5 | 43.0% | 1,482 | 10 | 9 |
| 25 | Malik Willis | Dolphins | -0.013 | 256 | -4.8 | 41.8% | 1,398 | 6 | 6 |
| 26 | Jameis Winston | Giants | -0.027 | 189 | -6.1 | 40.7% | 1,028 | 8 | 5 |
| 27 | Kyler Murray | Vikings | -0.031 | 185 | +2.0 | 40.0% | 1,024 | 6 | 3 |
| 28 | Jacoby Brissett | Cardinals | -0.046 | 331 | -0.3 | 44.4% | 1,719 | 10 | 7 |
| 29 | Aaron Rodgers | Steelers | -0.071 | 312 | -1.9 | 40.4% | 1,871 | 13 | 6 |
| 30 | Cam Ward | Titans | -0.074 | 280 | -0.9 | 42.9% | 1,487 | 6 | 5 |
| 31 | Jalon Daniels | Buccaneers | -0.087 | 123 | -6.6 | 38.2% | 501 | 3 | 5 |
| 32 | Tanner McKee | Eagles | -0.130 | 129 | -2.4 | 38.0% | 638 | 2 | 2 |
| 33 | Daniel Jones | Colts | -0.163 | 337 | -4.3 | 40.9% | 1,722 | 6 | 10 |
| 34 | Justin Herbert | Chargers | -0.201 | 288 | -4.9 | 34.7% | 1,591 | 6 | 11 |
| 35 | Baker Mayfield | Buccaneers | -0.203 | 170 | -1.5 | 35.9% | 922 | 3 | 4 |
