# NFL quarterbacks rankings by EPA per dropback, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.322 on 112 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.260) and Trevor Lawrence (Jacksonville Jaguars, +0.251). Minimum 96 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:50.385Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 8 of 2026", https://pigskinnightly.com/rankings/qb/week-8

## Questions and answers

### Who is the best quarterback in the NFL through Week 8?

Through Week 8 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.322 on 112 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.260) and Trevor Lawrence (Jacksonville Jaguars, +0.251). Minimum 96 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 8?

1. Lamar Jackson (Ravens) +0.322; 2. Brock Purdy (49ers) +0.260; 3. Trevor Lawrence (Jaguars) +0.251; 4. Josh Allen (Bills) +0.241; 5. Caleb Williams (Bears) +0.237; 6. Joe Burrow (Bengals) +0.209; 7. Jared Goff (Lions) +0.205; 8. Drake Maye (Patriots) +0.191; 9. Kirk Cousins (Raiders) +0.143; 10. Patrick Mahomes (Chiefs) +0.132.

### Which quarterbacks rank last by EPA per dropback?

Justin Herbert (Chargers) (-0.214, 35 of 35), Baker Mayfield (Buccaneers) (-0.183, 34 of 35), Daniel Jones (Colts) (-0.156, 33 of 35).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 8

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lamar Jackson | Ravens | +0.322 | 112 | +7.4 | 57.1% | 967 | 6 | 1 |
| 2 | Brock Purdy | 49ers | +0.260 | 232 | +4.3 | 54.3% | 1,750 | 15 | 4 |
| 3 | Trevor Lawrence | Jaguars | +0.251 | 220 | +3.9 | 50.5% | 1,690 | 17 | 4 |
| 4 | Josh Allen | Bills | +0.241 | 241 | +4.0 | 48.1% | 1,795 | 11 | 5 |
| 5 | Caleb Williams | Bears | +0.237 | 186 | +7.6 | 52.2% | 1,267 | 6 | 1 |
| 6 | Joe Burrow | Bengals | +0.209 | 290 | +9.0 | 53.4% | 2,115 | 20 | 6 |
| 7 | Jared Goff | Lions | +0.205 | 269 | +1.1 | 50.2% | 1,964 | 15 | 1 |
| 8 | Drake Maye | Patriots | +0.191 | 276 | +7.3 | 52.2% | 1,985 | 15 | 8 |
| 9 | Kirk Cousins | Raiders | +0.143 | 301 | -0.4 | 48.5% | 2,126 | 19 | 5 |
| 10 | Patrick Mahomes | Chiefs | +0.132 | 255 | +1.6 | 49.4% | 1,795 | 12 | 4 |
| 11 | C.J. Stroud | Texans | +0.131 | 267 | +2.3 | 46.8% | 1,869 | 11 | 1 |
| 12 | Dak Prescott | Cowboys | +0.128 | 333 | +0.2 | 49.2% | 2,048 | 14 | 5 |
| 13 | Jordan Love | Packers | +0.109 | 328 | -1.1 | 43.0% | 2,248 | 16 | 6 |
| 14 | Geno Smith | Jets | +0.108 | 275 | +6.0 | 49.1% | 1,917 | 12 | 3 |
| 15 | Jayden Daniels | Commanders | +0.099 | 178 | +5.6 | 45.5% | 978 | 6 | 0 |
| 16 | Matthew Stafford | Rams | +0.074 | 318 | +0.6 | 48.7% | 2,146 | 15 | 8 |
| 17 | Bryce Young | Panthers | +0.051 | 298 | -0.2 | 42.6% | 1,921 | 13 | 5 |
| 18 | Tyler Shough | Saints | +0.042 | 297 | -0.1 | 46.1% | 1,721 | 13 | 6 |
| 19 | Michael Penix Jr. | Falcons | +0.031 | 184 | -4.3 | 44.6% | 1,288 | 9 | 5 |
| 20 | Malik Willis | Dolphins | +0.025 | 227 | -5.4 | 43.2% | 1,270 | 6 | 5 |
| 21 | Deshaun Watson | Browns | +0.011 | 307 | -0.1 | 45.9% | 1,808 | 7 | 3 |
| 22 | Bo Nix | Broncos | +0.004 | 271 | -2.6 | 38.0% | 1,499 | 9 | 3 |
| 23 | Jalen Hurts | Eagles | -0.008 | 179 | -2.2 | 39.1% | 933 | 8 | 3 |
| 24 | Tyler Huntley | Ravens | -0.009 | 131 | +0.9 | 45.0% | 727 | 5 | 1 |
| 25 | Sam Darnold | Seahawks | -0.011 | 237 | -2.5 | 43.0% | 1,482 | 10 | 9 |
| 26 | Kyler Murray | Vikings | -0.031 | 185 | +2.0 | 40.0% | 1,024 | 6 | 3 |
| 27 | Jacoby Brissett | Cardinals | -0.046 | 331 | -0.3 | 44.4% | 1,719 | 10 | 7 |
| 28 | Jameis Winston | Giants | -0.055 | 179 | -7.5 | 40.2% | 957 | 7 | 5 |
| 29 | Aaron Rodgers | Steelers | -0.071 | 312 | -1.9 | 40.4% | 1,871 | 13 | 6 |
| 30 | Cam Ward | Titans | -0.074 | 280 | -0.9 | 42.9% | 1,487 | 6 | 5 |
| 31 | Jalon Daniels | Buccaneers | -0.087 | 123 | -6.6 | 38.2% | 501 | 3 | 5 |
| 32 | Tanner McKee | Eagles | -0.130 | 129 | -2.4 | 38.0% | 638 | 2 | 2 |
| 33 | Daniel Jones | Colts | -0.156 | 299 | -3.7 | 41.5% | 1,542 | 5 | 9 |
| 34 | Baker Mayfield | Buccaneers | -0.183 | 134 | -0.9 | 36.6% | 679 | 3 | 2 |
| 35 | Justin Herbert | Chargers | -0.214 | 255 | -4.2 | 35.3% | 1,398 | 5 | 10 |
