# NFL quarterbacks rankings by EPA per dropback, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.329 on 111 dropbacks, ahead of Josh Allen (Buffalo Bills, +0.271) and Caleb Williams (Chicago Bears, +0.265). Minimum 84 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:47.213Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 7 of 2026", https://pigskinnightly.com/rankings/qb/week-7

## Questions and answers

### Who is the best quarterback in the NFL through Week 7?

Through Week 7 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.329 on 111 dropbacks, ahead of Josh Allen (Buffalo Bills, +0.271) and Caleb Williams (Chicago Bears, +0.265). Minimum 84 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 7?

1. Lamar Jackson (Ravens) +0.329; 2. Josh Allen (Bills) +0.271; 3. Caleb Williams (Bears) +0.265; 4. Brock Purdy (49ers) +0.260; 5. Jared Goff (Lions) +0.243; 6. Trevor Lawrence (Jaguars) +0.243; 7. Drake Maye (Patriots) +0.192; 8. Joe Burrow (Bengals) +0.183; 9. Michael Penix Jr. (Falcons) +0.138; 10. Dak Prescott (Cowboys) +0.132.

### Which quarterbacks rank last by EPA per dropback?

Justin Herbert (Chargers) (-0.192, 35 of 35), Baker Mayfield (Buccaneers) (-0.148, 34 of 35), Daniel Jones (Colts) (-0.123, 33 of 35).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 7

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lamar Jackson | Ravens | +0.329 | 111 | +8.1 | 57.7% | 967 | 6 | 1 |
| 2 | Josh Allen | Bills | +0.271 | 203 | +5.1 | 48.3% | 1,506 | 9 | 4 |
| 3 | Caleb Williams | Bears | +0.265 | 150 | +9.0 | 52.0% | 1,020 | 5 | 1 |
| 4 | Brock Purdy | 49ers | +0.260 | 232 | +4.3 | 54.3% | 1,750 | 15 | 4 |
| 5 | Jared Goff | Lions | +0.243 | 240 | +1.0 | 50.4% | 1,788 | 14 | 0 |
| 6 | Trevor Lawrence | Jaguars | +0.243 | 201 | +3.4 | 49.8% | 1,480 | 14 | 4 |
| 7 | Drake Maye | Patriots | +0.192 | 250 | +6.7 | 52.0% | 1,786 | 13 | 8 |
| 8 | Joe Burrow | Bengals | +0.183 | 236 | +7.3 | 50.8% | 1,653 | 15 | 3 |
| 9 | Michael Penix Jr. | Falcons | +0.138 | 159 | +0.1 | 47.8% | 1,163 | 9 | 1 |
| 10 | Dak Prescott | Cowboys | +0.132 | 296 | +0.8 | 49.7% | 1,853 | 13 | 5 |
| 11 | C.J. Stroud | Texans | +0.131 | 267 | +2.3 | 46.8% | 1,869 | 11 | 1 |
| 12 | Jayden Daniels | Commanders | +0.120 | 145 | +7.4 | 46.2% | 761 | 5 | 0 |
| 13 | Patrick Mahomes | Chiefs | +0.113 | 211 | +0.3 | 48.8% | 1,474 | 9 | 4 |
| 14 | Kirk Cousins | Raiders | +0.105 | 274 | -2.0 | 47.1% | 1,879 | 16 | 5 |
| 15 | Jordan Love | Packers | +0.101 | 287 | -3.0 | 42.2% | 1,960 | 13 | 5 |
| 16 | Matthew Stafford | Rams | +0.090 | 292 | +1.5 | 48.6% | 1,989 | 14 | 7 |
| 17 | Geno Smith | Jets | +0.087 | 240 | +5.2 | 48.3% | 1,627 | 10 | 2 |
| 18 | Bryce Young | Panthers | +0.086 | 251 | +0.7 | 44.2% | 1,712 | 12 | 4 |
| 19 | Tyler Huntley | Ravens | +0.049 | 126 | +1.6 | 46.8% | 727 | 5 | 1 |
| 20 | Tyler Shough | Saints | +0.042 | 297 | -0.1 | 46.1% | 1,721 | 13 | 6 |
| 21 | Deshaun Watson | Browns | +0.029 | 259 | -0.6 | 45.2% | 1,484 | 7 | 3 |
| 22 | Malik Willis | Dolphins | +0.012 | 189 | -6.9 | 42.3% | 1,059 | 4 | 4 |
| 23 | Sam Darnold | Seahawks | +0.008 | 197 | +0.5 | 44.2% | 1,292 | 8 | 8 |
| 24 | Jalen Hurts | Eagles | -0.008 | 179 | -2.2 | 39.1% | 933 | 8 | 3 |
| 25 | Jacoby Brissett | Cardinals | -0.012 | 302 | +0.7 | 46.4% | 1,600 | 10 | 6 |
| 26 | Bo Nix | Broncos | -0.027 | 236 | -2.5 | 37.3% | 1,275 | 7 | 3 |
| 27 | Kyler Murray | Vikings | -0.040 | 151 | +2.9 | 37.7% | 812 | 4 | 2 |
| 28 | Jameis Winston | Giants | -0.055 | 179 | -7.5 | 40.2% | 957 | 7 | 5 |
| 29 | Aaron Rodgers | Steelers | -0.069 | 287 | -1.1 | 40.8% | 1,699 | 13 | 5 |
| 30 | Jalon Daniels | Buccaneers | -0.087 | 123 | -6.6 | 38.2% | 501 | 3 | 5 |
| 31 | Tanner McKee | Eagles | -0.106 | 86 | -4.6 | 36.0% | 426 | 2 | 1 |
| 32 | Cam Ward | Titans | -0.114 | 233 | -0.9 | 40.3% | 1,181 | 4 | 5 |
| 33 | Daniel Jones | Colts | -0.123 | 266 | -4.0 | 41.7% | 1,398 | 4 | 7 |
| 34 | Baker Mayfield | Buccaneers | -0.148 | 129 | +0.5 | 38.0% | 679 | 3 | 2 |
| 35 | Justin Herbert | Chargers | -0.192 | 219 | -5.7 | 35.6% | 1,141 | 5 | 8 |
