# NFL quarterbacks rankings by EPA per dropback, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.329 on 111 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.320) and Josh Allen (Buffalo Bills, +0.271). Minimum 72 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:52.758Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 6 of 2026", https://pigskinnightly.com/rankings/qb/week-6

## Questions and answers

### Who is the best quarterback in the NFL through Week 6?

Through Week 6 of the 2026 NFL season, Lamar Jackson (Baltimore Ravens) leads all quarterbacks in EPA per dropback at +0.329 on 111 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.320) and Josh Allen (Buffalo Bills, +0.271). Minimum 72 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 6?

1. Lamar Jackson (Ravens) +0.329; 2. Brock Purdy (49ers) +0.320; 3. Josh Allen (Bills) +0.271; 4. Caleb Williams (Bears) +0.245; 5. Jared Goff (Lions) +0.243; 6. Trevor Lawrence (Jaguars) +0.243; 7. Bryce Young (Panthers) +0.171; 8. Drake Maye (Patriots) +0.162; 9. Kirk Cousins (Raiders) +0.158; 10. Patrick Mahomes (Chiefs) +0.157.

### Which quarterbacks rank last by EPA per dropback?

Baker Mayfield (Buccaneers) (-0.201, 34 of 34), Justin Herbert (Chargers) (-0.192, 33 of 34), Cam Ward (Titans) (-0.138, 32 of 34).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 6

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Lamar Jackson | Ravens | +0.329 | 111 | +8.1 | 57.7% | 967 | 6 | 1 |
| 2 | Brock Purdy | 49ers | +0.320 | 191 | +5.1 | 54.5% | 1,462 | 14 | 2 |
| 3 | Josh Allen | Bills | +0.271 | 203 | +5.1 | 48.3% | 1,506 | 9 | 4 |
| 4 | Caleb Williams | Bears | +0.245 | 111 | +9.8 | 52.3% | 712 | 3 | 1 |
| 5 | Jared Goff | Lions | +0.243 | 207 | +1.3 | 49.8% | 1,485 | 12 | 0 |
| 6 | Trevor Lawrence | Jaguars | +0.243 | 201 | +3.4 | 49.8% | 1,480 | 14 | 4 |
| 7 | Bryce Young | Panthers | +0.171 | 218 | +3.0 | 45.0% | 1,549 | 11 | 2 |
| 8 | Drake Maye | Patriots | +0.162 | 215 | +5.2 | 51.2% | 1,465 | 11 | 7 |
| 9 | Kirk Cousins | Raiders | +0.158 | 224 | -0.7 | 49.6% | 1,584 | 14 | 5 |
| 10 | Patrick Mahomes | Chiefs | +0.157 | 175 | +2.5 | 50.3% | 1,309 | 9 | 3 |
| 11 | C.J. Stroud | Texans | +0.143 | 237 | +3.9 | 48.1% | 1,714 | 9 | 1 |
| 12 | Joe Burrow | Bengals | +0.132 | 204 | +6.0 | 49.0% | 1,361 | 11 | 3 |
| 13 | Jayden Daniels | Commanders | +0.120 | 145 | +7.4 | 46.2% | 761 | 5 | 0 |
| 14 | Michael Penix Jr. | Falcons | +0.111 | 125 | -1.5 | 45.6% | 950 | 6 | 1 |
| 15 | Dak Prescott | Cowboys | +0.103 | 268 | +0.8 | 48.5% | 1,641 | 10 | 5 |
| 16 | Jordan Love | Packers | +0.098 | 241 | -3.4 | 43.2% | 1,686 | 11 | 4 |
| 17 | Matthew Stafford | Rams | +0.081 | 262 | +0.8 | 46.9% | 1,794 | 11 | 6 |
| 18 | Geno Smith | Jets | +0.049 | 206 | +4.2 | 47.6% | 1,338 | 7 | 1 |
| 19 | Tyler Huntley | Ravens | +0.032 | 86 | +3.3 | 43.0% | 429 | 4 | 0 |
| 20 | Deshaun Watson | Browns | +0.019 | 221 | -2.2 | 43.4% | 1,176 | 7 | 2 |
| 21 | Tyler Shough | Saints | +0.012 | 256 | -0.7 | 44.9% | 1,443 | 12 | 5 |
| 22 | Jacoby Brissett | Cardinals | +0.007 | 249 | +1.7 | 48.6% | 1,328 | 9 | 6 |
| 23 | Jalen Hurts | Eagles | -0.008 | 179 | -2.2 | 39.1% | 933 | 8 | 3 |
| 24 | Jameis Winston | Giants | -0.055 | 179 | -7.5 | 40.2% | 957 | 7 | 5 |
| 25 | Kyler Murray | Vikings | -0.062 | 122 | +5.7 | 36.9% | 662 | 3 | 2 |
| 26 | Sam Darnold | Seahawks | -0.064 | 167 | -0.1 | 41.9% | 1,035 | 7 | 7 |
| 27 | Bo Nix | Broncos | -0.073 | 204 | -2.4 | 37.7% | 1,053 | 6 | 3 |
| 28 | Jalon Daniels | Buccaneers | -0.087 | 123 | -6.6 | 38.2% | 501 | 3 | 5 |
| 29 | Malik Willis | Dolphins | -0.090 | 161 | -7.3 | 39.1% | 851 | 2 | 4 |
| 30 | Aaron Rodgers | Steelers | -0.091 | 253 | -0.8 | 40.3% | 1,487 | 12 | 5 |
| 31 | Daniel Jones | Colts | -0.113 | 239 | -3.4 | 41.0% | 1,290 | 4 | 6 |
| 32 | Cam Ward | Titans | -0.138 | 200 | -1.3 | 41.0% | 1,000 | 4 | 4 |
| 33 | Justin Herbert | Chargers | -0.192 | 219 | -5.7 | 35.6% | 1,141 | 5 | 8 |
| 34 | Baker Mayfield | Buccaneers | -0.201 | 118 | +0.3 | 38.1% | 615 | 2 | 2 |
