# NFL quarterbacks rankings by EPA per dropback, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.368 on 157 dropbacks, ahead of Lamar Jackson (Baltimore Ravens, +0.329) and Josh Allen (Buffalo Bills, +0.285). Minimum 60 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:47.971Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 5 of 2026", https://pigskinnightly.com/rankings/qb/week-5

## Questions and answers

### Who is the best quarterback in the NFL through Week 5?

Through Week 5 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.368 on 157 dropbacks, ahead of Lamar Jackson (Baltimore Ravens, +0.329) and Josh Allen (Buffalo Bills, +0.285). Minimum 60 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 5?

1. Brock Purdy (49ers) +0.368; 2. Lamar Jackson (Ravens) +0.329; 3. Josh Allen (Bills) +0.285; 4. Caleb Williams (Bears) +0.278; 5. Jared Goff (Lions) +0.243; 6. Michael Penix Jr. (Falcons) +0.243; 7. Trevor Lawrence (Jaguars) +0.240; 8. Bryce Young (Panthers) +0.193; 9. Patrick Mahomes (Chiefs) +0.179; 10. Dak Prescott (Cowboys) +0.162.

### Which quarterbacks rank last by EPA per dropback?

Baker Mayfield (Buccaneers) (-0.201, 34 of 34), Justin Herbert (Chargers) (-0.168, 33 of 34), Cam Ward (Titans) (-0.138, 32 of 34).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 5

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brock Purdy | 49ers | +0.368 | 157 | +4.7 | 57.3% | 1,198 | 13 | 2 |
| 2 | Lamar Jackson | Ravens | +0.329 | 111 | +8.1 | 57.7% | 967 | 6 | 1 |
| 3 | Josh Allen | Bills | +0.285 | 167 | +5.0 | 47.3% | 1,251 | 7 | 4 |
| 4 | Caleb Williams | Bears | +0.278 | 70 | +6.2 | 50.0% | 407 | 2 | 1 |
| 5 | Jared Goff | Lions | +0.243 | 207 | +1.3 | 49.8% | 1,485 | 12 | 0 |
| 6 | Michael Penix Jr. | Falcons | +0.243 | 84 | +1.1 | 52.4% | 721 | 3 | 1 |
| 7 | Trevor Lawrence | Jaguars | +0.240 | 158 | +5.9 | 48.7% | 1,174 | 10 | 3 |
| 8 | Bryce Young | Panthers | +0.193 | 175 | +5.7 | 46.3% | 1,268 | 9 | 2 |
| 9 | Patrick Mahomes | Chiefs | +0.179 | 143 | +0.8 | 49.0% | 1,037 | 9 | 2 |
| 10 | Dak Prescott | Cowboys | +0.162 | 211 | +1.9 | 50.7% | 1,383 | 9 | 3 |
| 11 | Jayden Daniels | Commanders | +0.158 | 100 | +2.1 | 45.0% | 461 | 3 | 0 |
| 12 | Drake Maye | Patriots | +0.149 | 180 | +6.7 | 52.2% | 1,230 | 8 | 7 |
| 13 | Kirk Cousins | Raiders | +0.140 | 183 | +1.4 | 49.7% | 1,271 | 12 | 4 |
| 14 | Joe Burrow | Bengals | +0.132 | 204 | +6.0 | 49.0% | 1,361 | 11 | 3 |
| 15 | Matthew Stafford | Rams | +0.114 | 225 | +0.3 | 47.1% | 1,572 | 9 | 6 |
| 16 | C.J. Stroud | Texans | +0.110 | 202 | +2.5 | 47.5% | 1,402 | 6 | 0 |
| 17 | Jordan Love | Packers | +0.095 | 197 | -3.1 | 43.1% | 1,410 | 10 | 3 |
| 18 | Deshaun Watson | Browns | +0.054 | 184 | -2.4 | 44.6% | 1,012 | 7 | 2 |
| 19 | Jalon Daniels | Buccaneers | +0.046 | 71 | -0.0 | 43.7% | 337 | 2 | 3 |
| 20 | Geno Smith | Jets | +0.035 | 173 | +4.4 | 45.7% | 1,086 | 6 | 0 |
| 21 | Jacoby Brissett | Cardinals | +0.006 | 214 | +2.0 | 48.1% | 1,110 | 9 | 5 |
| 22 | Jameis Winston | Giants | -0.003 | 149 | -5.9 | 40.9% | 805 | 6 | 3 |
| 23 | Jalen Hurts | Eagles | -0.008 | 179 | -2.2 | 39.1% | 933 | 8 | 3 |
| 24 | Tyler Shough | Saints | -0.008 | 224 | +1.9 | 46.0% | 1,299 | 9 | 5 |
| 25 | Bo Nix | Broncos | -0.059 | 174 | -2.6 | 39.7% | 946 | 6 | 3 |
| 26 | Tyson Bagent | Bears | -0.061 | 70 | +1.3 | 50.0% | 409 | 0 | 3 |
| 27 | Aaron Rodgers | Steelers | -0.061 | 201 | -2.5 | 41.3% | 1,234 | 10 | 4 |
| 28 | Sam Darnold | Seahawks | -0.062 | 110 | +2.1 | 44.5% | 755 | 7 | 5 |
| 29 | Kyler Murray | Vikings | -0.062 | 122 | +5.7 | 36.9% | 662 | 3 | 2 |
| 30 | Malik Willis | Dolphins | -0.090 | 161 | -7.3 | 39.1% | 851 | 2 | 4 |
| 31 | Daniel Jones | Colts | -0.123 | 189 | -2.4 | 41.3% | 1,021 | 3 | 4 |
| 32 | Cam Ward | Titans | -0.138 | 177 | +1.6 | 41.2% | 898 | 3 | 3 |
| 33 | Justin Herbert | Chargers | -0.168 | 175 | -4.5 | 37.1% | 937 | 5 | 7 |
| 34 | Baker Mayfield | Buccaneers | -0.201 | 118 | +0.3 | 38.1% | 615 | 2 | 2 |
