# NFL quarterbacks rankings by EPA per dropback, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.490 on 122 dropbacks, ahead of Drew Lock (Seattle Seahawks, +0.390) and Lamar Jackson (Baltimore Ravens, +0.329). Minimum 48 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:46.035Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 4 of 2026", https://pigskinnightly.com/rankings/qb/week-4

## Questions and answers

### Who is the best quarterback in the NFL through Week 4?

Through Week 4 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.490 on 122 dropbacks, ahead of Drew Lock (Seattle Seahawks, +0.390) and Lamar Jackson (Baltimore Ravens, +0.329). Minimum 48 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 4?

1. Brock Purdy (49ers) +0.490; 2. Drew Lock (Seahawks) +0.390; 3. Lamar Jackson (Ravens) +0.329; 4. Caleb Williams (Bears) +0.278; 5. Trevor Lawrence (Jaguars) +0.239; 6. Josh Allen (Bills) +0.226; 7. Dak Prescott (Cowboys) +0.216; 8. Jared Goff (Lions) +0.208; 9. Bryce Young (Panthers) +0.193; 10. Patrick Mahomes (Chiefs) +0.179.

### Which quarterbacks rank last by EPA per dropback?

Baker Mayfield (Buccaneers) (-0.201, 34 of 34), Daniel Jones (Colts) (-0.151, 33 of 34), Jameis Winston (Giants) (-0.148, 32 of 34).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 4

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brock Purdy | 49ers | +0.490 | 122 | +4.5 | 62.3% | 1,007 | 11 | 1 |
| 2 | Drew Lock | Seahawks | +0.390 | 51 | +6.9 | 51.0% | 422 | 4 | 0 |
| 3 | Lamar Jackson | Ravens | +0.329 | 111 | +8.1 | 57.7% | 967 | 6 | 1 |
| 4 | Caleb Williams | Bears | +0.278 | 70 | +6.2 | 50.0% | 407 | 2 | 1 |
| 5 | Trevor Lawrence | Jaguars | +0.239 | 114 | +9.5 | 51.8% | 843 | 8 | 2 |
| 6 | Josh Allen | Bills | +0.226 | 138 | +6.0 | 44.2% | 1,039 | 6 | 3 |
| 7 | Dak Prescott | Cowboys | +0.216 | 168 | +5.4 | 50.6% | 1,067 | 8 | 1 |
| 8 | Jared Goff | Lions | +0.208 | 174 | +1.5 | 50.6% | 1,214 | 9 | 0 |
| 9 | Bryce Young | Panthers | +0.193 | 175 | +5.7 | 46.3% | 1,268 | 9 | 2 |
| 10 | Patrick Mahomes | Chiefs | +0.179 | 143 | +0.8 | 49.0% | 1,037 | 9 | 2 |
| 11 | Kirk Cousins | Raiders | +0.150 | 152 | +1.6 | 50.0% | 1,028 | 11 | 4 |
| 12 | Jayden Daniels | Commanders | +0.149 | 62 | -1.0 | 43.5% | 260 | 3 | 0 |
| 13 | Deshaun Watson | Browns | +0.136 | 140 | +1.3 | 50.7% | 857 | 6 | 2 |
| 14 | Geno Smith | Jets | +0.115 | 138 | +7.9 | 47.1% | 904 | 5 | 0 |
| 15 | Joe Burrow | Bengals | +0.107 | 171 | +5.6 | 47.4% | 1,171 | 7 | 3 |
| 16 | Carson Wentz | Vikings | +0.091 | 48 | -7.8 | 41.7% | 278 | 3 | 0 |
| 17 | C.J. Stroud | Texans | +0.081 | 166 | +0.7 | 47.0% | 1,141 | 5 | 0 |
| 18 | Marcus Mariota | Commanders | +0.077 | 57 | +3.3 | 43.9% | 340 | 4 | 0 |
| 19 | Matthew Stafford | Rams | +0.057 | 169 | -0.1 | 45.0% | 1,189 | 6 | 6 |
| 20 | Tyler Shough | Saints | +0.038 | 198 | +3.2 | 47.0% | 1,203 | 9 | 3 |
| 21 | Jordan Love | Packers | +0.032 | 162 | -7.0 | 40.7% | 1,041 | 8 | 3 |
| 22 | Sam Darnold | Seahawks | +0.014 | 75 | +2.9 | 50.7% | 560 | 6 | 3 |
| 23 | Drake Maye | Patriots | +0.010 | 142 | +2.3 | 49.3% | 856 | 4 | 7 |
| 24 | Bo Nix | Broncos | -0.001 | 145 | -3.1 | 42.8% | 823 | 5 | 3 |
| 25 | Jalen Hurts | Eagles | -0.005 | 137 | +1.0 | 40.1% | 713 | 7 | 3 |
| 26 | Jacoby Brissett | Cardinals | -0.018 | 162 | +2.3 | 47.5% | 818 | 6 | 4 |
| 27 | Cam Ward | Titans | -0.072 | 136 | +2.9 | 42.6% | 728 | 3 | 2 |
| 28 | Malik Willis | Dolphins | -0.089 | 127 | -8.8 | 37.0% | 712 | 1 | 2 |
| 29 | Aaron Rodgers | Steelers | -0.098 | 168 | -3.5 | 42.9% | 999 | 7 | 4 |
| 30 | Kyler Murray | Vikings | -0.115 | 84 | +2.8 | 31.0% | 433 | 1 | 2 |
| 31 | Justin Herbert | Chargers | -0.122 | 144 | -4.1 | 37.5% | 816 | 4 | 6 |
| 32 | Jameis Winston | Giants | -0.148 | 89 | -9.7 | 33.7% | 479 | 3 | 3 |
| 33 | Daniel Jones | Colts | -0.151 | 144 | -1.7 | 41.0% | 754 | 3 | 4 |
| 34 | Baker Mayfield | Buccaneers | -0.201 | 118 | +0.3 | 38.1% | 615 | 2 | 2 |
