# NFL quarterbacks rankings by EPA per dropback, through Week 3 of 2026

> Through Week 3 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.568 on 89 dropbacks, ahead of Jaxson Dart (New York Giants, +0.497) and Drew Lock (Seattle Seahawks, +0.390). Minimum 36 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-3
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:43.200Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 3 of 2026", https://pigskinnightly.com/rankings/qb/week-3

## Questions and answers

### Who is the best quarterback in the NFL through Week 3?

Through Week 3 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.568 on 89 dropbacks, ahead of Jaxson Dart (New York Giants, +0.497) and Drew Lock (Seattle Seahawks, +0.390). Minimum 36 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 3?

1. Brock Purdy (49ers) +0.568; 2. Jaxson Dart (Giants) +0.497; 3. Drew Lock (Seahawks) +0.390; 4. Lamar Jackson (Ravens) +0.296; 5. Josh Allen (Bills) +0.284; 6. Caleb Williams (Bears) +0.278; 7. Dak Prescott (Cowboys) +0.253; 8. Trevor Lawrence (Jaguars) +0.233; 9. Jared Goff (Lions) +0.219; 10. Patrick Mahomes (Chiefs) +0.216.

### Which quarterbacks rank last by EPA per dropback?

Cooper Rush (Falcons) (-0.531, 36 of 36), Jameis Winston (Giants) (-0.307, 35 of 36), Kyler Murray (Vikings) (-0.232, 34 of 36).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 3

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brock Purdy | 49ers | +0.568 | 89 | +6.3 | 65.2% | 789 | 9 | 1 |
| 2 | Jaxson Dart | Giants | +0.497 | 38 | +10.6 | 65.8% | 250 | 3 | 0 |
| 3 | Drew Lock | Seahawks | +0.390 | 51 | +6.9 | 51.0% | 422 | 4 | 0 |
| 4 | Lamar Jackson | Ravens | +0.296 | 88 | +7.2 | 58.0% | 745 | 4 | 1 |
| 5 | Josh Allen | Bills | +0.284 | 102 | +4.5 | 48.0% | 786 | 5 | 2 |
| 6 | Caleb Williams | Bears | +0.278 | 70 | +6.2 | 50.0% | 407 | 2 | 1 |
| 7 | Dak Prescott | Cowboys | +0.253 | 118 | +6.3 | 53.4% | 732 | 7 | 1 |
| 8 | Trevor Lawrence | Jaguars | +0.233 | 86 | +8.6 | 52.3% | 616 | 7 | 2 |
| 9 | Jared Goff | Lions | +0.219 | 121 | +3.1 | 51.2% | 802 | 8 | 0 |
| 10 | Patrick Mahomes | Chiefs | +0.216 | 109 | +3.2 | 51.4% | 812 | 7 | 2 |
| 11 | Geno Smith | Jets | +0.166 | 120 | +10.9 | 50.0% | 785 | 4 | 0 |
| 12 | Jayden Daniels | Commanders | +0.149 | 62 | -1.0 | 43.5% | 260 | 3 | 0 |
| 13 | Kirk Cousins | Raiders | +0.139 | 102 | +4.1 | 48.0% | 661 | 9 | 3 |
| 14 | Bryce Young | Panthers | +0.130 | 130 | +4.5 | 43.8% | 939 | 7 | 2 |
| 15 | Joe Burrow | Bengals | +0.109 | 113 | +3.4 | 45.1% | 743 | 6 | 1 |
| 16 | Jacoby Brissett | Cardinals | +0.093 | 123 | +3.8 | 48.8% | 652 | 4 | 1 |
| 17 | Carson Wentz | Vikings | +0.091 | 48 | -7.8 | 41.7% | 278 | 3 | 0 |
| 18 | Deshaun Watson | Browns | +0.088 | 103 | +0.3 | 47.6% | 589 | 5 | 1 |
| 19 | Marcus Mariota | Commanders | +0.082 | 52 | +2.6 | 46.2% | 294 | 4 | 0 |
| 20 | Sam Darnold | Seahawks | +0.080 | 49 | +4.0 | 53.1% | 392 | 4 | 2 |
| 21 | Matthew Stafford | Rams | +0.071 | 115 | +1.1 | 43.5% | 872 | 6 | 4 |
| 22 | Tyler Shough | Saints | +0.050 | 147 | +4.5 | 49.7% | 917 | 8 | 3 |
| 23 | Jalen Hurts | Eagles | +0.030 | 105 | +7.0 | 41.9% | 620 | 5 | 3 |
| 24 | C.J. Stroud | Texans | +0.001 | 133 | -2.7 | 43.6% | 794 | 3 | 0 |
| 25 | Jordan Love | Packers | -0.009 | 132 | -10.1 | 38.6% | 844 | 6 | 2 |
| 26 | Malik Willis | Dolphins | -0.025 | 107 | -8.1 | 37.4% | 627 | 1 | 2 |
| 27 | Bo Nix | Broncos | -0.044 | 101 | -2.6 | 43.6% | 609 | 4 | 3 |
| 28 | Cam Ward | Titans | -0.072 | 99 | +1.5 | 44.4% | 504 | 2 | 1 |
| 29 | Justin Herbert | Chargers | -0.103 | 104 | -4.2 | 38.5% | 627 | 3 | 4 |
| 30 | Daniel Jones | Colts | -0.107 | 108 | -0.6 | 43.5% | 611 | 3 | 3 |
| 31 | Drake Maye | Patriots | -0.120 | 99 | +2.8 | 47.5% | 585 | 1 | 6 |
| 32 | Aaron Rodgers | Steelers | -0.157 | 122 | -2.4 | 42.6% | 700 | 4 | 2 |
| 33 | Baker Mayfield | Buccaneers | -0.201 | 118 | +0.3 | 38.1% | 615 | 2 | 2 |
| 34 | Kyler Murray | Vikings | -0.232 | 41 | -2.5 | 22.0% | 186 | 1 | 2 |
| 35 | Jameis Winston | Giants | -0.307 | 55 | -16.3 | 30.9% | 229 | 0 | 1 |
| 36 | Cooper Rush | Falcons | -0.531 | 46 | -13.4 | 34.8% | 229 | 1 | 4 |
