# NFL quarterbacks rankings by EPA per dropback, through Week 2 of 2026

> Through Week 2 of the 2026 NFL season, Jaxson Dart (New York Giants) leads all quarterbacks in EPA per dropback at +0.497 on 38 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.470) and Josh Allen (Buffalo Bills, +0.432). Minimum 24 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-2
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:41.646Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 2 of 2026", https://pigskinnightly.com/rankings/qb/week-2

## Questions and answers

### Who is the best quarterback in the NFL through Week 2?

Through Week 2 of the 2026 NFL season, Jaxson Dart (New York Giants) leads all quarterbacks in EPA per dropback at +0.497 on 38 dropbacks, ahead of Brock Purdy (San Francisco 49ers, +0.470) and Josh Allen (Buffalo Bills, +0.432). Minimum 24 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 2?

1. Jaxson Dart (Giants) +0.497; 2. Brock Purdy (49ers) +0.470; 3. Josh Allen (Bills) +0.432; 4. Drew Lock (Seahawks) +0.390; 5. Dak Prescott (Cowboys) +0.324; 6. Caleb Williams (Bears) +0.278; 7. Bryce Young (Panthers) +0.276; 8. Trevor Lawrence (Jaguars) +0.240; 9. Lamar Jackson (Ravens) +0.232; 10. Jared Goff (Lions) +0.204.

### Which quarterbacks rank last by EPA per dropback?

Cooper Rush (Falcons) (-0.531, 33 of 33), Jameis Winston (Giants) (-0.441, 32 of 33), Aaron Rodgers (Steelers) (-0.302, 31 of 33).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 2

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Jaxson Dart | Giants | +0.497 | 38 | +10.6 | 65.8% | 250 | 3 | 0 |
| 2 | Brock Purdy | 49ers | +0.470 | 61 | +11.6 | 67.2% | 492 | 5 | 1 |
| 3 | Josh Allen | Bills | +0.432 | 71 | +6.9 | 52.1% | 582 | 5 | 0 |
| 4 | Drew Lock | Seahawks | +0.390 | 51 | +6.9 | 51.0% | 422 | 4 | 0 |
| 5 | Dak Prescott | Cowboys | +0.324 | 72 | +13.0 | 55.6% | 454 | 6 | 1 |
| 6 | Caleb Williams | Bears | +0.278 | 70 | +6.2 | 50.0% | 407 | 2 | 1 |
| 7 | Bryce Young | Panthers | +0.276 | 80 | +9.1 | 47.5% | 648 | 6 | 1 |
| 8 | Trevor Lawrence | Jaguars | +0.240 | 55 | +10.1 | 54.5% | 434 | 4 | 1 |
| 9 | Lamar Jackson | Ravens | +0.232 | 66 | +6.5 | 56.1% | 559 | 2 | 1 |
| 10 | Jared Goff | Lions | +0.204 | 85 | +1.5 | 48.2% | 533 | 6 | 0 |
| 11 | Jalen Hurts | Eagles | +0.179 | 75 | +10.0 | 42.7% | 467 | 5 | 2 |
| 12 | Patrick Mahomes | Chiefs | +0.159 | 84 | -2.0 | 48.8% | 566 | 5 | 1 |
| 13 | Jayden Daniels | Commanders | +0.149 | 62 | -1.0 | 43.5% | 260 | 3 | 0 |
| 14 | Geno Smith | Jets | +0.148 | 74 | +8.6 | 47.3% | 462 | 1 | 0 |
| 15 | Matthew Stafford | Rams | +0.125 | 57 | +2.0 | 45.6% | 482 | 4 | 2 |
| 16 | Kirk Cousins | Raiders | +0.115 | 63 | +1.8 | 44.4% | 413 | 6 | 3 |
| 17 | Tyler Shough | Saints | +0.098 | 102 | +4.6 | 47.1% | 662 | 4 | 2 |
| 18 | Carson Wentz | Vikings | +0.091 | 48 | -7.8 | 41.7% | 278 | 3 | 0 |
| 19 | Deshaun Watson | Browns | +0.059 | 65 | +8.1 | 50.8% | 443 | 3 | 1 |
| 20 | Jacoby Brissett | Cardinals | +0.021 | 70 | +0.4 | 45.7% | 372 | 2 | 1 |
| 21 | C.J. Stroud | Texans | +0.012 | 102 | -3.5 | 44.1% | 627 | 2 | 0 |
| 22 | Joe Burrow | Bengals | -0.010 | 73 | +0.2 | 38.4% | 461 | 3 | 1 |
| 23 | Drake Maye | Patriots | -0.017 | 69 | +3.9 | 49.3% | 386 | 1 | 4 |
| 24 | Malik Willis | Dolphins | -0.023 | 65 | -8.7 | 36.9% | 417 | 1 | 1 |
| 25 | Cam Ward | Titans | -0.038 | 63 | +2.7 | 44.4% | 323 | 1 | 0 |
| 26 | Jordan Love | Packers | -0.057 | 78 | -11.3 | 37.2% | 532 | 4 | 1 |
| 27 | Bo Nix | Broncos | -0.069 | 64 | +2.2 | 45.3% | 419 | 2 | 2 |
| 28 | Justin Herbert | Chargers | -0.076 | 66 | -6.2 | 39.4% | 401 | 2 | 3 |
| 29 | Daniel Jones | Colts | -0.115 | 67 | -0.5 | 43.3% | 376 | 2 | 2 |
| 30 | Baker Mayfield | Buccaneers | -0.205 | 76 | +8.6 | 42.1% | 398 | 1 | 1 |
| 31 | Aaron Rodgers | Steelers | -0.302 | 86 | -2.5 | 39.5% | 408 | 1 | 1 |
| 32 | Jameis Winston | Giants | -0.441 | 29 | -25.3 | 27.6% | 111 | 0 | 1 |
| 33 | Cooper Rush | Falcons | -0.531 | 46 | -13.4 | 34.8% | 229 | 1 | 4 |
