# NFL quarterbacks rankings by EPA per dropback, through Week 1 of 2026

> Through Week 1 of the 2026 NFL season, Trevor Lawrence (Jacksonville Jaguars) leads all quarterbacks in EPA per dropback at +0.671 on 24 dropbacks, ahead of Jaxson Dart (New York Giants, +0.598) and Caleb Williams (Chicago Bears, +0.467). Minimum 12 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb/week-1
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:50.841Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 1 of 2026", https://pigskinnightly.com/rankings/qb/week-1

## Questions and answers

### Who is the best quarterback in the NFL through Week 1?

Through Week 1 of the 2026 NFL season, Trevor Lawrence (Jacksonville Jaguars) leads all quarterbacks in EPA per dropback at +0.671 on 24 dropbacks, ahead of Jaxson Dart (New York Giants, +0.598) and Caleb Williams (Chicago Bears, +0.467). Minimum 12 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 1?

1. Trevor Lawrence (Jaguars) +0.671; 2. Jaxson Dart (Giants) +0.598; 3. Caleb Williams (Bears) +0.467; 4. Josh Allen (Bills) +0.398; 5. Lamar Jackson (Ravens) +0.397; 6. Geno Smith (Jets) +0.278; 7. Dak Prescott (Cowboys) +0.271; 8. Drew Lock (Seahawks) +0.270; 9. Bryce Young (Panthers) +0.270; 10. Jacoby Brissett (Cardinals) +0.204.

### Which quarterbacks rank last by EPA per dropback?

Cooper Rush (Falcons) (-0.482, 32 of 32), Bo Nix (Broncos) (-0.353, 31 of 32), Daniel Jones (Colts) (-0.336, 30 of 32).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 1

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Trevor Lawrence | Jaguars | +0.671 | 24 | +22.3 | 70.8% | 245 | 4 | 0 |
| 2 | Jaxson Dart | Giants | +0.598 | 33 | +13.4 | 69.7% | 230 | 3 | 0 |
| 3 | Caleb Williams | Bears | +0.467 | 38 | +16.6 | 60.5% | 269 | 2 | 0 |
| 4 | Josh Allen | Bills | +0.398 | 33 | +8.1 | 45.5% | 334 | 2 | 0 |
| 5 | Lamar Jackson | Ravens | +0.397 | 29 | +4.8 | 55.2% | 324 | 1 | 0 |
| 6 | Geno Smith | Jets | +0.278 | 26 | +12.8 | 50.0% | 215 | 0 | 0 |
| 7 | Dak Prescott | Cowboys | +0.271 | 36 | +7.7 | 47.2% | 175 | 2 | 1 |
| 8 | Drew Lock | Seahawks | +0.270 | 24 | +4.8 | 50.0% | 187 | 1 | 0 |
| 9 | Bryce Young | Panthers | +0.270 | 41 | +6.6 | 48.8% | 361 | 3 | 1 |
| 10 | Jacoby Brissett | Cardinals | +0.204 | 39 | +4.6 | 56.4% | 277 | 1 | 0 |
| 11 | Carson Wentz | Vikings | +0.193 | 24 | -7.3 | 41.7% | 135 | 3 | 0 |
| 12 | Brock Purdy | 49ers | +0.174 | 36 | +0.8 | 58.3% | 205 | 3 | 1 |
| 13 | Jalen Hurts | Eagles | +0.163 | 33 | +0.9 | 39.4% | 203 | 3 | 0 |
| 14 | Jayden Daniels | Commanders | +0.134 | 39 | -3.4 | 38.5% | 164 | 2 | 0 |
| 15 | C.J. Stroud | Texans | +0.107 | 42 | +3.2 | 50.0% | 274 | 2 | 0 |
| 16 | Drake Maye | Patriots | +0.050 | 42 | +6.0 | 52.4% | 178 | 1 | 3 |
| 17 | Patrick Mahomes | Chiefs | +0.046 | 33 | -11.9 | 42.4% | 184 | 2 | 1 |
| 18 | Jared Goff | Lions | +0.035 | 41 | -2.9 | 41.5% | 206 | 2 | 0 |
| 19 | Kirk Cousins | Raiders | +0.029 | 31 | +0.7 | 41.9% | 160 | 3 | 2 |
| 20 | Tyler Shough | Saints | +0.021 | 63 | -1.2 | 46.0% | 410 | 3 | 2 |
| 21 | Joe Burrow | Bengals | -0.018 | 37 | +6.4 | 51.4% | 254 | 1 | 1 |
| 22 | Jordan Love | Packers | -0.061 | 46 | -9.7 | 41.3% | 387 | 2 | 1 |
| 23 | Cam Ward | Titans | -0.096 | 39 | +0.4 | 46.2% | 140 | 1 | 0 |
| 24 | Justin Herbert | Chargers | -0.137 | 35 | -6.2 | 40.0% | 209 | 1 | 1 |
| 25 | Malik Willis | Dolphins | -0.137 | 37 | -8.9 | 37.8% | 220 | 0 | 1 |
| 26 | Deshaun Watson | Browns | -0.154 | 30 | +10.3 | 46.7% | 205 | 1 | 1 |
| 27 | Aaron Rodgers | Steelers | -0.225 | 42 | +1.2 | 35.7% | 221 | 1 | 0 |
| 28 | Baker Mayfield | Buccaneers | -0.231 | 36 | +14.0 | 50.0% | 216 | 0 | 0 |
| 29 | Matthew Stafford | Rams | -0.334 | 25 | -4.7 | 32.0% | 155 | 0 | 1 |
| 30 | Daniel Jones | Colts | -0.336 | 34 | -5.1 | 38.2% | 166 | 1 | 1 |
| 31 | Bo Nix | Broncos | -0.353 | 33 | -7.8 | 39.4% | 131 | 1 | 1 |
| 32 | Cooper Rush | Falcons | -0.482 | 26 | -10.4 | 30.8% | 143 | 1 | 2 |
