# NFL quarterbacks rankings by EPA per dropback, through Week 10 of 2026

> Through Week 10 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.316 on 298 dropbacks, ahead of Trevor Lawrence (Jacksonville Jaguars, +0.281) and Joe Burrow (Cincinnati Bengals, +0.265). Minimum 120 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/qb
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:24:32.425Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL quarterbacks rankings by EPA per dropback, through Week 10 of 2026", https://pigskinnightly.com/rankings/qb

## Questions and answers

### Who is the best quarterback in the NFL through Week 10?

Through Week 10 of the 2026 NFL season, Brock Purdy (San Francisco 49ers) leads all quarterbacks in EPA per dropback at +0.316 on 298 dropbacks, ahead of Trevor Lawrence (Jacksonville Jaguars, +0.281) and Joe Burrow (Cincinnati Bengals, +0.265). Minimum 120 dropbacks (12 per week). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 quarterbacks by EPA per dropback through Week 10?

1. Brock Purdy (49ers) +0.316; 2. Trevor Lawrence (Jaguars) +0.281; 3. Joe Burrow (Bengals) +0.265; 4. Josh Allen (Bills) +0.208; 5. Jared Goff (Lions) +0.178; 6. Caleb Williams (Bears) +0.166; 7. Patrick Mahomes (Chiefs) +0.164; 8. C.J. Stroud (Texans) +0.151; 9. Drake Maye (Patriots) +0.146; 10. Dak Prescott (Cowboys) +0.142.

### Which quarterbacks rank last by EPA per dropback?

Baker Mayfield (Buccaneers) (-0.203, 34 of 34), Daniel Jones (Colts) (-0.185, 33 of 34), Justin Herbert (Chargers) (-0.182, 32 of 34).

### How is EPA per dropback calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only. Minimum 12 dropbacks per week.

## Quarterbacks through Week 10

| Rank | Player | Team | EPA per dropback | Dropbacks | CPOE | Success | Pass yds | TD | INT |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 1 | Brock Purdy | 49ers | +0.316 | 298 | +5.4 | 56.4% | 2,373 | 20 | 5 |
| 2 | Trevor Lawrence | Jaguars | +0.281 | 283 | +4.2 | 53.4% | 2,284 | 21 | 5 |
| 3 | Joe Burrow | Bengals | +0.265 | 366 | +10.5 | 55.2% | 2,795 | 27 | 6 |
| 4 | Josh Allen | Bills | +0.208 | 299 | +2.7 | 47.8% | 2,225 | 13 | 7 |
| 5 | Jared Goff | Lions | +0.178 | 331 | +0.8 | 49.2% | 2,437 | 18 | 4 |
| 6 | Caleb Williams | Bears | +0.166 | 227 | +6.0 | 51.1% | 1,546 | 8 | 5 |
| 7 | Patrick Mahomes | Chiefs | +0.164 | 328 | +1.9 | 50.0% | 2,385 | 19 | 4 |
| 8 | C.J. Stroud | Texans | +0.151 | 347 | +0.9 | 46.4% | 2,464 | 19 | 3 |
| 9 | Drake Maye | Patriots | +0.146 | 324 | +7.0 | 50.9% | 2,332 | 18 | 11 |
| 10 | Dak Prescott | Cowboys | +0.142 | 426 | -0.1 | 47.9% | 2,726 | 21 | 6 |
| 11 | Jordan Love | Packers | +0.129 | 396 | +1.0 | 43.7% | 2,840 | 20 | 7 |
| 12 | Kirk Cousins | Vikings | +0.105 | 369 | +0.2 | 48.0% | 2,549 | 22 | 9 |
| 13 | Matthew Stafford | Rams | +0.095 | 390 | +0.4 | 47.7% | 2,623 | 19 | 10 |
| 14 | Jayden Daniels | Commanders | +0.065 | 258 | +4.1 | 47.7% | 1,501 | 10 | 2 |
| 15 | Geno Smith | Jets | +0.055 | 335 | +3.8 | 46.6% | 2,230 | 12 | 3 |
| 16 | Bryce Young | Panthers | +0.041 | 375 | +0.2 | 42.7% | 2,397 | 16 | 6 |
| 17 | Bo Nix | Broncos | +0.025 | 310 | -1.1 | 39.4% | 1,736 | 11 | 4 |
| 18 | Tyler Shough | Saints | +0.021 | 385 | +0.0 | 45.7% | 2,173 | 15 | 7 |
| 19 | Deshaun Watson | Browns | +0.007 | 353 | -1.2 | 45.6% | 2,120 | 7 | 4 |
| 20 | Jalen Hurts | Eagles | -0.008 | 179 | -2.2 | 39.1% | 933 | 8 | 3 |
| 21 | Tyler Huntley | Ravens | -0.009 | 131 | +0.9 | 45.0% | 727 | 5 | 1 |
| 22 | Sam Darnold | Seahawks | -0.011 | 237 | -2.5 | 43.0% | 1,482 | 10 | 9 |
| 23 | Malik Willis | Dolphins | -0.013 | 256 | -4.8 | 41.8% | 1,398 | 6 | 6 |
| 24 | Jameis Winston | Giants | -0.027 | 189 | -6.1 | 40.7% | 1,028 | 8 | 5 |
| 25 | Kyler Murray | Vikings | -0.031 | 185 | +2.0 | 40.0% | 1,024 | 6 | 3 |
| 26 | Michael Penix Jr. | Falcons | -0.036 | 266 | -5.6 | 42.5% | 1,736 | 10 | 7 |
| 27 | Jacoby Brissett | Ravens | -0.043 | 381 | +0.1 | 44.1% | 2,059 | 10 | 8 |
| 28 | Aaron Rodgers | Steelers | -0.056 | 345 | -2.3 | 40.0% | 2,016 | 15 | 6 |
| 29 | Cam Ward | Titans | -0.066 | 323 | -0.1 | 42.1% | 1,718 | 8 | 6 |
| 30 | Jalon Daniels | Buccaneers | -0.087 | 123 | -6.6 | 38.2% | 501 | 3 | 5 |
| 31 | Tanner McKee | Eagles | -0.130 | 129 | -2.4 | 38.0% | 638 | 2 | 2 |
| 32 | Justin Herbert | Chargers | -0.182 | 315 | -3.9 | 34.9% | 1,720 | 6 | 11 |
| 33 | Daniel Jones | Colts | -0.185 | 362 | -5.3 | 40.3% | 1,830 | 7 | 12 |
| 34 | Baker Mayfield | Buccaneers | -0.203 | 170 | -1.5 | 35.9% | 922 | 3 | 4 |
