# NFL pass rush rankings by sack rate, through Week 9 of 2026

> Through Week 9 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.7%, ahead of the Houston Texans (9.2%) and the Chicago Bears (8.6%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-9
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:39.916Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 9 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-9

## Questions and answers

### Which NFL team has the best pass rush through Week 9?

Through Week 9 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.7%, ahead of the Houston Texans (9.2%) and the Chicago Bears (8.6%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 9?

1. Minnesota Vikings 10.7%; 2. Houston Texans 9.2%; 3. Chicago Bears 8.6%; 4. Pittsburgh Steelers 8.2%; 5. New England Patriots 7.7%; 6. Cleveland Browns 7.7%; 7. Detroit Lions 7.6%; 8. New Orleans Saints 7.6%; 9. Cincinnati Bengals 7.3%; 10. New York Jets 7.1%.

### Which pass rushes rank last by sack rate?

Carolina Panthers (3.9%, 32 of 32), Kansas City Chiefs (4.6%, 31 of 32), Philadelphia Eagles (4.8%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 9

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 10.7% | 271 | 29 | -0.143 |
| 2 | Houston Texans | 9.2% | 314 | 29 | +0.047 |
| 3 | Chicago Bears | 8.6% | 303 | 26 | -0.002 |
| 4 | Pittsburgh Steelers | 8.2% | 318 | 26 | -0.019 |
| 5 | New England Patriots | 7.7% | 323 | 25 | +0.120 |
| 6 | Cleveland Browns | 7.7% | 336 | 26 | -0.003 |
| 7 | Detroit Lions | 7.6% | 355 | 27 | +0.146 |
| 8 | New Orleans Saints | 7.6% | 304 | 23 | +0.086 |
| 9 | Cincinnati Bengals | 7.3% | 316 | 23 | +0.027 |
| 10 | New York Jets | 7.1% | 312 | 22 | +0.151 |
| 11 | Green Bay Packers | 7.0% | 372 | 26 | -0.048 |
| 12 | Denver Broncos | 6.8% | 383 | 26 | +0.013 |
| 13 | Seattle Seahawks | 6.6% | 319 | 21 | -0.065 |
| 14 | Tennessee Titans | 6.6% | 305 | 20 | +0.158 |
| 15 | Arizona Cardinals | 6.5% | 292 | 19 | +0.217 |
| 16 | Indianapolis Colts | 6.4% | 297 | 19 | +0.099 |
| 17 | Las Vegas Raiders | 6.0% | 316 | 19 | +0.165 |
| 18 | Atlanta Falcons | 5.8% | 345 | 20 | +0.045 |
| 19 | New York Giants | 5.5% | 290 | 16 | +0.027 |
| 20 | Jacksonville Jaguars | 5.5% | 291 | 16 | -0.073 |
| 21 | Buffalo Bills | 5.2% | 328 | 17 | +0.051 |
| 22 | Baltimore Ravens | 5.2% | 329 | 17 | +0.070 |
| 23 | Dallas Cowboys | 5.1% | 331 | 17 | +0.150 |
| 24 | Washington Commanders | 5.1% | 333 | 17 | +0.069 |
| 25 | Los Angeles Chargers | 5.1% | 255 | 13 | +0.062 |
| 26 | Tampa Bay Buccaneers | 5.1% | 335 | 17 | -0.122 |
| 27 | San Francisco 49ers | 5.0% | 300 | 15 | +0.009 |
| 28 | Miami Dolphins | 4.9% | 247 | 12 | +0.228 |
| 29 | Los Angeles Rams | 4.8% | 331 | 16 | -0.045 |
| 30 | Philadelphia Eagles | 4.8% | 336 | 16 | +0.130 |
| 31 | Kansas City Chiefs | 4.6% | 305 | 14 | -0.007 |
| 32 | Carolina Panthers | 3.9% | 308 | 12 | +0.072 |
