# NFL pass rush rankings by sack rate, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.6%, ahead of the Chicago Bears (8.2%) and the Pittsburgh Steelers (8.2%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:44.015Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 8 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-8

## Questions and answers

### Which NFL team has the best pass rush through Week 8?

Through Week 8 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.6%, ahead of the Chicago Bears (8.2%) and the Pittsburgh Steelers (8.2%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 8?

1. Minnesota Vikings 10.6%; 2. Chicago Bears 8.2%; 3. Pittsburgh Steelers 8.2%; 4. Cincinnati Bengals 8.2%; 5. Houston Texans 7.7%; 6. New England Patriots 7.6%; 7. Detroit Lions 7.4%; 8. Arizona Cardinals 7.2%; 9. New York Jets 7.2%; 10. Cleveland Browns 7.2%.

### Which pass rushes rank last by sack rate?

Philadelphia Eagles (3.3%, 32 of 32), Kansas City Chiefs (3.4%, 31 of 32), New York Giants (3.7%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 8

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 10.6% | 235 | 25 | -0.165 |
| 2 | Chicago Bears | 8.2% | 267 | 22 | +0.034 |
| 3 | Pittsburgh Steelers | 8.2% | 318 | 26 | -0.019 |
| 4 | Cincinnati Bengals | 8.2% | 282 | 23 | +0.024 |
| 5 | Houston Texans | 7.7% | 274 | 21 | +0.061 |
| 6 | New England Patriots | 7.6% | 290 | 22 | +0.062 |
| 7 | Detroit Lions | 7.4% | 325 | 24 | +0.174 |
| 8 | Arizona Cardinals | 7.2% | 263 | 19 | +0.214 |
| 9 | New York Jets | 7.2% | 277 | 20 | +0.146 |
| 10 | Cleveland Browns | 7.2% | 291 | 21 | +0.000 |
| 11 | New Orleans Saints | 6.9% | 261 | 18 | +0.089 |
| 12 | Green Bay Packers | 6.8% | 325 | 22 | -0.032 |
| 13 | Denver Broncos | 6.8% | 340 | 23 | -0.006 |
| 14 | Tennessee Titans | 6.6% | 305 | 20 | +0.158 |
| 15 | Las Vegas Raiders | 6.3% | 286 | 18 | +0.144 |
| 16 | Seattle Seahawks | 6.3% | 286 | 18 | -0.052 |
| 17 | Indianapolis Colts | 6.2% | 259 | 16 | +0.085 |
| 18 | Atlanta Falcons | 5.8% | 313 | 18 | +0.004 |
| 19 | Baltimore Ravens | 5.6% | 303 | 17 | +0.056 |
| 20 | San Francisco 49ers | 5.6% | 268 | 15 | +0.045 |
| 21 | Los Angeles Chargers | 5.6% | 215 | 12 | -0.007 |
| 22 | Jacksonville Jaguars | 5.6% | 270 | 15 | -0.034 |
| 23 | Washington Commanders | 5.5% | 289 | 16 | +0.082 |
| 24 | Tampa Bay Buccaneers | 5.4% | 294 | 16 | -0.118 |
| 25 | Dallas Cowboys | 5.1% | 293 | 15 | +0.197 |
| 26 | Buffalo Bills | 5.1% | 295 | 15 | +0.123 |
| 27 | Miami Dolphins | 4.1% | 217 | 9 | +0.265 |
| 28 | Los Angeles Rams | 4.1% | 290 | 12 | -0.037 |
| 29 | Carolina Panthers | 4.1% | 269 | 11 | +0.058 |
| 30 | New York Giants | 3.7% | 244 | 9 | +0.077 |
| 31 | Kansas City Chiefs | 3.4% | 267 | 9 | +0.024 |
| 32 | Philadelphia Eagles | 3.3% | 300 | 10 | +0.133 |
