# NFL pass rush rankings by sack rate, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.2%, ahead of the Cincinnati Bengals (8.9%) and the Chicago Bears (8.4%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:41.467Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 7 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-7

## Questions and answers

### Which NFL team has the best pass rush through Week 7?

Through Week 7 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.2%, ahead of the Cincinnati Bengals (8.9%) and the Chicago Bears (8.4%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 7?

1. Minnesota Vikings 10.2%; 2. Cincinnati Bengals 8.9%; 3. Chicago Bears 8.4%; 4. Houston Texans 7.7%; 5. New York Jets 7.6%; 6. Cleveland Browns 7.5%; 7. Detroit Lions 7.2%; 8. Denver Broncos 7.1%; 9. New Orleans Saints 6.9%; 10. Seattle Seahawks 6.8%.

### Which pass rushes rank last by sack rate?

Philadelphia Eagles (3.0%, 32 of 32), Miami Dolphins (3.1%, 31 of 32), Kansas City Chiefs (3.4%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 7

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 10.2% | 206 | 21 | -0.173 |
| 2 | Cincinnati Bengals | 8.9% | 235 | 21 | +0.003 |
| 3 | Chicago Bears | 8.4% | 227 | 19 | +0.059 |
| 4 | Houston Texans | 7.7% | 274 | 21 | +0.061 |
| 5 | New York Jets | 7.6% | 250 | 19 | +0.105 |
| 6 | Cleveland Browns | 7.5% | 266 | 20 | +0.009 |
| 7 | Detroit Lions | 7.2% | 291 | 21 | +0.194 |
| 8 | Denver Broncos | 7.1% | 296 | 21 | -0.040 |
| 9 | New Orleans Saints | 6.9% | 261 | 18 | +0.089 |
| 10 | Seattle Seahawks | 6.8% | 250 | 17 | -0.077 |
| 11 | Tennessee Titans | 6.8% | 251 | 17 | +0.122 |
| 12 | New England Patriots | 6.7% | 252 | 17 | +0.057 |
| 13 | Pittsburgh Steelers | 6.7% | 268 | 18 | +0.004 |
| 14 | Arizona Cardinals | 6.6% | 226 | 15 | +0.233 |
| 15 | Las Vegas Raiders | 6.4% | 251 | 16 | +0.128 |
| 16 | Baltimore Ravens | 6.0% | 265 | 16 | +0.052 |
| 17 | Tampa Bay Buccaneers | 5.9% | 269 | 16 | -0.068 |
| 18 | Los Angeles Chargers | 5.8% | 189 | 11 | +0.008 |
| 19 | Green Bay Packers | 5.8% | 278 | 16 | -0.013 |
| 20 | San Francisco 49ers | 5.6% | 268 | 15 | +0.045 |
| 21 | Atlanta Falcons | 5.5% | 308 | 17 | +0.022 |
| 22 | Indianapolis Colts | 5.5% | 237 | 13 | +0.071 |
| 23 | Carolina Panthers | 4.8% | 228 | 11 | +0.039 |
| 24 | Jacksonville Jaguars | 4.7% | 233 | 11 | +0.037 |
| 25 | Washington Commanders | 4.5% | 246 | 11 | +0.127 |
| 26 | Buffalo Bills | 4.2% | 264 | 11 | +0.204 |
| 27 | Dallas Cowboys | 4.1% | 243 | 10 | +0.230 |
| 28 | Los Angeles Rams | 3.9% | 254 | 10 | +0.007 |
| 29 | New York Giants | 3.7% | 244 | 9 | +0.077 |
| 30 | Kansas City Chiefs | 3.4% | 232 | 8 | -0.005 |
| 31 | Miami Dolphins | 3.1% | 191 | 6 | +0.276 |
| 32 | Philadelphia Eagles | 3.0% | 267 | 8 | +0.148 |
