# NFL pass rush rankings by sack rate, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 9.5%, ahead of the Chicago Bears (8.9%) and the Cincinnati Bengals (8.7%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:46.289Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 6 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-6

## Questions and answers

### Which NFL team has the best pass rush through Week 6?

Through Week 6 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 9.5%, ahead of the Chicago Bears (8.9%) and the Cincinnati Bengals (8.7%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 6?

1. Minnesota Vikings 9.5%; 2. Chicago Bears 8.9%; 3. Cincinnati Bengals 8.7%; 4. Detroit Lions 8.2%; 5. Cleveland Browns 8.2%; 6. New York Jets 7.7%; 7. Tennessee Titans 7.5%; 8. Seattle Seahawks 7.5%; 9. Denver Broncos 7.4%; 10. Houston Texans 7.4%.

### Which pass rushes rank last by sack rate?

Miami Dolphins (2.5%, 32 of 32), Philadelphia Eagles (3.3%, 31 of 32), New York Giants (3.8%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 6

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 9.5% | 179 | 17 | -0.168 |
| 2 | Chicago Bears | 8.9% | 192 | 17 | +0.002 |
| 3 | Cincinnati Bengals | 8.7% | 195 | 17 | -0.015 |
| 4 | Detroit Lions | 8.2% | 245 | 20 | +0.209 |
| 5 | Cleveland Browns | 8.2% | 233 | 19 | +0.006 |
| 6 | New York Jets | 7.7% | 222 | 17 | +0.043 |
| 7 | Tennessee Titans | 7.5% | 213 | 16 | +0.128 |
| 8 | Seattle Seahawks | 7.5% | 214 | 16 | -0.073 |
| 9 | Denver Broncos | 7.4% | 243 | 18 | -0.028 |
| 10 | Houston Texans | 7.4% | 244 | 18 | +0.049 |
| 11 | Arizona Cardinals | 7.2% | 194 | 14 | +0.228 |
| 12 | Pittsburgh Steelers | 7.0% | 227 | 16 | -0.037 |
| 13 | Las Vegas Raiders | 6.8% | 221 | 15 | +0.122 |
| 14 | New Orleans Saints | 6.6% | 227 | 15 | +0.088 |
| 15 | New England Patriots | 6.6% | 213 | 14 | +0.009 |
| 16 | Baltimore Ravens | 6.4% | 233 | 15 | -0.010 |
| 17 | San Francisco 49ers | 6.4% | 234 | 15 | +0.018 |
| 18 | Green Bay Packers | 6.1% | 245 | 15 | -0.048 |
| 19 | Los Angeles Chargers | 5.8% | 189 | 11 | +0.008 |
| 20 | Atlanta Falcons | 5.6% | 267 | 15 | +0.029 |
| 21 | Carolina Panthers | 5.1% | 217 | 11 | +0.019 |
| 22 | Indianapolis Colts | 4.8% | 208 | 10 | +0.074 |
| 23 | Tampa Bay Buccaneers | 4.8% | 231 | 11 | -0.028 |
| 24 | Jacksonville Jaguars | 4.7% | 233 | 11 | +0.037 |
| 25 | Washington Commanders | 4.5% | 246 | 11 | +0.127 |
| 26 | Buffalo Bills | 4.2% | 264 | 11 | +0.204 |
| 27 | Kansas City Chiefs | 4.0% | 202 | 8 | -0.066 |
| 28 | Los Angeles Rams | 3.9% | 203 | 8 | +0.028 |
| 29 | Dallas Cowboys | 3.9% | 205 | 8 | +0.286 |
| 30 | New York Giants | 3.8% | 213 | 8 | +0.083 |
| 31 | Philadelphia Eagles | 3.3% | 239 | 8 | +0.118 |
| 32 | Miami Dolphins | 2.5% | 157 | 4 | +0.268 |
