# NFL pass rush rankings by sack rate, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 9.5%, ahead of the New York Jets (9.1%) and the Houston Texans (9.0%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:42.202Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 5 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-5

## Questions and answers

### Which NFL team has the best pass rush through Week 5?

Through Week 5 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 9.5%, ahead of the New York Jets (9.1%) and the Houston Texans (9.0%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 5?

1. Minnesota Vikings 9.5%; 2. New York Jets 9.1%; 3. Houston Texans 9.0%; 4. Cincinnati Bengals 8.7%; 5. Cleveland Browns 8.2%; 6. Detroit Lions 8.2%; 7. Chicago Bears 7.9%; 8. Seattle Seahawks 7.6%; 9. Green Bay Packers 7.4%; 10. Las Vegas Raiders 7.0%.

### Which pass rushes rank last by sack rate?

Kansas City Chiefs (2.5%, 32 of 32), Miami Dolphins (2.5%, 31 of 32), Philadelphia Eagles (3.1%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 5

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 9.5% | 179 | 17 | -0.168 |
| 2 | New York Jets | 9.1% | 187 | 17 | +0.009 |
| 3 | Houston Texans | 9.0% | 201 | 18 | +0.005 |
| 4 | Cincinnati Bengals | 8.7% | 195 | 17 | -0.015 |
| 5 | Cleveland Browns | 8.2% | 195 | 16 | -0.018 |
| 6 | Detroit Lions | 8.2% | 245 | 20 | +0.209 |
| 7 | Chicago Bears | 7.9% | 151 | 12 | +0.045 |
| 8 | Seattle Seahawks | 7.6% | 184 | 14 | -0.060 |
| 9 | Green Bay Packers | 7.4% | 188 | 14 | -0.028 |
| 10 | Las Vegas Raiders | 7.0% | 185 | 13 | +0.106 |
| 11 | Los Angeles Chargers | 7.0% | 157 | 11 | -0.002 |
| 12 | Arizona Cardinals | 7.0% | 157 | 11 | +0.309 |
| 13 | Denver Broncos | 7.0% | 186 | 13 | -0.016 |
| 14 | Pittsburgh Steelers | 6.3% | 175 | 11 | +0.032 |
| 15 | Tennessee Titans | 6.1% | 163 | 10 | +0.191 |
| 16 | New England Patriots | 6.1% | 180 | 11 | -0.011 |
| 17 | San Francisco 49ers | 5.8% | 189 | 11 | +0.014 |
| 18 | New Orleans Saints | 5.7% | 176 | 10 | +0.127 |
| 19 | Jacksonville Jaguars | 5.6% | 198 | 11 | -0.015 |
| 20 | Indianapolis Colts | 5.4% | 185 | 10 | +0.101 |
| 21 | Baltimore Ravens | 5.1% | 196 | 10 | +0.018 |
| 22 | Buffalo Bills | 4.9% | 223 | 11 | +0.197 |
| 23 | Atlanta Falcons | 4.9% | 226 | 11 | -0.001 |
| 24 | Los Angeles Rams | 4.8% | 168 | 8 | +0.031 |
| 25 | Carolina Panthers | 4.7% | 169 | 8 | +0.063 |
| 26 | New York Giants | 4.4% | 181 | 8 | +0.071 |
| 27 | Washington Commanders | 4.2% | 212 | 9 | +0.131 |
| 28 | Tampa Bay Buccaneers | 3.4% | 179 | 6 | +0.025 |
| 29 | Dallas Cowboys | 3.1% | 161 | 5 | +0.333 |
| 30 | Philadelphia Eagles | 3.1% | 196 | 6 | +0.126 |
| 31 | Miami Dolphins | 2.5% | 157 | 4 | +0.268 |
| 32 | Kansas City Chiefs | 2.5% | 158 | 4 | -0.003 |
