# NFL pass rush rankings by sack rate, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.5%, ahead of the Houston Texans (8.8%) and the Cincinnati Bengals (8.7%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:40.827Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 4 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-4

## Questions and answers

### Which NFL team has the best pass rush through Week 4?

Through Week 4 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.5%, ahead of the Houston Texans (8.8%) and the Cincinnati Bengals (8.7%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 4?

1. Minnesota Vikings 10.5%; 2. Houston Texans 8.8%; 3. Cincinnati Bengals 8.7%; 4. Chicago Bears 8.6%; 5. Las Vegas Raiders 8.2%; 6. Detroit Lions 7.8%; 7. Los Angeles Chargers 7.8%; 8. Pittsburgh Steelers 7.7%; 9. Cleveland Browns 7.5%; 10. Seattle Seahawks 7.4%.

### Which pass rushes rank last by sack rate?

New York Giants (2.1%, 32 of 32), Kansas City Chiefs (2.5%, 31 of 32), Philadelphia Eagles (2.6%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 4

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 10.5% | 153 | 16 | -0.135 |
| 2 | Houston Texans | 8.8% | 160 | 14 | +0.098 |
| 3 | Cincinnati Bengals | 8.7% | 161 | 14 | +0.003 |
| 4 | Chicago Bears | 8.6% | 116 | 10 | -0.058 |
| 5 | Las Vegas Raiders | 8.2% | 147 | 12 | -0.040 |
| 6 | Detroit Lions | 7.8% | 192 | 15 | +0.233 |
| 7 | Los Angeles Chargers | 7.8% | 128 | 10 | +0.076 |
| 8 | Pittsburgh Steelers | 7.7% | 130 | 10 | +0.055 |
| 9 | Cleveland Browns | 7.5% | 160 | 12 | +0.039 |
| 10 | Seattle Seahawks | 7.4% | 149 | 11 | -0.060 |
| 11 | Green Bay Packers | 7.1% | 141 | 10 | +0.092 |
| 12 | Arizona Cardinals | 6.5% | 124 | 8 | +0.276 |
| 13 | Jacksonville Jaguars | 6.4% | 156 | 10 | -0.015 |
| 14 | Tennessee Titans | 6.3% | 127 | 8 | +0.176 |
| 15 | New York Jets | 6.3% | 143 | 9 | +0.074 |
| 16 | Buffalo Bills | 6.0% | 167 | 10 | +0.168 |
| 17 | Indianapolis Colts | 5.9% | 152 | 9 | +0.094 |
| 18 | New Orleans Saints | 5.8% | 138 | 8 | +0.147 |
| 19 | New England Patriots | 5.7% | 140 | 8 | -0.026 |
| 20 | Denver Broncos | 5.2% | 155 | 8 | +0.057 |
| 21 | Los Angeles Rams | 5.0% | 139 | 7 | -0.081 |
| 22 | Carolina Panthers | 4.7% | 169 | 8 | +0.063 |
| 23 | Washington Commanders | 4.6% | 152 | 7 | +0.099 |
| 24 | Baltimore Ravens | 4.5% | 156 | 7 | +0.007 |
| 25 | Tampa Bay Buccaneers | 4.4% | 136 | 6 | +0.047 |
| 26 | San Francisco 49ers | 3.9% | 154 | 6 | +0.068 |
| 27 | Atlanta Falcons | 3.7% | 187 | 7 | +0.018 |
| 28 | Miami Dolphins | 3.2% | 124 | 4 | +0.269 |
| 29 | Dallas Cowboys | 3.1% | 130 | 4 | +0.370 |
| 30 | Philadelphia Eagles | 2.6% | 152 | 4 | +0.092 |
| 31 | Kansas City Chiefs | 2.5% | 158 | 4 | -0.003 |
| 32 | New York Giants | 2.1% | 143 | 3 | +0.043 |
