# NFL pass rush rankings by sack rate, through Week 3 of 2026

> Through Week 3 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.5%, ahead of the Houston Texans (10.0%) and the Las Vegas Raiders (8.8%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-3
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:39.363Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 3 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-3

## Questions and answers

### Which NFL team has the best pass rush through Week 3?

Through Week 3 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 10.5%, ahead of the Houston Texans (10.0%) and the Las Vegas Raiders (8.8%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 3?

1. Minnesota Vikings 10.5%; 2. Houston Texans 10.0%; 3. Las Vegas Raiders 8.8%; 4. Pittsburgh Steelers 8.6%; 5. Detroit Lions 8.2%; 6. Jacksonville Jaguars 8.2%; 7. Cincinnati Bengals 7.5%; 8. New York Jets 7.5%; 9. Buffalo Bills 7.3%; 10. Chicago Bears 7.1%.

### Which pass rushes rank last by sack rate?

Miami Dolphins (0.0%, 32 of 32), New York Giants (1.0%, 31 of 32), Dallas Cowboys (2.1%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 3

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 10.5% | 133 | 14 | -0.091 |
| 2 | Houston Texans | 10.0% | 110 | 11 | +0.085 |
| 3 | Las Vegas Raiders | 8.8% | 113 | 10 | -0.070 |
| 4 | Pittsburgh Steelers | 8.6% | 93 | 8 | -0.030 |
| 5 | Detroit Lions | 8.2% | 147 | 12 | +0.189 |
| 6 | Jacksonville Jaguars | 8.2% | 98 | 8 | -0.085 |
| 7 | Cincinnati Bengals | 7.5% | 133 | 10 | -0.052 |
| 8 | New York Jets | 7.5% | 107 | 8 | +0.035 |
| 9 | Buffalo Bills | 7.3% | 124 | 9 | +0.119 |
| 10 | Chicago Bears | 7.1% | 98 | 7 | -0.027 |
| 11 | Los Angeles Chargers | 6.9% | 102 | 7 | +0.123 |
| 12 | New England Patriots | 6.7% | 104 | 7 | -0.056 |
| 13 | Green Bay Packers | 6.7% | 105 | 7 | +0.143 |
| 14 | Denver Broncos | 6.6% | 122 | 8 | -0.003 |
| 15 | Seattle Seahawks | 6.5% | 108 | 7 | -0.014 |
| 16 | Tennessee Titans | 6.4% | 94 | 6 | +0.119 |
| 17 | Indianapolis Colts | 6.3% | 111 | 7 | +0.201 |
| 18 | Cleveland Browns | 6.1% | 114 | 7 | +0.031 |
| 19 | Carolina Panthers | 6.0% | 116 | 7 | +0.008 |
| 20 | New Orleans Saints | 6.0% | 117 | 7 | +0.104 |
| 21 | Tampa Bay Buccaneers | 5.7% | 106 | 6 | -0.001 |
| 22 | San Francisco 49ers | 5.5% | 110 | 6 | +0.057 |
| 23 | Baltimore Ravens | 5.0% | 119 | 6 | +0.032 |
| 24 | Arizona Cardinals | 4.4% | 90 | 4 | +0.339 |
| 25 | Washington Commanders | 4.3% | 116 | 5 | +0.218 |
| 26 | Kansas City Chiefs | 3.7% | 108 | 4 | -0.084 |
| 27 | Atlanta Falcons | 3.7% | 136 | 5 | +0.024 |
| 28 | Philadelphia Eagles | 3.1% | 98 | 3 | +0.129 |
| 29 | Los Angeles Rams | 2.8% | 107 | 3 | -0.069 |
| 30 | Dallas Cowboys | 2.1% | 97 | 2 | +0.359 |
| 31 | New York Giants | 1.0% | 104 | 1 | +0.197 |
| 32 | Miami Dolphins | 0.0% | 81 | 0 | +0.413 |
