# NFL pass rush rankings by sack rate, through Week 10 of 2026

> Through Week 10 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 12.0%, ahead of the Houston Texans (9.2%) and the Chicago Bears (8.6%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-10
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:46.567Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 10 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-10

## Questions and answers

### Which NFL team has the best pass rush through Week 10?

Through Week 10 of the 2026 NFL season, the Minnesota Vikings have the league's best pass rush by sack rate at 12.0%, ahead of the Houston Texans (9.2%) and the Chicago Bears (8.6%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 10?

1. Minnesota Vikings 12.0%; 2. Houston Texans 9.2%; 3. Chicago Bears 8.6%; 4. Detroit Lions 8.2%; 5. New Orleans Saints 7.7%; 6. New England Patriots 7.6%; 7. Seattle Seahawks 7.5%; 8. Pittsburgh Steelers 7.5%; 9. Cincinnati Bengals 7.4%; 10. Cleveland Browns 7.1%.

### Which pass rushes rank last by sack rate?

Carolina Panthers (4.3%, 32 of 32), San Francisco 49ers (4.5%, 31 of 32), Philadelphia Eagles (4.8%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 10

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | 12.0% | 308 | 37 | -0.145 |
| 2 | Houston Texans | 9.2% | 360 | 33 | +0.038 |
| 3 | Chicago Bears | 8.6% | 303 | 26 | -0.002 |
| 4 | Detroit Lions | 8.2% | 391 | 32 | +0.105 |
| 5 | New Orleans Saints | 7.7% | 338 | 26 | +0.059 |
| 6 | New England Patriots | 7.6% | 357 | 27 | +0.129 |
| 7 | Seattle Seahawks | 7.5% | 358 | 27 | -0.080 |
| 8 | Pittsburgh Steelers | 7.5% | 362 | 27 | +0.044 |
| 9 | Cincinnati Bengals | 7.4% | 353 | 26 | +0.021 |
| 10 | Cleveland Browns | 7.1% | 378 | 27 | -0.002 |
| 11 | Green Bay Packers | 7.1% | 408 | 29 | -0.031 |
| 12 | New York Jets | 6.9% | 334 | 23 | +0.153 |
| 13 | Denver Broncos | 6.8% | 383 | 26 | +0.013 |
| 14 | Indianapolis Colts | 6.6% | 335 | 22 | +0.061 |
| 15 | Arizona Cardinals | 6.6% | 320 | 21 | +0.242 |
| 16 | Las Vegas Raiders | 6.5% | 338 | 22 | +0.178 |
| 17 | Tennessee Titans | 6.1% | 342 | 21 | +0.195 |
| 18 | Dallas Cowboys | 6.0% | 367 | 22 | +0.197 |
| 19 | Los Angeles Rams | 5.9% | 355 | 21 | -0.087 |
| 20 | Buffalo Bills | 5.6% | 376 | 21 | +0.024 |
| 21 | Atlanta Falcons | 5.5% | 383 | 21 | +0.075 |
| 22 | Baltimore Ravens | 5.3% | 356 | 19 | +0.066 |
| 23 | New York Giants | 5.2% | 329 | 17 | +0.034 |
| 24 | Jacksonville Jaguars | 5.1% | 334 | 17 | -0.065 |
| 25 | Tampa Bay Buccaneers | 5.1% | 335 | 17 | -0.122 |
| 26 | Los Angeles Chargers | 4.9% | 305 | 15 | +0.049 |
| 27 | Washington Commanders | 4.8% | 373 | 18 | +0.073 |
| 28 | Kansas City Chiefs | 4.8% | 353 | 17 | -0.054 |
| 29 | Miami Dolphins | 4.8% | 272 | 13 | +0.161 |
| 30 | Philadelphia Eagles | 4.8% | 336 | 16 | +0.130 |
| 31 | San Francisco 49ers | 4.5% | 355 | 16 | +0.037 |
| 32 | Carolina Panthers | 4.3% | 351 | 15 | +0.054 |
