# NFL pass rush rankings by sack rate, through Week 1 of 2026

> Through Week 1 of the 2026 NFL season, the Jacksonville Jaguars have the league's best pass rush by sack rate at 16.7%, ahead of the Pittsburgh Steelers (15.4%) and the Las Vegas Raiders (13.5%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/pass-rush/week-1
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:44.741Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL pass rush rankings by sack rate, through Week 1 of 2026", https://pigskinnightly.com/rankings/pass-rush/week-1

## Questions and answers

### Which NFL team has the best pass rush through Week 1?

Through Week 1 of the 2026 NFL season, the Jacksonville Jaguars have the league's best pass rush by sack rate at 16.7%, ahead of the Pittsburgh Steelers (15.4%) and the Las Vegas Raiders (13.5%). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 pass rushes by sack rate through Week 1?

1. Jacksonville Jaguars 16.7%; 2. Pittsburgh Steelers 15.4%; 3. Las Vegas Raiders 13.5%; 4. Kansas City Chiefs 12.1%; 5. Cincinnati Bengals 11.1%; 6. Green Bay Packers 9.7%; 7. Washington Commanders 9.1%; 8. Minnesota Vikings 8.7%; 9. Arizona Cardinals 8.6%; 10. Detroit Lions 7.9%.

### Which pass rushes rank last by sack rate?

Tennessee Titans (0.0%, 32 of 32), San Francisco 49ers (0.0%, 31 of 32), Miami Dolphins (0.0%, 30 of 32).

### How is sack rate calculated?

Sack rate is sacks divided by opponent dropbacks (pass attempts, sacks and scrambles), regular season only.

## Pass rush through Week 1

| Rank | Team | sack rate | Dropbacks faced | Sacks | EPA/dropback |
| --- | --- | --- | --- | --- | --- |
| 1 | Jacksonville Jaguars | 16.7% | 30 | 5 | -0.154 |
| 2 | Pittsburgh Steelers | 15.4% | 26 | 4 | -0.482 |
| 3 | Las Vegas Raiders | 13.5% | 37 | 5 | -0.137 |
| 4 | Kansas City Chiefs | 12.1% | 33 | 4 | -0.353 |
| 5 | Cincinnati Bengals | 11.1% | 36 | 4 | -0.231 |
| 6 | Green Bay Packers | 9.7% | 31 | 3 | +0.096 |
| 7 | Washington Commanders | 9.1% | 33 | 3 | +0.163 |
| 8 | Minnesota Vikings | 8.7% | 46 | 4 | -0.061 |
| 9 | Arizona Cardinals | 8.6% | 35 | 3 | -0.137 |
| 10 | Detroit Lions | 7.9% | 63 | 5 | +0.021 |
| 11 | New York Jets | 7.7% | 39 | 3 | -0.096 |
| 12 | New England Patriots | 7.4% | 27 | 2 | +0.180 |
| 13 | Buffalo Bills | 7.1% | 42 | 3 | +0.107 |
| 14 | Seattle Seahawks | 7.1% | 42 | 3 | +0.050 |
| 15 | Indianapolis Colts | 6.9% | 29 | 2 | +0.397 |
| 16 | Denver Broncos | 6.1% | 33 | 2 | +0.046 |
| 17 | Houston Texans | 6.1% | 33 | 2 | +0.398 |
| 18 | Dallas Cowboys | 6.1% | 33 | 2 | +0.598 |
| 19 | Baltimore Ravens | 5.9% | 34 | 2 | -0.336 |
| 20 | Carolina Panthers | 5.3% | 38 | 2 | +0.467 |
| 21 | Chicago Bears | 4.7% | 43 | 2 | +0.287 |
| 22 | Atlanta Falcons | 4.7% | 43 | 2 | -0.257 |
| 23 | Cleveland Browns | 4.2% | 24 | 1 | +0.671 |
| 24 | Tampa Bay Buccaneers | 2.7% | 37 | 1 | -0.018 |
| 25 | Los Angeles Chargers | 2.6% | 39 | 1 | +0.204 |
| 26 | Philadelphia Eagles | 2.6% | 39 | 1 | +0.134 |
| 27 | New Orleans Saints | 2.4% | 41 | 1 | +0.035 |
| 28 | New York Giants | 0.0% | 36 | 0 | +0.271 |
| 29 | Los Angeles Rams | 0.0% | 36 | 0 | +0.174 |
| 30 | Miami Dolphins | 0.0% | 31 | 0 | +0.029 |
| 31 | San Francisco 49ers | 0.0% | 29 | 0 | -0.250 |
| 32 | Tennessee Titans | 0.0% | 26 | 0 | +0.278 |
