# NFL offenses rankings by EPA per play, through Week 9 of 2026

> Through Week 9 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.155, ahead of the Jacksonville Jaguars (+0.129) and the Cincinnati Bengals (+0.113). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-9
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:33.528Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 9 of 2026", https://pigskinnightly.com/rankings/offense/week-9

## Questions and answers

### Which NFL team has the best offense through Week 9?

Through Week 9 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.155, ahead of the Jacksonville Jaguars (+0.129) and the Cincinnati Bengals (+0.113). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 9?

1. San Francisco 49ers +0.155; 2. Jacksonville Jaguars +0.129; 3. Cincinnati Bengals +0.113; 4. Kansas City Chiefs +0.106; 5. Buffalo Bills +0.102; 6. Dallas Cowboys +0.080; 7. Detroit Lions +0.075; 8. Houston Texans +0.052; 9. New England Patriots +0.038; 10. Los Angeles Rams +0.034.

### Which offenses rank last by EPA per play?

Los Angeles Chargers (-0.194, 32 of 32), Minnesota Vikings (-0.139, 31 of 32), Philadelphia Eagles (-0.105, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 9

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.155 | 477 | +0.272 | +0.013 | 51.8% |
| 2 | Jacksonville Jaguars | +0.129 | 470 | +0.240 | +0.003 | 46.2% |
| 3 | Cincinnati Bengals | +0.113 | 489 | +0.233 | -0.118 | 49.1% |
| 4 | Kansas City Chiefs | +0.106 | 492 | +0.140 | +0.056 | 48.2% |
| 5 | Buffalo Bills | +0.102 | 518 | +0.211 | -0.023 | 46.3% |
| 6 | Dallas Cowboys | +0.080 | 587 | +0.135 | -0.013 | 47.0% |
| 7 | Detroit Lions | +0.075 | 524 | +0.180 | -0.064 | 47.9% |
| 8 | Houston Texans | +0.052 | 493 | +0.162 | -0.133 | 42.4% |
| 9 | New England Patriots | +0.038 | 558 | +0.137 | -0.104 | 44.6% |
| 10 | Los Angeles Rams | +0.034 | 602 | +0.066 | -0.017 | 46.7% |
| 11 | Green Bay Packers | +0.029 | 562 | +0.157 | -0.199 | 40.4% |
| 12 | Carolina Panthers | +0.023 | 529 | +0.077 | -0.082 | 42.2% |
| 13 | Chicago Bears | +0.016 | 634 | +0.085 | -0.070 | 46.4% |
| 14 | New York Giants | +0.005 | 526 | +0.081 | -0.100 | 40.5% |
| 15 | Baltimore Ravens | -0.007 | 535 | +0.044 | -0.067 | 43.9% |
| 16 | New York Jets | -0.008 | 532 | +0.067 | -0.115 | 44.5% |
| 17 | Denver Broncos | -0.012 | 526 | +0.025 | -0.064 | 38.6% |
| 18 | Las Vegas Raiders | -0.014 | 559 | +0.102 | -0.197 | 42.0% |
| 19 | New Orleans Saints | -0.017 | 532 | +0.033 | -0.106 | 41.4% |
| 20 | Washington Commanders | -0.022 | 496 | +0.028 | -0.109 | 40.1% |
| 21 | Arizona Cardinals | -0.029 | 603 | -0.013 | -0.056 | 43.6% |
| 22 | Pittsburgh Steelers | -0.029 | 504 | -0.078 | +0.054 | 41.3% |
| 23 | Seattle Seahawks | -0.032 | 565 | +0.079 | -0.175 | 40.7% |
| 24 | Miami Dolphins | -0.044 | 448 | +0.004 | -0.109 | 38.8% |
| 25 | Atlanta Falcons | -0.054 | 532 | -0.099 | -0.002 | 42.9% |
| 26 | Cleveland Browns | -0.056 | 555 | +0.008 | -0.169 | 40.5% |
| 27 | Tennessee Titans | -0.070 | 453 | -0.074 | -0.063 | 41.7% |
| 28 | Tampa Bay Buccaneers | -0.083 | 562 | -0.154 | -0.006 | 40.0% |
| 29 | Indianapolis Colts | -0.096 | 577 | -0.172 | +0.013 | 42.6% |
| 30 | Philadelphia Eagles | -0.105 | 546 | -0.095 | -0.125 | 35.5% |
| 31 | Minnesota Vikings | -0.139 | 459 | -0.079 | -0.220 | 35.5% |
| 32 | Los Angeles Chargers | -0.194 | 497 | -0.193 | -0.196 | 34.2% |
