# NFL offenses rankings by EPA per play, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.154, ahead of the Jacksonville Jaguars (+0.142) and the Buffalo Bills (+0.127). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:34.346Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 8 of 2026", https://pigskinnightly.com/rankings/offense/week-8

## Questions and answers

### Which NFL team has the best offense through Week 8?

Through Week 8 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.154, ahead of the Jacksonville Jaguars (+0.142) and the Buffalo Bills (+0.127). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 8?

1. San Francisco 49ers +0.154; 2. Jacksonville Jaguars +0.142; 3. Buffalo Bills +0.127; 4. Kansas City Chiefs +0.101; 5. Cincinnati Bengals +0.099; 6. Detroit Lions +0.092; 7. Dallas Cowboys +0.079; 8. New England Patriots +0.054; 9. Los Angeles Rams +0.037; 10. Chicago Bears +0.037.

### Which offenses rank last by EPA per play?

Los Angeles Chargers (-0.202, 32 of 32), Minnesota Vikings (-0.092, 31 of 32), Philadelphia Eagles (-0.088, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 8

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.154 | 408 | +0.260 | +0.015 | 52.5% |
| 2 | Jacksonville Jaguars | +0.142 | 414 | +0.242 | +0.026 | 46.6% |
| 3 | Buffalo Bills | +0.127 | 439 | +0.241 | -0.012 | 48.1% |
| 4 | Kansas City Chiefs | +0.101 | 427 | +0.132 | +0.054 | 47.1% |
| 5 | Cincinnati Bengals | +0.099 | 434 | +0.209 | -0.124 | 48.8% |
| 6 | Detroit Lions | +0.092 | 467 | +0.205 | -0.061 | 48.6% |
| 7 | Dallas Cowboys | +0.079 | 516 | +0.128 | -0.009 | 47.3% |
| 8 | New England Patriots | +0.054 | 496 | +0.186 | -0.121 | 44.8% |
| 9 | Los Angeles Rams | +0.037 | 530 | +0.076 | -0.024 | 47.2% |
| 10 | Chicago Bears | +0.037 | 574 | +0.115 | -0.058 | 46.7% |
| 11 | Houston Texans | +0.029 | 427 | +0.122 | -0.129 | 42.2% |
| 12 | New York Jets | +0.024 | 470 | +0.108 | -0.093 | 45.1% |
| 13 | Baltimore Ravens | +0.022 | 481 | +0.092 | -0.067 | 45.1% |
| 14 | New York Giants | +0.015 | 462 | +0.078 | -0.073 | 42.0% |
| 15 | Carolina Panthers | +0.011 | 467 | +0.066 | -0.092 | 41.8% |
| 16 | Las Vegas Raiders | +0.009 | 512 | +0.142 | -0.196 | 42.2% |
| 17 | Green Bay Packers | +0.003 | 497 | +0.109 | -0.204 | 39.6% |
| 18 | Washington Commanders | -0.006 | 439 | +0.047 | -0.092 | 40.5% |
| 19 | New Orleans Saints | -0.015 | 460 | +0.042 | -0.119 | 41.5% |
| 20 | Arizona Cardinals | -0.017 | 552 | +0.002 | -0.049 | 43.8% |
| 21 | Denver Broncos | -0.018 | 460 | +0.004 | -0.049 | 38.3% |
| 22 | Pittsburgh Steelers | -0.029 | 504 | -0.078 | +0.054 | 41.3% |
| 23 | Miami Dolphins | -0.029 | 399 | +0.025 | -0.101 | 39.8% |
| 24 | Seattle Seahawks | -0.045 | 504 | +0.062 | -0.189 | 40.7% |
| 25 | Cleveland Browns | -0.054 | 485 | -0.000 | -0.148 | 41.9% |
| 26 | Tennessee Titans | -0.070 | 453 | -0.074 | -0.063 | 41.7% |
| 27 | Atlanta Falcons | -0.071 | 477 | -0.119 | -0.017 | 42.3% |
| 28 | Tampa Bay Buccaneers | -0.073 | 497 | -0.137 | -0.005 | 40.0% |
| 29 | Indianapolis Colts | -0.088 | 518 | -0.167 | +0.023 | 42.5% |
| 30 | Philadelphia Eagles | -0.088 | 480 | -0.073 | -0.116 | 37.3% |
| 31 | Minnesota Vikings | -0.092 | 414 | -0.006 | -0.202 | 36.2% |
| 32 | Los Angeles Chargers | -0.202 | 428 | -0.215 | -0.181 | 33.9% |
