# NFL offenses rankings by EPA per play, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.154, ahead of the Buffalo Bills (+0.153) and the Jacksonville Jaguars (+0.136). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:33.802Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 7 of 2026", https://pigskinnightly.com/rankings/offense/week-7

## Questions and answers

### Which NFL team has the best offense through Week 7?

Through Week 7 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.154, ahead of the Buffalo Bills (+0.153) and the Jacksonville Jaguars (+0.136). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 7?

1. San Francisco 49ers +0.154; 2. Buffalo Bills +0.153; 3. Jacksonville Jaguars +0.136; 4. Detroit Lions +0.116; 5. Dallas Cowboys +0.100; 6. Kansas City Chiefs +0.091; 7. Cincinnati Bengals +0.087; 8. Baltimore Ravens +0.070; 9. New England Patriots +0.053; 10. Los Angeles Rams +0.044.

### Which offenses rank last by EPA per play?

Los Angeles Chargers (-0.176, 32 of 32), Tennessee Titans (-0.101, 31 of 32), Minnesota Vikings (-0.096, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 7

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.154 | 408 | +0.260 | +0.015 | 52.5% |
| 2 | Buffalo Bills | +0.153 | 362 | +0.271 | +0.001 | 48.1% |
| 3 | Jacksonville Jaguars | +0.136 | 361 | +0.243 | +0.002 | 46.5% |
| 4 | Detroit Lions | +0.116 | 398 | +0.243 | -0.076 | 48.7% |
| 5 | Dallas Cowboys | +0.100 | 444 | +0.132 | +0.036 | 48.4% |
| 6 | Kansas City Chiefs | +0.091 | 360 | +0.113 | +0.060 | 46.4% |
| 7 | Cincinnati Bengals | +0.087 | 363 | +0.183 | -0.091 | 47.1% |
| 8 | Baltimore Ravens | +0.070 | 432 | +0.177 | -0.061 | 46.5% |
| 9 | New England Patriots | +0.053 | 437 | +0.186 | -0.138 | 44.4% |
| 10 | Los Angeles Rams | +0.044 | 477 | +0.093 | -0.035 | 47.4% |
| 11 | Carolina Panthers | +0.034 | 397 | +0.103 | -0.093 | 43.1% |
| 12 | Houston Texans | +0.029 | 427 | +0.122 | -0.129 | 42.2% |
| 13 | Chicago Bears | +0.021 | 504 | +0.115 | -0.094 | 46.0% |
| 14 | New York Giants | +0.015 | 462 | +0.078 | -0.073 | 42.0% |
| 15 | New York Jets | -0.001 | 409 | +0.087 | -0.125 | 44.0% |
| 16 | Green Bay Packers | -0.007 | 430 | +0.101 | -0.222 | 38.8% |
| 17 | Washington Commanders | -0.012 | 381 | +0.052 | -0.121 | 40.4% |
| 18 | Las Vegas Raiders | -0.014 | 452 | +0.106 | -0.216 | 41.2% |
| 19 | New Orleans Saints | -0.015 | 460 | +0.042 | -0.119 | 41.5% |
| 20 | Miami Dolphins | -0.027 | 338 | +0.012 | -0.077 | 39.6% |
| 21 | Atlanta Falcons | -0.029 | 425 | -0.061 | +0.007 | 44.0% |
| 22 | Cleveland Browns | -0.031 | 421 | +0.027 | -0.126 | 41.8% |
| 23 | Arizona Cardinals | -0.032 | 477 | -0.004 | -0.079 | 44.7% |
| 24 | Denver Broncos | -0.035 | 403 | -0.027 | -0.046 | 38.0% |
| 25 | Seattle Seahawks | -0.035 | 447 | +0.089 | -0.192 | 41.8% |
| 26 | Pittsburgh Steelers | -0.049 | 446 | -0.077 | +0.003 | 40.8% |
| 27 | Indianapolis Colts | -0.049 | 458 | -0.123 | +0.052 | 43.0% |
| 28 | Tampa Bay Buccaneers | -0.060 | 437 | -0.118 | +0.018 | 40.0% |
| 29 | Philadelphia Eagles | -0.077 | 412 | -0.056 | -0.114 | 36.9% |
| 30 | Minnesota Vikings | -0.096 | 363 | -0.009 | -0.202 | 35.0% |
| 31 | Tennessee Titans | -0.101 | 381 | -0.114 | -0.080 | 40.2% |
| 32 | Los Angeles Chargers | -0.176 | 370 | -0.194 | -0.151 | 34.9% |
