# NFL offenses rankings by EPA per play, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.178, ahead of the Buffalo Bills (+0.153) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:34.622Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 6 of 2026", https://pigskinnightly.com/rankings/offense/week-6

## Questions and answers

### Which NFL team has the best offense through Week 6?

Through Week 6 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.178, ahead of the Buffalo Bills (+0.153) and the Detroit Lions (+0.152). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 6?

1. San Francisco 49ers +0.178; 2. Buffalo Bills +0.153; 3. Detroit Lions +0.152; 4. Jacksonville Jaguars +0.136; 5. Kansas City Chiefs +0.119; 6. Baltimore Ravens +0.095; 7. Carolina Panthers +0.072; 8. Dallas Cowboys +0.069; 9. Cincinnati Bengals +0.055; 10. Houston Texans +0.036.

### Which offenses rank last by EPA per play?

Los Angeles Chargers (-0.176, 32 of 32), Tennessee Titans (-0.114, 31 of 32), Tampa Bay Buccaneers (-0.100, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 6

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.178 | 344 | +0.320 | +0.002 | 51.7% |
| 2 | Buffalo Bills | +0.153 | 362 | +0.271 | +0.001 | 48.1% |
| 3 | Detroit Lions | +0.152 | 332 | +0.243 | -0.001 | 48.5% |
| 4 | Jacksonville Jaguars | +0.136 | 361 | +0.243 | +0.002 | 46.5% |
| 5 | Kansas City Chiefs | +0.119 | 310 | +0.157 | +0.071 | 48.1% |
| 6 | Baltimore Ravens | +0.095 | 367 | +0.195 | -0.024 | 47.4% |
| 7 | Carolina Panthers | +0.072 | 343 | +0.176 | -0.114 | 43.4% |
| 8 | Dallas Cowboys | +0.069 | 378 | +0.103 | -0.013 | 47.1% |
| 9 | Cincinnati Bengals | +0.055 | 312 | +0.132 | -0.092 | 45.5% |
| 10 | Houston Texans | +0.036 | 372 | +0.134 | -0.137 | 42.5% |
| 11 | New England Patriots | +0.035 | 388 | +0.156 | -0.127 | 44.1% |
| 12 | Los Angeles Rams | +0.031 | 409 | +0.084 | -0.067 | 46.0% |
| 13 | Las Vegas Raiders | +0.006 | 386 | +0.146 | -0.207 | 42.2% |
| 14 | Chicago Bears | +0.003 | 438 | +0.081 | -0.090 | 46.1% |
| 15 | Green Bay Packers | -0.011 | 365 | +0.098 | -0.225 | 39.5% |
| 16 | Washington Commanders | -0.012 | 381 | +0.052 | -0.121 | 40.4% |
| 17 | New York Giants | -0.017 | 398 | +0.067 | -0.143 | 41.7% |
| 18 | Arizona Cardinals | -0.019 | 402 | +0.015 | -0.075 | 46.5% |
| 19 | New Orleans Saints | -0.023 | 403 | +0.012 | -0.083 | 41.4% |
| 20 | New York Jets | -0.034 | 355 | +0.049 | -0.149 | 43.1% |
| 21 | Atlanta Falcons | -0.042 | 363 | -0.113 | +0.038 | 43.8% |
| 22 | Indianapolis Colts | -0.045 | 399 | -0.113 | +0.056 | 42.4% |
| 23 | Cleveland Browns | -0.063 | 355 | +0.017 | -0.198 | 39.4% |
| 24 | Pittsburgh Steelers | -0.064 | 383 | -0.100 | +0.009 | 40.2% |
| 25 | Denver Broncos | -0.064 | 347 | -0.073 | -0.051 | 38.3% |
| 26 | Seattle Seahawks | -0.064 | 378 | +0.046 | -0.215 | 40.7% |
| 27 | Miami Dolphins | -0.088 | 274 | -0.090 | -0.086 | 37.6% |
| 28 | Philadelphia Eagles | -0.090 | 350 | -0.054 | -0.156 | 36.6% |
| 29 | Minnesota Vikings | -0.093 | 307 | -0.019 | -0.184 | 35.2% |
| 30 | Tampa Bay Buccaneers | -0.100 | 377 | -0.143 | -0.024 | 38.5% |
| 31 | Tennessee Titans | -0.114 | 319 | -0.138 | -0.074 | 40.4% |
| 32 | Los Angeles Chargers | -0.176 | 370 | -0.194 | -0.151 | 34.9% |
