# NFL offenses rankings by EPA per play, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.239, ahead of the Baltimore Ravens (+0.151) and the Jacksonville Jaguars (+0.151). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:33.703Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 4 of 2026", https://pigskinnightly.com/rankings/offense/week-4

## Questions and answers

### Which NFL team has the best offense through Week 4?

Through Week 4 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.239, ahead of the Baltimore Ravens (+0.151) and the Jacksonville Jaguars (+0.151). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 4?

1. San Francisco 49ers +0.239; 2. Baltimore Ravens +0.151; 3. Jacksonville Jaguars +0.151; 4. Buffalo Bills +0.141; 5. Dallas Cowboys +0.136; 6. Kansas City Chiefs +0.129; 7. Detroit Lions +0.119; 8. Carolina Panthers +0.082; 9. Chicago Bears +0.072; 10. Cincinnati Bengals +0.041.

### Which offenses rank last by EPA per play?

Los Angeles Chargers (-0.125, 32 of 32), Tampa Bay Buccaneers (-0.116, 31 of 32), Miami Dolphins (-0.110, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 4

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.239 | 227 | +0.490 | -0.053 | 53.7% |
| 2 | Baltimore Ravens | +0.151 | 237 | +0.308 | -0.012 | 50.6% |
| 3 | Jacksonville Jaguars | +0.151 | 225 | +0.239 | +0.059 | 48.0% |
| 4 | Buffalo Bills | +0.141 | 240 | +0.226 | +0.026 | 46.7% |
| 5 | Dallas Cowboys | +0.136 | 251 | +0.216 | -0.025 | 48.2% |
| 6 | Kansas City Chiefs | +0.129 | 253 | +0.179 | +0.065 | 47.4% |
| 7 | Detroit Lions | +0.119 | 267 | +0.208 | -0.048 | 48.7% |
| 8 | Carolina Panthers | +0.082 | 268 | +0.198 | -0.144 | 43.7% |
| 9 | Chicago Bears | +0.072 | 297 | +0.198 | -0.057 | 47.1% |
| 10 | Cincinnati Bengals | +0.041 | 249 | +0.107 | -0.104 | 43.8% |
| 11 | Seattle Seahawks | +0.011 | 237 | +0.171 | -0.173 | 44.3% |
| 12 | Los Angeles Rams | +0.010 | 273 | +0.062 | -0.080 | 45.1% |
| 13 | New York Jets | +0.007 | 229 | +0.115 | -0.156 | 43.2% |
| 14 | New Orleans Saints | +0.007 | 292 | +0.038 | -0.059 | 43.8% |
| 15 | Cleveland Browns | -0.004 | 230 | +0.133 | -0.222 | 42.6% |
| 16 | Las Vegas Raiders | -0.005 | 268 | +0.150 | -0.208 | 42.2% |
| 17 | Houston Texans | -0.013 | 250 | +0.067 | -0.174 | 41.2% |
| 18 | Atlanta Falcons | -0.017 | 247 | -0.159 | +0.100 | 48.6% |
| 19 | Denver Broncos | -0.019 | 233 | -0.001 | -0.048 | 42.1% |
| 20 | Arizona Cardinals | -0.027 | 262 | -0.018 | -0.041 | 46.6% |
| 21 | New York Giants | -0.038 | 244 | +0.045 | -0.129 | 39.8% |
| 22 | Washington Commanders | -0.039 | 261 | +0.028 | -0.139 | 38.3% |
| 23 | Indianapolis Colts | -0.043 | 253 | -0.151 | +0.100 | 43.5% |
| 24 | New England Patriots | -0.044 | 254 | +0.009 | -0.118 | 42.5% |
| 25 | Tennessee Titans | -0.057 | 216 | -0.072 | -0.031 | 41.2% |
| 26 | Philadelphia Eagles | -0.063 | 230 | -0.037 | -0.102 | 37.8% |
| 27 | Green Bay Packers | -0.066 | 235 | +0.032 | -0.283 | 38.7% |
| 28 | Pittsburgh Steelers | -0.090 | 255 | -0.111 | -0.046 | 40.8% |
| 29 | Minnesota Vikings | -0.091 | 240 | -0.040 | -0.153 | 32.9% |
| 30 | Miami Dolphins | -0.110 | 210 | -0.089 | -0.142 | 34.8% |
| 31 | Tampa Bay Buccaneers | -0.116 | 239 | -0.165 | -0.022 | 38.9% |
| 32 | Los Angeles Chargers | -0.125 | 245 | -0.125 | -0.126 | 38.8% |
