# NFL offenses rankings by EPA per play, through Week 3 of 2026

> Through Week 3 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.290, ahead of the Baltimore Ravens (+0.161) and the Buffalo Bills (+0.157). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-3
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:33.496Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 3 of 2026", https://pigskinnightly.com/rankings/offense/week-3

## Questions and answers

### Which NFL team has the best offense through Week 3?

Through Week 3 of the 2026 NFL season, the San Francisco 49ers have the league's best offense by EPA per play at +0.290, ahead of the Baltimore Ravens (+0.161) and the Buffalo Bills (+0.157). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 3?

1. San Francisco 49ers +0.290; 2. Baltimore Ravens +0.161; 3. Buffalo Bills +0.157; 4. Dallas Cowboys +0.149; 5. Jacksonville Jaguars +0.149; 6. Kansas City Chiefs +0.136; 7. Detroit Lions +0.113; 8. Chicago Bears +0.096; 9. Seattle Seahawks +0.051; 10. Cincinnati Bengals +0.043.

### Which offenses rank last by EPA per play?

Tampa Bay Buccaneers (-0.149, 32 of 32), Pittsburgh Steelers (-0.145, 31 of 32), Los Angeles Chargers (-0.145, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 3

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | San Francisco 49ers | +0.290 | 163 | +0.568 | -0.045 | 56.4% |
| 2 | Baltimore Ravens | +0.161 | 176 | +0.296 | +0.025 | 53.4% |
| 3 | Buffalo Bills | +0.157 | 185 | +0.284 | +0.000 | 48.6% |
| 4 | Dallas Cowboys | +0.149 | 178 | +0.253 | -0.056 | 50.0% |
| 5 | Jacksonville Jaguars | +0.149 | 170 | +0.233 | +0.064 | 50.0% |
| 6 | Kansas City Chiefs | +0.136 | 194 | +0.216 | +0.032 | 49.5% |
| 7 | Detroit Lions | +0.113 | 199 | +0.219 | -0.052 | 49.7% |
| 8 | Chicago Bears | +0.096 | 208 | +0.201 | -0.031 | 45.2% |
| 9 | Seattle Seahawks | +0.051 | 179 | +0.243 | -0.198 | 46.4% |
| 10 | Cincinnati Bengals | +0.043 | 178 | +0.109 | -0.072 | 42.7% |
| 11 | Carolina Panthers | +0.039 | 196 | +0.137 | -0.163 | 41.8% |
| 12 | New York Jets | +0.028 | 197 | +0.166 | -0.188 | 43.7% |
| 13 | Arizona Cardinals | +0.027 | 199 | +0.093 | -0.079 | 46.7% |
| 14 | New Orleans Saints | +0.025 | 223 | +0.050 | -0.023 | 46.2% |
| 15 | Washington Commanders | +0.014 | 200 | +0.107 | -0.115 | 42.0% |
| 16 | Los Angeles Rams | +0.004 | 196 | +0.078 | -0.111 | 44.4% |
| 17 | Philadelphia Eagles | -0.011 | 172 | -0.012 | -0.008 | 39.5% |
| 18 | Las Vegas Raiders | -0.023 | 192 | +0.139 | -0.206 | 39.6% |
| 19 | New York Giants | -0.029 | 181 | +0.021 | -0.082 | 42.5% |
| 20 | Indianapolis Colts | -0.039 | 187 | -0.107 | +0.054 | 43.9% |
| 21 | Tennessee Titans | -0.042 | 157 | -0.072 | +0.008 | 43.3% |
| 22 | Cleveland Browns | -0.043 | 168 | +0.084 | -0.249 | 40.5% |
| 23 | Denver Broncos | -0.056 | 168 | -0.044 | -0.075 | 41.7% |
| 24 | Houston Texans | -0.065 | 200 | -0.015 | -0.167 | 39.5% |
| 25 | Minnesota Vikings | -0.086 | 168 | -0.058 | -0.118 | 31.0% |
| 26 | Green Bay Packers | -0.094 | 180 | -0.009 | -0.326 | 36.7% |
| 27 | Miami Dolphins | -0.097 | 173 | -0.025 | -0.214 | 34.7% |
| 28 | Atlanta Falcons | -0.117 | 191 | -0.284 | +0.036 | 46.1% |
| 29 | New England Patriots | -0.126 | 180 | -0.114 | -0.143 | 40.0% |
| 30 | Los Angeles Chargers | -0.145 | 177 | -0.103 | -0.204 | 39.0% |
| 31 | Pittsburgh Steelers | -0.145 | 189 | -0.174 | -0.091 | 38.1% |
| 32 | Tampa Bay Buccaneers | -0.149 | 178 | -0.197 | -0.046 | 37.1% |
