# NFL offenses rankings by EPA per play, through Week 2 of 2026

> Through Week 2 of the 2026 NFL season, the Buffalo Bills have the league's best offense by EPA per play at +0.248, ahead of the San Francisco 49ers (+0.243) and the Dallas Cowboys (+0.185). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-2
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:33.507Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 2 of 2026", https://pigskinnightly.com/rankings/offense/week-2

## Questions and answers

### Which NFL team has the best offense through Week 2?

Through Week 2 of the 2026 NFL season, the Buffalo Bills have the league's best offense by EPA per play at +0.248, ahead of the San Francisco 49ers (+0.243) and the Dallas Cowboys (+0.185). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 2?

1. Buffalo Bills +0.248; 2. San Francisco 49ers +0.243; 3. Dallas Cowboys +0.185; 4. Baltimore Ravens +0.178; 5. Kansas City Chiefs +0.143; 6. Carolina Panthers +0.133; 7. Chicago Bears +0.131; 8. Jacksonville Jaguars +0.116; 9. Detroit Lions +0.104; 10. Seattle Seahawks +0.090.

### Which offenses rank last by EPA per play?

Atlanta Falcons (-0.330, 32 of 32), Pittsburgh Steelers (-0.265, 31 of 32), Los Angeles Chargers (-0.186, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 2

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Buffalo Bills | +0.248 | 122 | +0.432 | -0.009 | 48.4% |
| 2 | San Francisco 49ers | +0.243 | 113 | +0.470 | -0.023 | 56.6% |
| 3 | Dallas Cowboys | +0.185 | 106 | +0.324 | -0.111 | 50.9% |
| 4 | Baltimore Ravens | +0.178 | 118 | +0.232 | +0.109 | 55.1% |
| 5 | Kansas City Chiefs | +0.143 | 145 | +0.159 | +0.120 | 48.3% |
| 6 | Carolina Panthers | +0.133 | 122 | +0.285 | -0.178 | 45.9% |
| 7 | Chicago Bears | +0.131 | 139 | +0.213 | +0.024 | 43.9% |
| 8 | Jacksonville Jaguars | +0.116 | 111 | +0.240 | -0.006 | 50.5% |
| 9 | Detroit Lions | +0.104 | 135 | +0.204 | -0.065 | 46.7% |
| 10 | Seattle Seahawks | +0.090 | 115 | +0.338 | -0.129 | 44.3% |
| 11 | Philadelphia Eagles | +0.063 | 125 | +0.179 | -0.111 | 37.6% |
| 12 | New Orleans Saints | +0.055 | 151 | +0.098 | -0.036 | 43.0% |
| 13 | Washington Commanders | +0.052 | 135 | +0.118 | -0.047 | 47.4% |
| 14 | New York Jets | +0.004 | 134 | +0.148 | -0.174 | 41.8% |
| 15 | New York Giants | +0.003 | 123 | +0.091 | -0.102 | 44.7% |
| 16 | Los Angeles Rams | -0.004 | 116 | +0.135 | -0.158 | 47.4% |
| 17 | Tennessee Titans | -0.005 | 100 | -0.038 | +0.050 | 45.0% |
| 18 | Indianapolis Colts | -0.009 | 116 | -0.115 | +0.136 | 45.7% |
| 19 | Minnesota Vikings | -0.031 | 113 | +0.049 | -0.106 | 34.5% |
| 20 | Cincinnati Bengals | -0.048 | 122 | -0.010 | -0.105 | 37.7% |
| 21 | Arizona Cardinals | -0.052 | 119 | +0.021 | -0.156 | 41.2% |
| 22 | Las Vegas Raiders | -0.059 | 127 | +0.115 | -0.229 | 37.0% |
| 23 | Cleveland Browns | -0.062 | 104 | +0.059 | -0.264 | 43.3% |
| 24 | Houston Texans | -0.064 | 149 | -0.009 | -0.188 | 39.6% |
| 25 | New England Patriots | -0.076 | 120 | -0.017 | -0.156 | 40.8% |
| 26 | Miami Dolphins | -0.077 | 106 | -0.023 | -0.163 | 36.8% |
| 27 | Denver Broncos | -0.097 | 106 | -0.069 | -0.140 | 41.5% |
| 28 | Tampa Bay Buccaneers | -0.123 | 114 | -0.205 | +0.040 | 42.1% |
| 29 | Green Bay Packers | -0.152 | 117 | -0.057 | -0.340 | 35.0% |
| 30 | Los Angeles Chargers | -0.186 | 113 | -0.076 | -0.341 | 35.4% |
| 31 | Pittsburgh Steelers | -0.265 | 131 | -0.320 | -0.149 | 34.4% |
| 32 | Atlanta Falcons | -0.330 | 124 | -0.526 | -0.115 | 36.3% |
