# NFL offenses rankings by EPA per play, through Week 1 of 2026

> Through Week 1 of the 2026 NFL season, the Chicago Bears have the league's best offense by EPA per play at +0.365, ahead of the New York Giants (+0.276) and the Jacksonville Jaguars (+0.261). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/offense/week-1
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:34.449Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL offenses rankings by EPA per play, through Week 1 of 2026", https://pigskinnightly.com/rankings/offense/week-1

## Questions and answers

### Which NFL team has the best offense through Week 1?

Through Week 1 of the 2026 NFL season, the Chicago Bears have the league's best offense by EPA per play at +0.365, ahead of the New York Giants (+0.276) and the Jacksonville Jaguars (+0.261). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 offenses by EPA per play through Week 1?

1. Chicago Bears +0.365; 2. New York Giants +0.276; 3. Jacksonville Jaguars +0.261; 4. Baltimore Ravens +0.234; 5. Dallas Cowboys +0.190; 6. Buffalo Bills +0.173; 7. Carolina Panthers +0.169; 8. San Francisco 49ers +0.140; 9. New York Jets +0.099; 10. Kansas City Chiefs +0.087.

### Which offenses rank last by EPA per play?

Atlanta Falcons (-0.272, 32 of 32), Denver Broncos (-0.269, 31 of 32), Pittsburgh Steelers (-0.251, 30 of 32).

### How is EPA per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. Higher is better. Regular season only.

## Offenses through Week 1

| Rank | Team | EPA per play | Plays | Pass EPA | Rush EPA | Success |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Chicago Bears | +0.365 | 70 | +0.467 | +0.244 | 52.9% |
| 2 | New York Giants | +0.276 | 68 | +0.598 | -0.027 | 58.8% |
| 3 | Jacksonville Jaguars | +0.261 | 56 | +0.671 | -0.047 | 57.1% |
| 4 | Baltimore Ravens | +0.234 | 63 | +0.397 | +0.096 | 47.6% |
| 5 | Dallas Cowboys | +0.190 | 52 | +0.271 | +0.007 | 46.2% |
| 6 | Buffalo Bills | +0.173 | 53 | +0.398 | -0.199 | 39.6% |
| 7 | Carolina Panthers | +0.169 | 62 | +0.287 | -0.097 | 48.4% |
| 8 | San Francisco 49ers | +0.140 | 64 | +0.174 | +0.096 | 56.3% |
| 9 | New York Jets | +0.099 | 63 | +0.278 | -0.026 | 46.0% |
| 10 | Kansas City Chiefs | +0.087 | 67 | +0.046 | +0.127 | 40.3% |
| 11 | Houston Texans | +0.075 | 73 | +0.107 | +0.032 | 46.6% |
| 12 | Arizona Cardinals | +0.074 | 72 | +0.204 | -0.080 | 47.2% |
| 13 | Philadelphia Eagles | +0.071 | 53 | +0.163 | -0.081 | 34.0% |
| 14 | Washington Commanders | +0.064 | 68 | +0.134 | -0.030 | 42.6% |
| 15 | Seattle Seahawks | +0.048 | 48 | +0.180 | -0.122 | 39.6% |
| 16 | Detroit Lions | +0.018 | 73 | +0.035 | -0.004 | 45.2% |
| 17 | Minnesota Vikings | -0.000 | 62 | +0.096 | -0.096 | 33.9% |
| 18 | New Orleans Saints | -0.003 | 86 | +0.021 | -0.069 | 41.9% |
| 19 | Cincinnati Bengals | -0.029 | 63 | -0.018 | -0.044 | 46.0% |
| 20 | Las Vegas Raiders | -0.046 | 67 | +0.029 | -0.110 | 40.3% |
| 21 | New England Patriots | -0.086 | 67 | +0.050 | -0.316 | 41.8% |
| 22 | Tennessee Titans | -0.093 | 49 | -0.096 | -0.080 | 44.9% |
| 23 | Cleveland Browns | -0.135 | 49 | -0.154 | -0.104 | 44.9% |
| 24 | Tampa Bay Buccaneers | -0.143 | 52 | -0.231 | +0.054 | 46.2% |
| 25 | Green Bay Packers | -0.146 | 67 | -0.061 | -0.332 | 37.3% |
| 26 | Miami Dolphins | -0.173 | 50 | -0.137 | -0.277 | 34.0% |
| 27 | Indianapolis Colts | -0.175 | 53 | -0.336 | +0.114 | 41.5% |
| 28 | Los Angeles Chargers | -0.181 | 51 | -0.137 | -0.278 | 37.3% |
| 29 | Los Angeles Rams | -0.192 | 57 | -0.250 | -0.131 | 42.1% |
| 30 | Pittsburgh Steelers | -0.251 | 64 | -0.257 | -0.239 | 31.3% |
| 31 | Denver Broncos | -0.269 | 47 | -0.353 | -0.073 | 36.2% |
| 32 | Atlanta Falcons | -0.272 | 57 | -0.482 | -0.096 | 36.8% |
