# NFL defenses rankings by EPA allowed per play, through Week 8 of 2026

> Through Week 8 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.134, ahead of the Tampa Bay Buccaneers (-0.122) and the Jacksonville Jaguars (-0.084). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-8
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:51.663Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 8 of 2026", https://pigskinnightly.com/rankings/defense/week-8

## Questions and answers

### Which NFL team has the best defense through Week 8?

Through Week 8 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.134, ahead of the Tampa Bay Buccaneers (-0.122) and the Jacksonville Jaguars (-0.084). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 8?

1. Minnesota Vikings -0.134; 2. Tampa Bay Buccaneers -0.122; 3. Jacksonville Jaguars -0.084; 4. Los Angeles Rams -0.079; 5. Seattle Seahawks -0.063; 6. Pittsburgh Steelers -0.060; 7. Green Bay Packers -0.049; 8. Los Angeles Chargers -0.039; 9. Atlanta Falcons -0.037; 10. San Francisco 49ers -0.029.

### Which defenses rank last by EPA allowed per play?

Dallas Cowboys (+0.106, 32 of 32), Miami Dolphins (+0.088, 31 of 32), Detroit Lions (+0.084, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 8

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.134 | 408 | -0.165 | -0.093 | 38.2% |
| 2 | Tampa Bay Buccaneers | -0.122 | 464 | -0.118 | -0.128 | 39.2% |
| 3 | Jacksonville Jaguars | -0.084 | 417 | -0.034 | -0.174 | 41.7% |
| 4 | Los Angeles Rams | -0.079 | 491 | -0.037 | -0.140 | 40.7% |
| 5 | Seattle Seahawks | -0.063 | 481 | -0.052 | -0.078 | 38.3% |
| 6 | Pittsburgh Steelers | -0.060 | 491 | -0.019 | -0.137 | 41.1% |
| 7 | Green Bay Packers | -0.049 | 536 | -0.032 | -0.075 | 43.1% |
| 8 | Los Angeles Chargers | -0.039 | 420 | -0.007 | -0.072 | 42.6% |
| 9 | Atlanta Falcons | -0.037 | 526 | +0.004 | -0.097 | 43.2% |
| 10 | San Francisco 49ers | -0.029 | 439 | +0.045 | -0.145 | 43.7% |
| 11 | Kansas City Chiefs | -0.027 | 442 | +0.024 | -0.104 | 40.5% |
| 12 | Denver Broncos | -0.016 | 551 | -0.006 | -0.034 | 40.1% |
| 13 | Cleveland Browns | -0.013 | 501 | +0.000 | -0.030 | 41.5% |
| 14 | Cincinnati Bengals | -0.012 | 442 | +0.024 | -0.074 | 43.4% |
| 15 | Chicago Bears | -0.008 | 410 | +0.034 | -0.086 | 40.7% |
| 16 | New England Patriots | +0.009 | 473 | +0.062 | -0.074 | 43.1% |
| 17 | Baltimore Ravens | +0.016 | 501 | +0.056 | -0.046 | 44.1% |
| 18 | New York Giants | +0.016 | 415 | +0.077 | -0.071 | 43.1% |
| 19 | New York Jets | +0.017 | 509 | +0.146 | -0.138 | 44.4% |
| 20 | Houston Texans | +0.028 | 446 | +0.061 | -0.024 | 41.3% |
| 21 | Washington Commanders | +0.031 | 449 | +0.082 | -0.060 | 45.7% |
| 22 | Carolina Panthers | +0.035 | 457 | +0.058 | +0.003 | 43.3% |
| 23 | Indianapolis Colts | +0.046 | 461 | +0.085 | -0.005 | 41.9% |
| 24 | New Orleans Saints | +0.049 | 449 | +0.089 | -0.006 | 48.1% |
| 25 | Buffalo Bills | +0.057 | 462 | +0.123 | -0.061 | 45.0% |
| 26 | Tennessee Titans | +0.059 | 531 | +0.158 | -0.074 | 45.6% |
| 27 | Arizona Cardinals | +0.066 | 481 | +0.214 | -0.112 | 42.8% |
| 28 | Las Vegas Raiders | +0.067 | 502 | +0.144 | -0.034 | 46.6% |
| 29 | Philadelphia Eagles | +0.073 | 532 | +0.133 | -0.003 | 44.9% |
| 30 | Detroit Lions | +0.084 | 476 | +0.174 | -0.109 | 45.6% |
| 31 | Miami Dolphins | +0.088 | 413 | +0.265 | -0.109 | 47.5% |
| 32 | Dallas Cowboys | +0.106 | 515 | +0.197 | -0.015 | 46.0% |
