# NFL defenses rankings by EPA allowed per play, through Week 7 of 2026

> Through Week 7 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.152, ahead of the Seattle Seahawks (-0.099) and the Tampa Bay Buccaneers (-0.085). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-7
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:48.120Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 7 of 2026", https://pigskinnightly.com/rankings/defense/week-7

## Questions and answers

### Which NFL team has the best defense through Week 7?

Through Week 7 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.152, ahead of the Seattle Seahawks (-0.099) and the Tampa Bay Buccaneers (-0.085). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 7?

1. Minnesota Vikings -0.152; 2. Seattle Seahawks -0.099; 3. Tampa Bay Buccaneers -0.085; 4. Kansas City Chiefs -0.046; 5. Los Angeles Rams -0.041; 6. Los Angeles Chargers -0.040; 7. Denver Broncos -0.040; 8. Pittsburgh Steelers -0.039; 9. Green Bay Packers -0.038; 10. Cincinnati Bengals -0.033.

### Which defenses rank last by EPA allowed per play?

Buffalo Bills (+0.112, 32 of 32), Dallas Cowboys (+0.110, 31 of 32), Detroit Lions (+0.102, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 7

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.152 | 339 | -0.173 | -0.121 | 36.3% |
| 2 | Seattle Seahawks | -0.099 | 411 | -0.077 | -0.133 | 36.0% |
| 3 | Tampa Bay Buccaneers | -0.085 | 412 | -0.068 | -0.116 | 40.5% |
| 4 | Kansas City Chiefs | -0.046 | 385 | -0.005 | -0.109 | 40.5% |
| 5 | Los Angeles Rams | -0.041 | 433 | +0.007 | -0.109 | 42.5% |
| 6 | Los Angeles Chargers | -0.040 | 367 | +0.008 | -0.090 | 42.2% |
| 7 | Denver Broncos | -0.040 | 484 | -0.040 | -0.039 | 38.6% |
| 8 | Pittsburgh Steelers | -0.039 | 427 | +0.004 | -0.113 | 41.0% |
| 9 | Green Bay Packers | -0.038 | 466 | -0.013 | -0.074 | 44.4% |
| 10 | Cincinnati Bengals | -0.033 | 370 | +0.003 | -0.095 | 42.2% |
| 11 | Jacksonville Jaguars | -0.033 | 357 | +0.037 | -0.165 | 42.3% |
| 12 | Cleveland Browns | -0.031 | 443 | +0.009 | -0.091 | 41.1% |
| 13 | San Francisco 49ers | -0.029 | 439 | +0.045 | -0.145 | 43.7% |
| 14 | Atlanta Falcons | -0.020 | 466 | +0.022 | -0.103 | 43.6% |
| 15 | New York Jets | -0.006 | 449 | +0.105 | -0.144 | 43.7% |
| 16 | Chicago Bears | +0.010 | 353 | +0.059 | -0.077 | 42.2% |
| 17 | New York Giants | +0.016 | 415 | +0.077 | -0.071 | 43.1% |
| 18 | New England Patriots | +0.016 | 412 | +0.057 | -0.048 | 43.4% |
| 19 | Baltimore Ravens | +0.017 | 424 | +0.052 | -0.040 | 43.4% |
| 20 | Indianapolis Colts | +0.027 | 408 | +0.071 | -0.033 | 41.2% |
| 21 | Houston Texans | +0.028 | 446 | +0.061 | -0.024 | 41.3% |
| 22 | Carolina Panthers | +0.031 | 390 | +0.039 | +0.020 | 43.1% |
| 23 | Tennessee Titans | +0.044 | 460 | +0.122 | -0.050 | 43.7% |
| 24 | New Orleans Saints | +0.049 | 449 | +0.089 | -0.006 | 48.1% |
| 25 | Las Vegas Raiders | +0.049 | 441 | +0.128 | -0.055 | 45.8% |
| 26 | Washington Commanders | +0.065 | 381 | +0.127 | -0.048 | 46.7% |
| 27 | Philadelphia Eagles | +0.078 | 474 | +0.148 | -0.012 | 45.4% |
| 28 | Arizona Cardinals | +0.086 | 409 | +0.233 | -0.095 | 43.3% |
| 29 | Miami Dolphins | +0.091 | 354 | +0.276 | -0.125 | 47.5% |
| 30 | Detroit Lions | +0.102 | 425 | +0.194 | -0.097 | 45.6% |
| 31 | Dallas Cowboys | +0.110 | 440 | +0.230 | -0.037 | 47.3% |
| 32 | Buffalo Bills | +0.112 | 413 | +0.204 | -0.052 | 46.5% |
