# NFL defenses rankings by EPA allowed per play, through Week 6 of 2026

> Through Week 6 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.169, ahead of the Seattle Seahawks (-0.101) and the Kansas City Chiefs (-0.083). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-6
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:53.573Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 6 of 2026", https://pigskinnightly.com/rankings/defense/week-6

## Questions and answers

### Which NFL team has the best defense through Week 6?

Through Week 6 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.169, ahead of the Seattle Seahawks (-0.101) and the Kansas City Chiefs (-0.083). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 6?

1. Minnesota Vikings -0.169; 2. Seattle Seahawks -0.101; 3. Kansas City Chiefs -0.083; 4. Tampa Bay Buccaneers -0.067; 5. Pittsburgh Steelers -0.052; 6. New York Jets -0.045; 7. San Francisco 49ers -0.041; 8. Los Angeles Chargers -0.040; 9. Green Bay Packers -0.034; 10. Jacksonville Jaguars -0.033.

### Which defenses rank last by EPA allowed per play?

Dallas Cowboys (+0.129, 32 of 32), Detroit Lions (+0.117, 31 of 32), Buffalo Bills (+0.112, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 6

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.169 | 280 | -0.168 | -0.169 | 33.9% |
| 2 | Seattle Seahawks | -0.101 | 361 | -0.073 | -0.142 | 36.0% |
| 3 | Kansas City Chiefs | -0.083 | 316 | -0.066 | -0.114 | 38.9% |
| 4 | Tampa Bay Buccaneers | -0.067 | 358 | -0.028 | -0.139 | 40.5% |
| 5 | Pittsburgh Steelers | -0.052 | 370 | -0.037 | -0.076 | 40.8% |
| 6 | New York Jets | -0.045 | 385 | +0.043 | -0.165 | 42.9% |
| 7 | San Francisco 49ers | -0.041 | 377 | +0.018 | -0.138 | 43.5% |
| 8 | Los Angeles Chargers | -0.040 | 367 | +0.008 | -0.090 | 42.2% |
| 9 | Green Bay Packers | -0.034 | 400 | -0.048 | -0.012 | 43.5% |
| 10 | Jacksonville Jaguars | -0.033 | 357 | +0.037 | -0.165 | 42.3% |
| 11 | Cleveland Browns | -0.031 | 381 | +0.006 | -0.088 | 41.5% |
| 12 | Denver Broncos | -0.028 | 409 | -0.028 | -0.029 | 39.4% |
| 13 | Atlanta Falcons | -0.027 | 402 | +0.029 | -0.138 | 41.5% |
| 14 | Cincinnati Bengals | -0.026 | 305 | -0.015 | -0.045 | 42.3% |
| 15 | Los Angeles Rams | -0.025 | 367 | +0.028 | -0.091 | 43.9% |
| 16 | Baltimore Ravens | -0.019 | 373 | -0.010 | -0.035 | 41.6% |
| 17 | Chicago Bears | -0.019 | 304 | +0.002 | -0.054 | 41.4% |
| 18 | New England Patriots | -0.007 | 346 | +0.009 | -0.033 | 43.1% |
| 19 | Houston Texans | -0.003 | 382 | +0.049 | -0.094 | 40.8% |
| 20 | Carolina Panthers | +0.002 | 330 | +0.019 | -0.030 | 41.8% |
| 21 | New York Giants | +0.022 | 360 | +0.083 | -0.068 | 43.6% |
| 22 | Tennessee Titans | +0.027 | 394 | +0.128 | -0.091 | 41.9% |
| 23 | Las Vegas Raiders | +0.036 | 373 | +0.122 | -0.089 | 44.0% |
| 24 | Philadelphia Eagles | +0.046 | 408 | +0.118 | -0.055 | 43.6% |
| 25 | Indianapolis Colts | +0.050 | 352 | +0.074 | +0.015 | 42.3% |
| 26 | New Orleans Saints | +0.051 | 386 | +0.088 | -0.003 | 48.7% |
| 27 | Washington Commanders | +0.065 | 381 | +0.127 | -0.048 | 46.7% |
| 28 | Miami Dolphins | +0.068 | 300 | +0.268 | -0.150 | 47.0% |
| 29 | Arizona Cardinals | +0.077 | 353 | +0.228 | -0.107 | 44.5% |
| 30 | Buffalo Bills | +0.112 | 413 | +0.204 | -0.052 | 46.5% |
| 31 | Detroit Lions | +0.117 | 360 | +0.209 | -0.079 | 47.5% |
| 32 | Dallas Cowboys | +0.129 | 378 | +0.286 | -0.056 | 48.7% |
