# NFL defenses rankings by EPA allowed per play, through Week 5 of 2026

> Through Week 5 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.169, ahead of the Seattle Seahawks (-0.102) and the Jacksonville Jaguars (-0.081). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-5
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:49.270Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 5 of 2026", https://pigskinnightly.com/rankings/defense/week-5

## Questions and answers

### Which NFL team has the best defense through Week 5?

Through Week 5 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.169, ahead of the Seattle Seahawks (-0.102) and the Jacksonville Jaguars (-0.081). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 5?

1. Minnesota Vikings -0.169; 2. Seattle Seahawks -0.102; 3. Jacksonville Jaguars -0.081; 4. Los Angeles Chargers -0.061; 5. New York Jets -0.060; 6. San Francisco 49ers -0.049; 7. Tampa Bay Buccaneers -0.045; 8. Kansas City Chiefs -0.040; 9. Houston Texans -0.038; 10. Atlanta Falcons -0.030.

### Which defenses rank last by EPA allowed per play?

Dallas Cowboys (+0.153, 32 of 32), Buffalo Bills (+0.118, 31 of 32), Detroit Lions (+0.117, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 5

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.169 | 280 | -0.168 | -0.169 | 33.9% |
| 2 | Seattle Seahawks | -0.102 | 304 | -0.060 | -0.166 | 37.5% |
| 3 | Jacksonville Jaguars | -0.081 | 298 | -0.015 | -0.212 | 41.3% |
| 4 | Los Angeles Chargers | -0.061 | 310 | -0.002 | -0.121 | 40.6% |
| 5 | New York Jets | -0.060 | 317 | +0.009 | -0.158 | 42.9% |
| 6 | San Francisco 49ers | -0.049 | 318 | +0.014 | -0.140 | 42.8% |
| 7 | Tampa Bay Buccaneers | -0.045 | 284 | +0.025 | -0.163 | 41.2% |
| 8 | Kansas City Chiefs | -0.040 | 253 | -0.003 | -0.101 | 41.9% |
| 9 | Houston Texans | -0.038 | 314 | +0.005 | -0.116 | 38.5% |
| 10 | Atlanta Falcons | -0.030 | 329 | -0.001 | -0.093 | 39.8% |
| 11 | Cincinnati Bengals | -0.026 | 305 | -0.015 | -0.045 | 42.3% |
| 12 | Los Angeles Rams | -0.023 | 297 | +0.031 | -0.093 | 43.1% |
| 13 | Cleveland Browns | -0.022 | 324 | -0.018 | -0.028 | 42.9% |
| 14 | Green Bay Packers | -0.022 | 329 | -0.028 | -0.014 | 43.8% |
| 15 | Denver Broncos | -0.019 | 328 | -0.016 | -0.024 | 39.6% |
| 16 | Baltimore Ravens | -0.006 | 313 | +0.018 | -0.046 | 41.2% |
| 17 | Pittsburgh Steelers | -0.003 | 297 | +0.032 | -0.053 | 43.4% |
| 18 | New England Patriots | +0.000 | 286 | -0.011 | +0.021 | 42.0% |
| 19 | Chicago Bears | +0.012 | 252 | +0.045 | -0.039 | 43.3% |
| 20 | Las Vegas Raiders | +0.021 | 309 | +0.106 | -0.106 | 43.4% |
| 21 | New York Giants | +0.026 | 292 | +0.071 | -0.047 | 45.5% |
| 22 | Carolina Panthers | +0.032 | 269 | +0.063 | -0.020 | 42.8% |
| 23 | Washington Commanders | +0.042 | 321 | +0.131 | -0.133 | 45.8% |
| 24 | Philadelphia Eagles | +0.049 | 333 | +0.126 | -0.061 | 43.8% |
| 25 | Tennessee Titans | +0.052 | 317 | +0.191 | -0.095 | 42.0% |
| 26 | Miami Dolphins | +0.068 | 300 | +0.268 | -0.150 | 47.0% |
| 27 | New Orleans Saints | +0.069 | 316 | +0.127 | -0.003 | 50.0% |
| 28 | Indianapolis Colts | +0.075 | 307 | +0.101 | +0.037 | 42.7% |
| 29 | Arizona Cardinals | +0.112 | 296 | +0.309 | -0.110 | 43.9% |
| 30 | Detroit Lions | +0.117 | 360 | +0.209 | -0.079 | 47.5% |
| 31 | Buffalo Bills | +0.118 | 352 | +0.197 | -0.021 | 47.4% |
| 32 | Dallas Cowboys | +0.153 | 308 | +0.333 | -0.045 | 51.3% |
