# NFL defenses rankings by EPA allowed per play, through Week 4 of 2026

> Through Week 4 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.151, ahead of the Seattle Seahawks (-0.108) and the Los Angeles Rams (-0.089). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-4
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:47.398Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 4 of 2026", https://pigskinnightly.com/rankings/defense/week-4

## Questions and answers

### Which NFL team has the best defense through Week 4?

Through Week 4 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.151, ahead of the Seattle Seahawks (-0.108) and the Los Angeles Rams (-0.089). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 4?

1. Minnesota Vikings -0.151; 2. Seattle Seahawks -0.108; 3. Los Angeles Rams -0.089; 4. Las Vegas Raiders -0.069; 5. Jacksonville Jaguars -0.064; 6. Atlanta Falcons -0.051; 7. Tampa Bay Buccaneers -0.050; 8. Kansas City Chiefs -0.040; 9. Chicago Bears -0.034; 10. Cincinnati Bengals -0.028.

### Which defenses rank last by EPA allowed per play?

Dallas Cowboys (+0.159, 32 of 32), Detroit Lions (+0.138, 31 of 32), New Orleans Saints (+0.115, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 4

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.151 | 237 | -0.135 | -0.180 | 33.8% |
| 2 | Seattle Seahawks | -0.108 | 247 | -0.060 | -0.181 | 36.0% |
| 3 | Los Angeles Rams | -0.089 | 239 | -0.081 | -0.101 | 40.2% |
| 4 | Las Vegas Raiders | -0.069 | 243 | -0.040 | -0.113 | 41.2% |
| 5 | Jacksonville Jaguars | -0.064 | 239 | -0.015 | -0.156 | 43.9% |
| 6 | Atlanta Falcons | -0.051 | 256 | +0.018 | -0.239 | 37.5% |
| 7 | Tampa Bay Buccaneers | -0.050 | 228 | +0.047 | -0.192 | 39.5% |
| 8 | Kansas City Chiefs | -0.040 | 253 | -0.003 | -0.101 | 41.9% |
| 9 | Chicago Bears | -0.034 | 192 | -0.058 | +0.003 | 42.7% |
| 10 | Cincinnati Bengals | -0.028 | 241 | +0.003 | -0.088 | 41.1% |
| 11 | Los Angeles Chargers | -0.026 | 253 | +0.076 | -0.131 | 42.3% |
| 12 | New York Jets | -0.011 | 252 | +0.074 | -0.123 | 47.6% |
| 13 | Baltimore Ravens | +0.002 | 249 | +0.007 | -0.005 | 43.0% |
| 14 | Pittsburgh Steelers | +0.003 | 228 | +0.055 | -0.066 | 44.7% |
| 15 | New England Patriots | +0.004 | 229 | -0.026 | +0.051 | 41.5% |
| 16 | New York Giants | +0.008 | 231 | +0.043 | -0.049 | 46.3% |
| 17 | Cleveland Browns | +0.016 | 258 | +0.039 | -0.022 | 44.2% |
| 18 | San Francisco 49ers | +0.024 | 258 | +0.068 | -0.042 | 45.7% |
| 19 | Houston Texans | +0.026 | 256 | +0.098 | -0.095 | 38.7% |
| 20 | Carolina Panthers | +0.032 | 269 | +0.063 | -0.020 | 42.8% |
| 21 | Washington Commanders | +0.036 | 237 | +0.099 | -0.077 | 45.6% |
| 22 | Green Bay Packers | +0.045 | 261 | +0.092 | -0.011 | 45.2% |
| 23 | Philadelphia Eagles | +0.045 | 265 | +0.092 | -0.018 | 45.7% |
| 24 | Denver Broncos | +0.046 | 266 | +0.057 | +0.030 | 42.5% |
| 25 | Tennessee Titans | +0.049 | 254 | +0.176 | -0.078 | 41.7% |
| 26 | Indianapolis Colts | +0.053 | 253 | +0.094 | -0.010 | 43.1% |
| 27 | Miami Dolphins | +0.058 | 237 | +0.269 | -0.174 | 45.6% |
| 28 | Arizona Cardinals | +0.063 | 231 | +0.276 | -0.184 | 42.9% |
| 29 | Buffalo Bills | +0.093 | 273 | +0.168 | -0.026 | 47.3% |
| 30 | New Orleans Saints | +0.115 | 249 | +0.147 | +0.074 | 51.8% |
| 31 | Detroit Lions | +0.138 | 290 | +0.233 | -0.048 | 47.9% |
| 32 | Dallas Cowboys | +0.159 | 243 | +0.370 | -0.084 | 52.7% |
