# NFL defenses rankings by EPA allowed per play, through Week 3 of 2026

> Through Week 3 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.148, ahead of the Las Vegas Raiders (-0.125) and the Seattle Seahawks (-0.121). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-3
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:44.110Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 3 of 2026", https://pigskinnightly.com/rankings/defense/week-3

## Questions and answers

### Which NFL team has the best defense through Week 3?

Through Week 3 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.148, ahead of the Las Vegas Raiders (-0.125) and the Seattle Seahawks (-0.121). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 3?

1. Minnesota Vikings -0.148; 2. Las Vegas Raiders -0.125; 3. Seattle Seahawks -0.121; 4. Jacksonville Jaguars -0.106; 5. Cincinnati Bengals -0.082; 6. Kansas City Chiefs -0.074; 7. Tampa Bay Buccaneers -0.074; 8. Atlanta Falcons -0.050; 9. Los Angeles Rams -0.048; 10. Pittsburgh Steelers -0.032.

### Which defenses rank last by EPA allowed per play?

Dallas Cowboys (+0.149, 32 of 32), Indianapolis Colts (+0.136, 31 of 32), Miami Dolphins (+0.128, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 3

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.148 | 200 | -0.091 | -0.261 | 33.5% |
| 2 | Las Vegas Raiders | -0.125 | 184 | -0.070 | -0.214 | 41.3% |
| 3 | Seattle Seahawks | -0.121 | 179 | -0.014 | -0.283 | 35.2% |
| 4 | Jacksonville Jaguars | -0.106 | 168 | -0.085 | -0.135 | 42.9% |
| 5 | Cincinnati Bengals | -0.082 | 186 | -0.052 | -0.156 | 40.9% |
| 6 | Kansas City Chiefs | -0.074 | 177 | -0.084 | -0.058 | 39.0% |
| 7 | Tampa Bay Buccaneers | -0.074 | 173 | -0.001 | -0.189 | 37.6% |
| 8 | Atlanta Falcons | -0.050 | 187 | +0.024 | -0.248 | 38.0% |
| 9 | Los Angeles Rams | -0.048 | 181 | -0.069 | -0.017 | 42.5% |
| 10 | Pittsburgh Steelers | -0.032 | 166 | -0.030 | -0.036 | 43.4% |
| 11 | New York Jets | -0.025 | 163 | +0.035 | -0.140 | 45.4% |
| 12 | New England Patriots | -0.022 | 174 | -0.056 | +0.027 | 42.0% |
| 13 | Chicago Bears | -0.017 | 160 | -0.027 | -0.000 | 43.1% |
| 14 | Houston Texans | -0.006 | 183 | +0.085 | -0.142 | 36.6% |
| 15 | Carolina Panthers | -0.003 | 201 | +0.008 | -0.018 | 41.8% |
| 16 | Cleveland Browns | -0.003 | 192 | +0.031 | -0.053 | 42.7% |
| 17 | Los Angeles Chargers | -0.001 | 195 | +0.123 | -0.138 | 43.6% |
| 18 | San Francisco 49ers | +0.006 | 193 | +0.057 | -0.062 | 46.6% |
| 19 | Tennessee Titans | +0.025 | 193 | +0.119 | -0.065 | 41.5% |
| 20 | Denver Broncos | +0.026 | 202 | -0.003 | +0.070 | 41.1% |
| 21 | Baltimore Ravens | +0.033 | 190 | +0.032 | +0.035 | 45.3% |
| 22 | Philadelphia Eagles | +0.054 | 188 | +0.129 | -0.028 | 45.2% |
| 23 | New Orleans Saints | +0.055 | 193 | +0.104 | -0.022 | 50.3% |
| 24 | Green Bay Packers | +0.065 | 200 | +0.143 | -0.022 | 45.5% |
| 25 | Buffalo Bills | +0.069 | 199 | +0.119 | -0.014 | 46.7% |
| 26 | Washington Commanders | +0.071 | 171 | +0.218 | -0.239 | 46.8% |
| 27 | New York Giants | +0.085 | 168 | +0.197 | -0.098 | 46.4% |
| 28 | Arizona Cardinals | +0.111 | 168 | +0.339 | -0.152 | 47.0% |
| 29 | Detroit Lions | +0.118 | 218 | +0.189 | -0.030 | 47.7% |
| 30 | Miami Dolphins | +0.128 | 165 | +0.413 | -0.148 | 49.1% |
| 31 | Indianapolis Colts | +0.136 | 192 | +0.201 | +0.047 | 48.4% |
| 32 | Dallas Cowboys | +0.149 | 193 | +0.359 | -0.063 | 53.9% |
