# NFL defenses rankings by EPA allowed per play, through Week 2 of 2026

> Through Week 2 of the 2026 NFL season, the Las Vegas Raiders have the league's best defense by EPA allowed per play at -0.183, ahead of the Cincinnati Bengals (-0.175) and the Pittsburgh Steelers (-0.171). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-2
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:42.472Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 2 of 2026", https://pigskinnightly.com/rankings/defense/week-2

## Questions and answers

### Which NFL team has the best defense through Week 2?

Through Week 2 of the 2026 NFL season, the Las Vegas Raiders have the league's best defense by EPA allowed per play at -0.183, ahead of the Cincinnati Bengals (-0.175) and the Pittsburgh Steelers (-0.171). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 2?

1. Las Vegas Raiders -0.183; 2. Cincinnati Bengals -0.175; 3. Pittsburgh Steelers -0.171; 4. Seattle Seahawks -0.152; 5. New England Patriots -0.143; 6. New York Jets -0.127; 7. Minnesota Vikings -0.125; 8. San Francisco 49ers -0.093; 9. Atlanta Falcons -0.083; 10. Los Angeles Rams -0.079.

### Which defenses rank last by EPA allowed per play?

Indianapolis Colts (+0.210, 32 of 32), New York Giants (+0.183, 31 of 32), Dallas Cowboys (+0.159, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 2

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Las Vegas Raiders | -0.183 | 112 | -0.078 | -0.345 | 33.9% |
| 2 | Cincinnati Bengals | -0.175 | 128 | -0.141 | -0.282 | 38.3% |
| 3 | Pittsburgh Steelers | -0.171 | 110 | -0.298 | -0.054 | 38.2% |
| 4 | Seattle Seahawks | -0.152 | 114 | -0.060 | -0.315 | 37.7% |
| 5 | New England Patriots | -0.143 | 115 | -0.173 | -0.090 | 38.3% |
| 6 | New York Jets | -0.127 | 99 | -0.077 | -0.253 | 38.4% |
| 7 | Minnesota Vikings | -0.125 | 136 | -0.042 | -0.272 | 36.0% |
| 8 | San Francisco 49ers | -0.093 | 113 | -0.065 | -0.121 | 40.7% |
| 9 | Atlanta Falcons | -0.083 | 124 | -0.000 | -0.245 | 37.1% |
| 10 | Los Angeles Rams | -0.079 | 119 | -0.106 | -0.042 | 42.9% |
| 11 | Green Bay Packers | -0.043 | 133 | +0.085 | -0.231 | 36.1% |
| 12 | Kansas City Chiefs | -0.041 | 110 | -0.120 | +0.079 | 43.6% |
| 13 | Jacksonville Jaguars | -0.039 | 108 | +0.043 | -0.145 | 45.4% |
| 14 | Tampa Bay Buccaneers | -0.014 | 118 | +0.108 | -0.206 | 44.1% |
| 15 | Arizona Cardinals | -0.010 | 118 | +0.139 | -0.174 | 43.2% |
| 16 | Baltimore Ravens | -0.006 | 118 | -0.038 | +0.045 | 43.2% |
| 17 | Carolina Panthers | +0.001 | 137 | -0.051 | +0.067 | 44.5% |
| 18 | Los Angeles Chargers | +0.007 | 132 | +0.201 | -0.218 | 40.9% |
| 19 | Denver Broncos | +0.033 | 122 | -0.022 | +0.094 | 41.8% |
| 20 | Houston Texans | +0.046 | 112 | +0.190 | -0.185 | 33.9% |
| 21 | New Orleans Saints | +0.058 | 128 | +0.067 | +0.045 | 53.1% |
| 22 | Chicago Bears | +0.062 | 113 | +0.180 | -0.109 | 42.5% |
| 23 | Cleveland Browns | +0.068 | 118 | +0.137 | -0.015 | 47.5% |
| 24 | Philadelphia Eagles | +0.070 | 119 | +0.105 | +0.032 | 43.7% |
| 25 | Tennessee Titans | +0.077 | 135 | +0.224 | -0.073 | 43.0% |
| 26 | Washington Commanders | +0.126 | 107 | +0.275 | -0.145 | 44.9% |
| 27 | Miami Dolphins | +0.133 | 116 | +0.416 | -0.131 | 47.4% |
| 28 | Detroit Lions | +0.134 | 155 | +0.186 | +0.036 | 47.7% |
| 29 | Buffalo Bills | +0.135 | 135 | +0.237 | -0.044 | 47.4% |
| 30 | Dallas Cowboys | +0.159 | 135 | +0.321 | -0.044 | 55.6% |
| 31 | New York Giants | +0.183 | 111 | +0.371 | -0.114 | 49.5% |
| 32 | Indianapolis Colts | +0.210 | 141 | +0.292 | +0.102 | 51.8% |
