# NFL defenses rankings by EPA allowed per play, through Week 10 of 2026

> Through Week 10 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.129, ahead of the Tampa Bay Buccaneers (-0.128) and the Los Angeles Rams (-0.112). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

- Source: https://pigskinnightly.com/rankings/defense/week-10
- Publisher: Pigskin Nightly (https://pigskinnightly.com)
- Updated: 2026-11-22T17:34:54.031Z
- Method: https://pigskinnightly.com/methodology
- Please cite as: Pigskin Nightly, "NFL defenses rankings by EPA allowed per play, through Week 10 of 2026", https://pigskinnightly.com/rankings/defense/week-10

## Questions and answers

### Which NFL team has the best defense through Week 10?

Through Week 10 of the 2026 NFL season, the Minnesota Vikings have the league's best defense by EPA allowed per play at -0.129, ahead of the Tampa Bay Buccaneers (-0.128) and the Los Angeles Rams (-0.112). Source: nflverse play-by-play, compiled by Pigskin Nightly, updated Nov 22, 2026.

### Who are the top 10 defenses by EPA allowed per play through Week 10?

1. Minnesota Vikings -0.129; 2. Tampa Bay Buccaneers -0.128; 3. Los Angeles Rams -0.112; 4. Jacksonville Jaguars -0.095; 5. Seattle Seahawks -0.084; 6. Kansas City Chiefs -0.081; 7. Green Bay Packers -0.042; 8. Chicago Bears -0.029; 9. San Francisco 49ers -0.018; 10. Cleveland Browns -0.017.

### Which defenses rank last by EPA allowed per play?

Dallas Cowboys (+0.114, 32 of 32), Arizona Cardinals (+0.082, 31 of 32), Las Vegas Raiders (+0.081, 30 of 32).

### How is EPA allowed per play calculated?

Expected points added per play from the open nflverse play-by-play model: how much each play changed the points the offense was expected to score. For a defense, lower is better. Regular season only.

## Defenses through Week 10

| Rank | Team | EPA allowed per play | Plays | Pass EPA | Rush EPA | Success allowed |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | Minnesota Vikings | -0.129 | 541 | -0.145 | -0.107 | 38.1% |
| 2 | Tampa Bay Buccaneers | -0.128 | 524 | -0.122 | -0.139 | 39.7% |
| 3 | Los Angeles Rams | -0.112 | 582 | -0.087 | -0.151 | 39.7% |
| 4 | Jacksonville Jaguars | -0.095 | 528 | -0.065 | -0.146 | 40.7% |
| 5 | Seattle Seahawks | -0.084 | 591 | -0.080 | -0.089 | 37.7% |
| 6 | Kansas City Chiefs | -0.081 | 570 | -0.054 | -0.124 | 39.5% |
| 7 | Green Bay Packers | -0.042 | 663 | -0.031 | -0.059 | 43.3% |
| 8 | Chicago Bears | -0.029 | 475 | -0.002 | -0.075 | 40.6% |
| 9 | San Francisco 49ers | -0.018 | 564 | +0.037 | -0.112 | 43.8% |
| 10 | Cleveland Browns | -0.017 | 636 | -0.002 | -0.040 | 40.7% |
| 11 | Pittsburgh Steelers | -0.012 | 554 | +0.044 | -0.117 | 43.1% |
| 12 | Buffalo Bills | -0.010 | 575 | +0.024 | -0.076 | 43.7% |
| 13 | New York Giants | -0.010 | 548 | +0.034 | -0.075 | 42.2% |
| 14 | Los Angeles Chargers | -0.009 | 551 | +0.049 | -0.080 | 42.6% |
| 15 | Denver Broncos | -0.004 | 613 | +0.013 | -0.030 | 40.6% |
| 16 | Cincinnati Bengals | +0.001 | 556 | +0.021 | -0.033 | 43.5% |
| 17 | Houston Texans | +0.002 | 582 | +0.038 | -0.058 | 40.7% |
| 18 | Carolina Panthers | +0.005 | 584 | +0.054 | -0.069 | 42.1% |
| 19 | Atlanta Falcons | +0.007 | 644 | +0.075 | -0.093 | 43.9% |
| 20 | Baltimore Ravens | +0.015 | 611 | +0.066 | -0.055 | 43.9% |
| 21 | New Orleans Saints | +0.021 | 584 | +0.059 | -0.032 | 44.5% |
| 22 | Indianapolis Colts | +0.024 | 595 | +0.061 | -0.023 | 41.2% |
| 23 | Detroit Lions | +0.031 | 580 | +0.105 | -0.124 | 43.1% |
| 24 | Washington Commanders | +0.034 | 585 | +0.073 | -0.037 | 45.3% |
| 25 | Miami Dolphins | +0.038 | 527 | +0.161 | -0.093 | 45.5% |
| 26 | New York Jets | +0.052 | 628 | +0.153 | -0.063 | 45.5% |
| 27 | New England Patriots | +0.058 | 606 | +0.129 | -0.044 | 44.1% |
| 28 | Philadelphia Eagles | +0.059 | 596 | +0.130 | -0.034 | 43.3% |
| 29 | Tennessee Titans | +0.076 | 602 | +0.195 | -0.079 | 46.3% |
| 30 | Las Vegas Raiders | +0.081 | 626 | +0.178 | -0.034 | 46.8% |
| 31 | Arizona Cardinals | +0.082 | 616 | +0.242 | -0.090 | 43.8% |
| 32 | Dallas Cowboys | +0.114 | 637 | +0.197 | +0.001 | 46.2% |
